2011 Open GDF SUEZ du Périgord – Doubles
| 2011 Open GDF SUEZ du Périgord | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 6–2, 3–6, [10–7] | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Elise Tamaela and Scarlett Werner were the defending champions, but both chose not to participate.
Florencia Molinero and Erika Sema won the final defeating Leticia Costas-Moreira and 6–2, 3–6, [10–7].
Seeds
|
|
Draw
Key
|
|
Draw
| First Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
| 1 | F Molinero E Sema | 6 | 6 | ||||||||||||||||||||||
| | 1 | 0 | | 2 | 2 | ||||||||||||||||||||
| | 6 | 6 | 1 | F Molinero E Sema | 4 | 6 | [10] | ||||||||||||||||||
| 3 | Ç Büyükakçay I Georgatou | 6 | 2 | [6] | |||||||||||||||||||||
| 3 | Ç Büyükakçay I Georgatou | 6 | 6 | ||||||||||||||||||||||
| | 6 | 4 | [5] | | 4 | 3 | |||||||||||||||||||
| | 3 | 6 | [10] | 1 | F Molinero E Sema | 6 | 3 | [10] | |||||||||||||||||
| | 1 | 1 | 2 | L Costas-Moreira | 2 | 6 | [7] | ||||||||||||||||||
| | 6 | 6 | | w/o | |||||||||||||||||||||
| 4 | M Hončová C Perrin | ||||||||||||||||||||||||
| | 2 | 6 | [7] | ||||||||||||||||||||||
| 2 | L Costas-Moreira | 6 | 3 | [10] | |||||||||||||||||||||
| A Bergot | 2 | 1 | |||||||||||||||||||||||
| 2 | L Costas-Moreira | 6 | 6 | ||||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Open_GDF_SUEZ_du_P%C3%A9rigord_%E2%80%93_Doubles