1913–14 National Challenge Cup
The 1913–14 National Challenge Cup was the first season that the modern-day Lamar Hunt U.S. Open Cup formed. Brooklyn Field Club won the title.
Open Cup Bracket
Home teams listed on top of bracket
District Finals Nov 30-Dec 21 | Third Round January 18 - March 8 | Quarterfinals March 21 - April 5 | Semifinals April 18,26 | Final May 16 | |||||||||||||||||||
NY | Brooklyn F.C. | 3 | |||||||||||||||||||||
NY | 0 | ||||||||||||||||||||||
NY | Brooklyn F.C. | 1 | |||||||||||||||||||||
PA | Bethlehem Steel F.C. | 0 | |||||||||||||||||||||
PA | (AET) | 2 | |||||||||||||||||||||
PA | Bethlehem Steel | 3 | |||||||||||||||||||||
NY | Brooklyn F.C. | 4 | |||||||||||||||||||||
NY | Yonkers F.C. | 1 | |||||||||||||||||||||
NY | Yonkers F.C. | 3 | |||||||||||||||||||||
NY | 0 | ||||||||||||||||||||||
NY | Yonkers F.C. | 3 | |||||||||||||||||||||
NY | 1 | ||||||||||||||||||||||
NY | 4 | ||||||||||||||||||||||
NY | 1 | ||||||||||||||||||||||
NY | Brooklyn F.C. | 2 | |||||||||||||||||||||
MA | New Bedford F.C. | 1 | |||||||||||||||||||||
MA | New Bedford F.C. | 3 | |||||||||||||||||||||
CT | 0 | ||||||||||||||||||||||
MA | New Bedford F.C. | 2 | |||||||||||||||||||||
PA | 0 | ||||||||||||||||||||||
PA | 4 | ||||||||||||||||||||||
PA | 1 | ||||||||||||||||||||||
MA | New Bedford F.C. | 4* | |||||||||||||||||||||
PA | 1* | ||||||||||||||||||||||
PA | 3* | ||||||||||||||||||||||
PA | Wissinoming | 0* | |||||||||||||||||||||
PA | |||||||||||||||||||||||
NY | w/o | ||||||||||||||||||||||
NY | 2** | ||||||||||||||||||||||
NY | 0** | ||||||||||||||||||||||
NY | Brooklyn F.C. | 2 | |||||||||||||||||||||
NY | Brooklyn Celtic | 1 | |||||||||||||||||||||
NY | Brooklyn Celtic | 6 | |||||||||||||||||||||
NY | Hollywood Inn F.C. | 0 | |||||||||||||||||||||
NY | Brooklyn Celtic | 5 | |||||||||||||||||||||
NJ | Babcock and Wilcox | 0 | |||||||||||||||||||||
NJ | 3 | ||||||||||||||||||||||
NJ | Babcock and Wilcox | 5 | |||||||||||||||||||||
NY | Brooklyn Celtic | 2 | |||||||||||||||||||||
NY | 0 | ||||||||||||||||||||||
NY | 5 | ||||||||||||||||||||||
NY | 2 | ||||||||||||||||||||||
NY | 2 | ||||||||||||||||||||||
NJ | Harrison Alley Boys | 1 | |||||||||||||||||||||
NJ | 0* | ||||||||||||||||||||||
NJ | Harrison Alley Boys | 4* | |||||||||||||||||||||
NY | Brooklyn Celtic | 6 | |||||||||||||||||||||
NY | Niagara Falls Rangers | 2 | |||||||||||||||||||||
MI | Roses F.C. | 2* | |||||||||||||||||||||
MI | Packard F.C. | 1* | |||||||||||||||||||||
MI | Roses F.C. | 0 | |||||||||||||||||||||
NY | Niagara Falls Rangers | 2 | |||||||||||||||||||||
NY | w/o | ||||||||||||||||||||||
NY | Niagara Falls Rangers | ||||||||||||||||||||||
NY | Niagara Falls Rangers | 2 | |||||||||||||||||||||
IL | Pullman F.C. | 1 | |||||||||||||||||||||
IL | 0 | ||||||||||||||||||||||
IL | Hyde Park Blues | 2 | |||||||||||||||||||||
IL | Hyde Park Blues | 2 | |||||||||||||||||||||
IL | Pullman F.C. | 4 | |||||||||||||||||||||
IL | 0 | ||||||||||||||||||||||
IL | Pullman F.C. | 3 |
(*) replay after tied match
w/o walkover/forfeit victory awarded
Final
May 16, 1914 | Brooklyn Field Club (NY) | 2–1 | Brooklyn Celtic (NY) | Coates Field; Pawtucket, Rhode Island Attendance: 10,000 Referee: Charles Creighton (USA) |
---|---|---|---|---|
Adamson 3' Ford 87' | (Report) | Campton 27' (pen) |
See also
Source
Retrieved from : http://en.wikipedia.org/wiki/1913%E2%80%9314_National_Challenge_Cup