1893 Wimbledon Championships – Ladies' Singles
| 1893 Wimbledon Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 6-8 6-1 6-4 | |||||||||
| Events | ||||||||||
| Singles | men | women | boys | girls | ||||||
| Doubles | men | women | mixed | boys | girls | |||||
| Other events | ||||||||||
| Legends | men | women | seniors | |||||||
| WC Doubles | men | women | ||||||||
Blanche Hillyard (nee Bingley) defeated M. Shackle 6-3, 6-2 in the All Comers' Final, and then the reigning champion Lottie Dod defeated Blanche Hillyard 6-8, 6-1, 6-4 in the Challenge Round to win the Ladies' Singles at the 1893 Wimbledon Championships.
Main draw
Key
|
|
Draw
| Quarterfinals | Semifinals | Finals | |||||||||||||||||
| Edith Austin | 6 | 6 | |||||||||||||||||
| S Robiris | 2 | 1 | |||||||||||||||||
| EL Austin | 0 | 2 | |||||||||||||||||
| M Shackle | 6 | 6 | |||||||||||||||||
| M Shackle | 10 | 6 | |||||||||||||||||
| P Leigh | 8 | 1 | |||||||||||||||||
| M Shackle | 3 | 2 | |||||||||||||||||
| B Hillyard | 6 | 6 | |||||||||||||||||
| Charlotte Cooper | 6 | 6 | |||||||||||||||||
| Henrietta Horncastle | 4 | 1 | |||||||||||||||||
| CR Cooper | 3 | 1 | |||||||||||||||||
| B Hillyard | 6 | 6 | |||||||||||||||||
| bye | |||||||||||||||||||
| Blanche Hillyard | |||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/1893_Wimbledon_Championships_%E2%80%93_Ladies%27_Singles