1998 St. Petersburg Open – Doubles
1998 St. Petersburg Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | ||||||||||
Runners-up | ||||||||||
Final score | 3–6, 6–3, 7–6 | |||||||||
Events | ||||||||||
Singles | Doubles |
Andrei Olhovskiy and Brett Steven were the defending champions but did not compete that year.
Nicklas Kulti and Mikael Tillström won in the final 3–6, 6–3, 7–6 against Marius Barnard and Brent Haygarth.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
|
|
Draw
Key
|
|
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||
7 | 7 | 3 | 4 | ||||||||||||||||||||||
4 | 6 | Q | 6 | 6 | |||||||||||||||||||||
Q | 6 | 7 | Q | 7 | 6 | ||||||||||||||||||||
6 | 7 | 5 | 4 | ||||||||||||||||||||||
1 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
2 | 4 | 3 | 7 | 7 | |||||||||||||||||||||
6 | 6 | Q | 6 | 3 | 6 | ||||||||||||||||||||
WC | 7 | 6 | 4 | 3 | 6 | 7 | |||||||||||||||||||
6 | 2 | WC | 5 | 0 | |||||||||||||||||||||
2 | 6 | 6 | 4 | 7 | 6 | ||||||||||||||||||||
4 | 6 | 3 | 7 | 4 | 7 | 1 | 6 | ||||||||||||||||||
3 | 5 | WC | 5 | 6 | 3 | ||||||||||||||||||||
WC | 6 | 7 | WC | 7 | 7 | ||||||||||||||||||||
7 | 7 | 5 | 6 | ||||||||||||||||||||||
WC | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/1998_St._Petersburg_Open_%E2%80%93_Doubles