2010 Internazionali di Tennis dell'Umbria – Singles
| 2010 Internazionali di Tennis dell'Umbria | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 6–4, 6–3 | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Simon Greul was the defending champion but decided not to participate.
Carlos Berlocq won the final against Marcel Granollers 6–4, 6–3.
Seeds
|
|
Draw
Key
|
|
Finals
| Semifinals | Final | |||||||||||
| 1 | Marcel Granollers | 6 | 6 | |||||||||
| Alessio di Mauro | 2 | 3 | ||||||||||
| 1 | Marcel Granollers | 4 | 3 | |||||||||
| 2 | Carlos Berlocq | 6 | 6 | |||||||||
| Q | 6 | 3 | ||||||||||
| 2 | Carlos Berlocq | 7 | 6 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | M Granollers | 6 | 6 | ||||||||||||||||||||||
| LL | 4 | 0 | 1 | M Granollers | 6 | 6 | 7 | ||||||||||||||||||
| Q | 5 | 4 | 3 | 7 | 6 | ||||||||||||||||||||
| 7 | 6 | 1 | M Granollers | 6 | 6 | ||||||||||||||||||||
| E Donskoy | 6 | 6 | 4 | J-M Aranguren | 3 | 3 | |||||||||||||||||||
| J-M Aranguren | 3 | 7 | 6 | J-M Aranguren | 6 | 7 | |||||||||||||||||||
| D Giorgini | 3 | 2 | 8 | G Rufin | 4 | 5 | |||||||||||||||||||
| 8 | G Rufin | 6 | 6 | 1 | M Granollers | 6 | 6 | ||||||||||||||||||
| 4 | Ó Hernández | 6 | 0 | 6 | A di Mauro | 2 | 3 | ||||||||||||||||||
| F Aldi | 2 | 6 | 2 | 4 | Ó Hernández | 6 | 6 | ||||||||||||||||||
| Q | 4 | 1 | A Brizzi | 2 | 4 | ||||||||||||||||||||
| A Brizzi | 6 | 6 | 4 | Ó Hernández | 1 | 2 | |||||||||||||||||||
| WC | M Trevisan | 6 | 6 | A di Mauro | 6 | 6 | |||||||||||||||||||
| 3 | 2 | WC | M Trevisan | 2 | 2 | ||||||||||||||||||||
| A di Mauro | 4 | 6 | 6 | A di Mauro | 6 | 6 | |||||||||||||||||||
| 7 | R El Amrani | 6 | 3 | 4 | |||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 5 | D Junqueira | 1 | 3 | ||||||||||||||||||||||
| D Goffin | 6 | 6 | D Goffin | 6 | 6 | 6 | |||||||||||||||||||
| F Cipolla | 6 | 6 | 4 | Q | 7 | 4 | 7 | ||||||||||||||||||
| Q | 4 | 7 | 6 | Q | 6 | 6 | |||||||||||||||||||
| WC | M Crugnola | 3 | 5 | LL | G Granollers-Pujol | 4 | 3 | ||||||||||||||||||
| LL | G Granollers-Pujol | 6 | 7 | LL | G Granollers-Pujol | 1 | 7 | 6 | |||||||||||||||||
| S Galvani | 6 | 6 | 6 | S Galvani | 6 | 6 | 4 | ||||||||||||||||||
| 3 | P Lorenzi | 7 | 4 | 0 | Q | 6 | 3 | ||||||||||||||||||
| 6 | M González | 6 | 6 | 2 | C Berlocq | 7 | 6 | ||||||||||||||||||
| 4 | 2 | 6 | M González | 7 | 6 | ||||||||||||||||||||
| B Knittel | 7 | 2 | 6 | B Knittel | 5 | 1 | |||||||||||||||||||
| 6 | 6 | 3 | 6 | M González | 6 | 5 | |||||||||||||||||||
| WC | G Naso | 6 | 6 | 2 | C Berlocq | 7 | 7 | ||||||||||||||||||
| Q | 4 | 2 | WC | G Naso | 0 | 6 | 2 | ||||||||||||||||||
| Y Mertens | 3 | 4 | 2 | C Berlocq | 6 | 4 | 6 | ||||||||||||||||||
| 2 | C Berlocq | 6 | 6 | ||||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2010_Internazionali_di_Tennis_dell%27Umbria_%E2%80%93_Singles