1996 Wilkinson Lady Championships – Doubles
1996 Wilkinson Lady Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | Larisa Neiland Brenda Schultz-McCarthy | |||||||||
Runners-up | Kristie Boogert Helena Suková | |||||||||
Final score | 6–4, 7–6 (9–7) | |||||||||
Events | ||||||||||
Singles | Doubles |
Larisa Neiland and Brenda Schultz-McCarthy won in the final 6–4, 7–6 (9–7) against Kristie Boogert and Helena Suková.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Larisa Neiland / Brenda Schultz-McCarthy (Champions)
- Kristie Boogert / Helena Suková (Final)
- Alexia Dechaume-Balleret / Sandrine Testud (Semifinals)
- Els Callens / Laurence Courtois (Semifinals)
Draw
Key
|
|
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | L Neiland B Schultz-McCarthy | 6 | 7 | ||||||||||||||||||||||
A Fusai P Hy-Boulais | 1 | 5 | 1 | L Neiland B Schultz-McCarthy | 6 | 6 | |||||||||||||||||||
S Appelmans M Oremans | 6 | 6 | S Appelmans M Oremans | 4 | 4 | ||||||||||||||||||||
S Kleinová A Mauresmo | 3 | 2 | 1 | L Neiland B Schultz-McCarthy | 6 | 7 | |||||||||||||||||||
4 | E Callens L Courtois | 3 | 7 | 6 | 4 | E Callens L Courtois | 4 | 6 | |||||||||||||||||
| 6 | 6 | 1 | 4 | E Callens L Courtois | 7 | 7 | ||||||||||||||||||
| 1 | 5 | B Rittner | 5 | 6 | ||||||||||||||||||||
B Rittner | 6 | 7 | 1 | Larisa Neiland Brenda Schultz-McCarthy | 6 | 7 | |||||||||||||||||||
R Dragomir M Grzybowska | 6 | 6 | 2 | Kristie Boogert Helena Suková | 4 | 6 | |||||||||||||||||||
| 4 | 4 | R Dragomir M Grzybowska | 6 | 0 | ||||||||||||||||||||
P Kamstra | 4 | 3 | 3 | A Dechaume-Balleret S Testud | 7 | 6 | |||||||||||||||||||
3 | A Dechaume-Balleret S Testud | 6 | 6 | 3 | A Dechaume-Balleret S Testud | 6 | 2 | 3 | |||||||||||||||||
K Nagatsuka S-H Park | 6 | 2 | 2 | K Boogert H Suková | 2 | 6 | 6 | ||||||||||||||||||
N Kijimuta I Majoli | 7 | 6 | N Kijimuta I Majoli | 4 | 0 | ||||||||||||||||||||
R Grande E Likhovtseva | 3 | 2 | 2 | K Boogert H Suková | 6 | 6 | |||||||||||||||||||
2 | K Boogert H Suková | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/1996_Wilkinson_Lady_Championships_%E2%80%93_Doubles