2000–01 Stoke City F.C. season
2000–01 season | |||
Chairman | Gunnar Thor Gislason | ||
---|---|---|---|
Manager | Guðjón Þórðarson | ||
Football League Division Two | 5th (77 Points) | ||
FA Cup | Round 1 | ||
League Cup | Round 4 | ||
LDV Vans Trophy | Northern Area Semi-final | ||
Top goalscorer | Peter Thorne (19) | ||
Highest home attendance | 22,133 vs Port Vale (17 February 2001) | ||
Lowest home attendance | 9,350 vs Brentford (17 January 2001) | ||
|
The 2000–01 season was Stoke City's 101st season of League football and the 7th in the third tier of English football.
Overview
Following last seasons controversial play-off exit at Gillingham the aim was to gain an automatic promotion place. Guðjón Þórðarson brought in number of new players in from Iceland with arrivals of Stefán Þórðarson, Ríkharður Daðason and goalkeeper Birkir Kristinsson while Tony Dorigo became captain.
Stoke started the season slowly and never looked like the same side last season with a number of embarrassing results being suffered. However with the turn of the new year Stoke started to get the results needed to get in the play-off's and indeed they did finishing 5th.
Walsall were the opposition this season and in the first leg there was not a lot of difference between the two sides and the game finished goalless. Ben Petty 'sacrificed' himself to stop Don Goodman from scoring in the final few seconds and consequently got sent off. In the second leg, Stoke played very poorly while Walsall played very well and eased to a 4–2 win. Stoke failed in the play-off's for a second season running.
In all three cup competitions Stoke suffered huge embarrassment. In the FA Cup non-league side Nuneaton Borough took Stoke to a replay and scored the only goal in the 90th minute. In the League Cup Stoke advanced past York, Charlton and Barnsley before meeting Liverpool in the fourth round. Liverpool seemed to scored with every shot they took and won the match 8–0, the result still stands as the clubs worst home defeat. In the Football League Trophy Stoke lost to local side Port Vale in the Semis.
Final league table
Second Division
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Millwall | 46 | 28 | 9 | 9 | 89 | 38 | +51 | 93 |
2. | Rotherham United | 46 | 27 | 10 | 9 | 79 | 55 | +24 | 91 |
3. | Reading | 46 | 25 | 11 | 10 | 86 | 52 | +34 | 86 |
4. | Walsall | 46 | 23 | 12 | 11 | 79 | 50 | +29 | 81 |
5. | Stoke City | 46 | 21 | 14 | 11 | 74 | 49 | +25 | 77 |
6. | Wigan Athletic | 46 | 19 | 18 | 9 | 53 | 42 | +11 | 75 |
7. | Bournemouth | 46 | 20 | 13 | 13 | 79 | 55 | +22 | 73 |
8. | Notts County | 46 | 19 | 12 | 15 | 62 | 66 | -4 | 69 |
9. | Bristol City | 46 | 18 | 14 | 14 | 70 | 56 | +14 | 68 |
10. | Wrexham | 46 | 17 | 12 | 17 | 65 | 71 | -6 | 63 |
11. | Port Vale | 46 | 16 | 14 | 16 | 55 | 49 | +6 | 62 |
12. | Peterborough United | 46 | 15 | 14 | 17 | 61 | 66 | -5 | 59 |
13. | Wycombe Wanderers | 46 | 15 | 14 | 17 | 46 | 53 | -7 | 59 |
14. | Brentford | 46 | 14 | 17 | 15 | 56 | 70 | -14 | 59 |
15. | Oldham Athletic | 46 | 15 | 13 | 18 | 53 | 65 | -12 | 58 |
16. | Bury | 46 | 16 | 10 | 20 | 45 | 59 | -14 | 58 |
17. | Colchester United | 46 | 15 | 12 | 19 | 55 | 59 | -4 | 57 |
18. | Northampton Town | 46 | 15 | 12 | 19 | 46 | 59 | -13 | 57 |
19. | Cambridge United | 46 | 14 | 11 | 21 | 61 | 77 | -16 | 53 |
20. | Swindon Town | 46 | 13 | 13 | 20 | 47 | 65 | -18 | 52 |
21. | Bristol Rovers | 46 | 12 | 15 | 19 | 53 | 57 | -4 | 51 |
22. | Luton Town | 46 | 9 | 13 | 24 | 52 | 80 | -28 | 40 |
23. | Swansea City | 46 | 8 | 13 | 25 | 47 | 73 | -26 | 37 |
24. | Oxford United | 46 | 7 | 6 | 33 | 53 | 100 | -47 | 27 |
Results
Stoke's score comes first
Legend
Pre-Season Friendlies
Football League Division Two
Division Two Play-offs
League Cup
FA Cup
Football League Trophy
Squad
Appearances for competitive matches only
References
- Lowe, Simon: "Stoke City The Modern Era - A Complete Record" (Desert Island Books, ISBN 1-874287-39-2).
See also
Retrieved from : http://en.wikipedia.org/wiki/2000%E2%80%9301_Stoke_City_F.C._season