2011 Nielsen Pro Tennis Championships – Singles
2011 Nielsen Pro Tennis Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | ||||||||||
Runner-up | ||||||||||
Final score | 6–3, 6–1 | |||||||||
Events | ||||||||||
Singles | Doubles |
Brian Dabul was the defending champion. He lost in the first round to Robby Ginepri.
2nd seed James Blake defeated 5th seed Bobby Reynolds in the all-American final 6–3, 6–1.
Seeds
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
5 | Bobby Reynolds | 6 | 7 | |||||||||
3 | Donald Young | 4 | 5 | |||||||||
5 | Bobby Reynolds | 3 | 1 | |||||||||
2/WC | James Blake | 6 | 6 | |||||||||
8 | Rik de Voest | 6 | 5 | 2 | ||||||||
2/WC | James Blake | 4 | 7 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | M Russell | 4 | 6 | 6 | |||||||||||||||||||||
N Monroe | 6 | 1 | 1 | 1 | M Russell | 6 | 6 | ||||||||||||||||||
A Weintraub | 7 | 0 | 4 | Q | D Kudla | 4 | 0 | ||||||||||||||||||
Q | D Kudla | 5 | 6 | 6 | 1 | M Russell | 4 | 0 | |||||||||||||||||
V Pospisil | 6 | 6 | 5 | B Reynolds | 6 | 0 | |||||||||||||||||||
WC | Evan King | 4 | 2 | V Pospisil | 3 | 6 | 4 | ||||||||||||||||||
Q | M Shabaz | 6 | 2 | 5 | B Reynolds | 6 | 3 | 6 | |||||||||||||||||
5 | B Reynolds | 7 | 6 | 5 | B Reynolds | 6 | 7 | ||||||||||||||||||
3 | D Young | 6 | 6 | 6 | 3 | D Young | 4 | 5 | |||||||||||||||||
Q | L Gregorc | 7 | 1 | 1 | 3 | D Young | 6 | 6 | |||||||||||||||||
A Delić | 7 | 2 | 4 | G Jones | 1 | 0 | |||||||||||||||||||
G Jones | 6 | 6 | 6 | 3 | D Young | 5 | 6 | 6 | |||||||||||||||||
R Klaasen | 6 | 2 | WC | R Ginepri | 7 | 3 | 3 | ||||||||||||||||||
SE | P-L Duclos | 7 | 6 | SE | P-L Duclos | 2 | 2 | ||||||||||||||||||
WC | R Ginepri | 6 | 2 | 6 | WC | R Ginepri | 6 | 6 | |||||||||||||||||
6 | B Dabul | 3 | 6 | 2 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
8 | R de Voest | 5 | 6 | 6 | |||||||||||||||||||||
R Borvanov | 7 | 3 | 2 | 8 | R de Voest | 6 | 6 | ||||||||||||||||||
A Kuznetsov | 3 | 4 | A Begemann | 3 | 2 | ||||||||||||||||||||
A Begemann | 6 | 6 | 8 | R de Voest | 6 | 6 | |||||||||||||||||||
WC | J Sock | 6 | 6 | M Venus | 1 | 4 | |||||||||||||||||||
Greg Ouellette | 3 | 2 | WC | J Sock | 2 | 2 | |||||||||||||||||||
M Venus | 6 | 6 | 6 | M Venus | 6 | 6 | |||||||||||||||||||
4 | G Soeda | 7 | 3 | 2 | 8 | R de Voest | 6 | 5 | 2 | ||||||||||||||||
7 | P Capdeville | 6 | 6 | 2/WC | J Blake | 4 | 7 | 6 | |||||||||||||||||
J Witten | 3 | 4 | 7 | P Capdeville | 7 | 7 | |||||||||||||||||||
P Bester | 7 | 6 | P Bester | 6 | 5 | ||||||||||||||||||||
Q | B Klahn | 6 | 2 | 7 | P Capdeville | 2 | 6 | 1 | |||||||||||||||||
K Kim | 1 | 4 | 2/WC | J Blake | 6 | 4 | 6 | ||||||||||||||||||
I Klec | 6 | 6 | I Klec | 2 | 2 | ||||||||||||||||||||
D Udomchoke | 3 | 1 | 2/WC | J Blake | 6 | 6 | |||||||||||||||||||
2/WC | J Blake | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Nielsen_Pro_Tennis_Championships_%E2%80%93_Singles