2006–07 Wolverhampton Wanderers F.C. season
2006–07 season | ||
Manager | Mick McCarthy | |
---|---|---|
Football League Championship | 5th (lost in play-offs) | |
FA Cup | 4th round | |
League Cup | 2nd round | |
Top goalscorer | League: Jay Bothroyd (9) All: Seyi Olofinjana (10) | |
Highest home attendance | 28,107 (vs. West Bromwich Albion, 28 January 2007) | |
Lowest home attendance | 14,524 (vs. Oldham Athletic, 6 January 2007) | |
Average home attendance | 20,968 (league only) | |
|
The 2006–07 season was the 109th season of competitive league football in the history of English football club Wolverhampton Wanderers. They played the season in the 2nd tier of the English football system, the Football League Championship.
The season was the first under new manager Mick McCarthy who replaced Glenn Hoddle after the latter resigned suddenly in July 2006. McCarthy's appointment coincided with a new approach by the club after their parachute payments stemming from their Premier League relegation two years earlier ceased. After numerous senior players departed under these new financial conditions, a fresh ethos of recruiting younger players from lower league sides emerged.
The team finished fifth, qualifying for the play-offs. Their promotion hopes were ended by local rivals West Bromwich Albion - who they met a record five times during the campaign - who beat them in both legs of the play-off semi finals to win 4–2 on aggregate.
Results
Pre season
10 July 2006 | Hednesford Town | 0 – 4 | Wolverhampton Wanderers | Keys Park, Hednesford | ||
19:30 BST | Report | Finkler 45', 69' Gleeson 67' Collins 90' | Attendance: 1,507 Referee: | |||
11 July 2006 | Telford United | 0 – 0 | Wolverhampton Wanderers | New Bucks Head, Telford | ||
19:30 BST | Report | Attendance: 2,229 Referee: Ray Olivier | ||||
15 July 2006 | Burton Albion | 1 – 0 | Wolverhampton Wanderers | Pirelli Stadium, Burton upon Trent | ||
15:00 BST | Clare 60' | Report | Attendance: 1,293 Referee: Ray Olivier | |||
18 July 2006 | Tranmere Rovers | 2 – 2 | Wolverhampton Wanderers | Prenton Park, Birkenhead | ||
19:45 BST | Greenacre 14' McAteer 84' | Report | Rósa 5' Cort 63' | Attendance: 2,422 Referee: | ||
22 July 2006 | Swansea City | 1 – 1 | Wolverhampton Wanderers | Liberty Stadium, Swansea | ||
15:00 BST | Fallon 3' | Report | Edwards 25' | Attendance: 6,971 Referee: | ||
26 July 2006 | Crewe Alexandra | 0 – 2 | Wolverhampton Wanderers | Gresty Road, Crewe | ||
19:30 BST | Report | O'Connor 43' Finkler 69' | Attendance: 1,857 Referee: | |||
29 July 2006 | Wolverhampton Wanderers | 0 – 3 | Aston Villa | Molineux, Wolverhampton | ||
15:00 BST | Report | Ridgewell 32' Barry 52' Agbonlahor 66' | Attendance: 13,765 Referee: | |||
Football League Championship
A total of 24 teams competed in the Championship during the 2006–07 season. Each team would play every other team twice, once at their stadium, and once at the opposition's. Three points were awarded to teams for each win, one point per draw, and none for defeats. The provisional fixture list was released on 22 June 2006, but was subject to change in the event of matches being selected for television coverage or police concerns.
5 August 2006 | Plymouth Argyle | 1 – 1 | Wolverhampton Wanderers | Home Park, Plymouth | ||
15:00 BST | Hayles 35' | Report | Kouo-Doumbé 47' (o.g.) | Attendance: 15,964 Referee: | ||
8 August 2006 | Wolverhampton Wanderers | 1 – 0 | Ipswich Town | Molineux, Wolverhampton | ||
19:45 BST | Bothroyd 27' | Report | Attendance: 19,199 Referee: | |||
11 August 2006 | Wolverhampton Wanderers | 1 – 3 | Preston North End | Molineux, Wolverhampton | ||
19:45 BST | Bothroyd 14' | Report | Nugent 23', 65' Whaley 90' | Attendance: 17,410 Referee: Uriah Rennie | ||
19 August 2006 | Burnley | 0 – 1 | Wolverhampton Wanderers | Turf Moor, Burnley | ||
15:00 BST | Report | Johnson 19' | Attendance: 12,245 Referee: | |||
26 August 2006 | Wolverhampton Wanderers | 1 – 0 | Luton Town | Molineux, Wolverhampton | ||
15:00 BST | Johnson 47' | Report | Attendance: 19,378 Referee: | |||
10 September 2006 | Leeds United | 0 – 1 | Wolverhampton Wanderers | Elland Road, Leeds | ||
13:15 BST | Report | Bothroyd 90' | Attendance: 16,268 Referee: Lee Mason | |||
12 September 2006 | Wolverhampton Wanderers | 0 – 1 | Derby County | Molineux, Wolverhampton | ||
19:45 BST | Report | Howard 34' | Attendance: 21,546 Referee: Neil Swarbrick | |||
16 September 2006 | Barnsley | 1 – 0 | Wolverhampton Wanderers | Oakwell, Barnsley | ||
15:00 BST | Richards 10' | Report | Attendance: 11,350 Referee: | |||
23 September 2006 | Wolverhampton Wanderers | 2 – 0 | Stoke City | Molineux, Wolverhampton | ||
15:00 BST | Clarke 21' Olofinjana 68' | Report | Attendance: 19,489 Referee: Mike Dean | |||
30 September 2006 | Cardiff City | 4 – 0 | Wolverhampton Wanderers | Ninian Park, Cardiff | ||
15:00 BST | Scimeca 40' Craddock 50' (o.g.) Kamara 70' Parry 78' | Report | Attendance: 19,915 Referee: | |||
14 October 2006 | Wolverhampton Wanderers | 1 – 0 | Colchester United | Molineux, Wolverhampton | ||
15:00 BST | Bothroyd 51' | Report | Attendance: 19,318 Referee: | |||
17 October 2006 | Wolverhampton Wanderers | 1 – 0 | Coventry City | Molineux, Wolverhampton | ||
19:45 BST | Ward 20' (o.g.) | Report | Attendance: 19,823 Referee: Lee Mason | |||
22 October 2006 | West Bromwich Albion | 3 – 0 | Wolverhampton Wanderers | The Hawthorns, West Bromwich | ||
12:00 BST | Greening 11' Kamara 27' Hartson 85' (pen.) | Report | Attendance: 26,606 Referee: Howard Webb | |||
28 October 2006 | Wolverhampton Wanderers | 2 – 2 | Sheffield Wednesday | Molineux, Wolverhampton | ||
15:00 BST | Clarke 30', 73' | Report | Small 36' Brunt 53' | Attendance: 20,637 Referee: | ||
1 November 2006 | Southampton | 2 – 0 | Wolverhampton Wanderers | St Mary's Stadium, Southampton | ||
19:45 GMT | Wright-Phillips 39' Jones 70' | Report | Attendance: 18,979 Referee: | |||
4 November 2006 | Wolverhampton Wanderers | 3 – 1 | Southend United | Molineux, Wolverhampton | ||
15:00 GMT | Clarke 10', 22' Craddock 12' | Report | Harrold 57' | Attendance: 17,904 Referee: Steve Tanner | ||
11 November 2006 | Hull City | 2 – 0 | Wolverhampton Wanderers | KC Stadium, Hull | ||
15:00 GMT | Fagan 13' Elliott 75' | Report | Attendance: 16,962 Referee: Uriah Rennie | |||
18 November 2006 | Birmingham City | 1 – 1 | Wolverhampton Wanderers | St Andrew's, Birmingham | ||
12:00 GMT | McSheffrey 30' | Report | Craddock 89' | Attendance: 22,256 Referee: Mark Halsey | ||
24 November 2006 | Wolverhampton Wanderers | 1 – 1 | Sunderland | Molineux, Wolverhampton | ||
20:00 GMT | Johnson 43' | Report | Elliott 80' | Attendance: 27,203 Referee: Mike Pike | ||
28 November 2006 | Wolverhampton Wanderers | 1 – 1 | Crystal Palace | Molineux, Wolverhampton | ||
19:45 GMT | Gobern 63' | Report | Freedman 84' | Attendance: 17,806 Referee: Keith Stroud | ||
2 December 2006 | Southend United | 0 – 1 | Wolverhampton Wanderers | Roots Hall, Southend-on-Sea | ||
15:00 GMT | Report | Craddock 61' | Attendance: 9,411 Referee: | |||
9 December 2006 | Wolverhampton Wanderers | 1 – 2 | Leicester City | Molineux, Wolverhampton | ||
15:00 GMT | Gobern 81' | Report | Hammond 38' Porter 90' | Attendance: 18,600 Referee: Phil Dowd | ||
16 December 2006 | Queens Park Rangers | 0 – 1 | Wolverhampton Wanderers | Loftus Road, London | ||
15:00 GMT | Report | Kightly 49' | Attendance: 12,323 Referee: Chris Foy | |||
23 December 2006 | Wolverhampton Wanderers | 2 – 2 | Norwich City | Molineux, Wolverhampton | ||
15:00 GMT | Henry 36' Craddock 90' | Report | Earnshaw 10', 77' | Attendance: 22,910 Referee: Phil Joslin | ||
26 December 2006 | Derby County | 0 – 2 | Wolverhampton Wanderers | Molineux, Wolverhampton | ||
15:00 GMT | Report | Olofinjana 66' Kightly 90' | Attendance: 31,920 Referee: | |||
30 December 2006 | Colchester United | 2 – 1 | Wolverhampton Wanderers | Layer Road, Colchester | ||
15:00 GMT | Cureton 4' Iwelumo 45' | Report | Collins 90' | Attendance: 5,893 Referee: Richard Beeby | ||
1 January 2007 | Wolverhampton Wanderers | 2 – 0 | Barnsley | Molineux, Wolverhampton | ||
15:00 GMT | Henry 52' Olofinjana 78' | Report | Attendance: 20,064 Referee: | |||
13 January 2007 | Stoke City | 1 – 1 | Wolverhampton Wanderers | Britannia Stadium, Stoke-on-Trent | ||
15:00 GMT | Hill 85' | Report | Collins 63' | Attendance: 15,882 Referee: Peter Walton | ||
20 January 2007 | Wolverhampton Wanderers | 1 – 2 | Cardiff City | Molineux, Wolverhampton | ||
13:00 GMT | Olofinjana 58' | Report | Chopra 27' Byrne 88' | Attendance: 16,772 Referee: | ||
30 January 2007 | Norwich City | 0 – 1 | Wolverhampton Wanderers | Carrow Road, Norwich | ||
19:45 GMT | Report | Kightly 53' | Attendance: 23,311 Referee: | |||
3 February 2007 | Wolverhampton Wanderers | 2 – 2 | Plymouth Argyle | Molineux, Wolverhampton | ||
15:00 GMT | Ward 33' Olofinjana 69' | Report | Sinclair 27' Timár 36' | Attendance: 19,082 Referee: Steve Bennett | ||
10 February 2007 | Preston North End | 0 – 1 | Wolverhampton Wanderers | Deepdale, Preston | ||
15:00 GMT | Report | Olofinjana 8' | Attendance: 15,748 Referee: Graham Laws | |||
17 February 2007 | Wolverhampton Wanderers | 2 – 1 | Burnley | Molineux, Wolverhampton | ||
15:00 GMT | Kightly 5' Ward 40' | Report | McCann 53' | Attendance: 19,521 Referee: Kevin Friend | ||
20 February 2007 | Ipswich Town | 0 – 1 | Wolverhampton Wanderers | Portman Road, Ipswich | ||
19:45 GMT | Report | Ward 33' | Attendance: 20,602 Referee: | |||
24 February 2007 | Wolverhampton Wanderers | 1 – 0 | Leeds United | Molineux, Wolverhampton | ||
15:00 GMT | Kightly 76' | Report | Attendance: 24,314 Referee: Mike Jones | |||
3 March 2007 | Luton Town | 2 – 3 | Wolverhampton Wanderers | Kenilworth Road, Luton | ||
15:00 GMT | Emanuel 22' Barnett 45' | Report | Breen 10' Keogh 53' Henry 66' | Attendance: 10,002 Referee: Paul Taylor | ||
11 March 2007 | Wolverhampton Wanderers | 1 – 0 | West Bromwich Albion | Molineux, Wolverhampton | ||
12:00 GMT | Bothroyd 83' | Report | Attendance: 28,016 Referee: Andy D'Urso | |||
13 March 2007 | Coventry City | 2 – 1 | Wolverhampton Wanderers | Ricoh Arena, Coventry | ||
12:00 GMT | Adebola 26' Ward 71' | Report | Kightly 45' | Attendance: 22,099 Referee: Peter Walton | ||
17 March 2007 | Sheffield Wednesday | 2 – 2 | Wolverhampton Wanderers | Hillsborough, Sheffield | ||
15:00 GMT | Burton 22' MacLean 47' | Report | McIndoe 35' Keogh 90' | Attendance: 24,181 Referee: | ||
24 March 2007 | Wolverhampton Wanderers | 0 – 6 | Southampton | Molineux, Wolverhampton | ||
15:00 GMT | Report | Saganowski 24', 36', 83' Breen 27' (o.g.) Best 55' Surman 79' | Attendance: 24,804 Referee: | |||
7 April 2007 | Sunderland | 2 – 1 | Wolverhampton Wanderers | Stadium of Light, Sunderland | ||
15:00 BST | Murphy 15' Wallace 63' | Report | Keogh 65' | Attendance: 40,748 Referee: Neil Swarbrick | ||
9 April 2007 | Wolverhampton Wanderers | 3 – 1 | Hull City | Molineux, Wolverhampton | ||
15:00 BST | Bothroyd 18', 47' Olofinjana 39' | Report | Forster 61' | Attendance: 20,772 Referee: Phil Joslin | ||
14 April 2007 | Crystal Palace | 2 – 2 | Wolverhampton Wanderers | Selhurst Park, London | ||
15:00 BST | Hudson 12' McAnuff 37' | Report | Bothroyd 13', 22' | Attendance: 17,981 Referee: | ||
22 April 2007 | Wolverhampton Wanderers | 2 – 3 | Birmingham City | Molineux, Wolverhampton | ||
12:00 BST | McIndoe 67', 71' | Report | Cole 54' Bendtner 77' Jerome 88' | Attendance: 22,754 Referee: Graham Laws | ||
28 April 2007 | Wolverhampton Wanderers | 2 – 0 | Queens Park Rangers | Molineux, Wolverhampton | ||
15:00 BST | Keogh 57' Kightly 64' | Report | Attendance: 24,931 Referee: Mike Pike | |||
6 May 2007 | Leicester City | 1 – 4 | Wolverhampton Wanderers | Walkers Stadium, Leicester | ||
13:00 BST | Hume 3' | Report | Olofinjana 25' Kightly 33' McAuley 53' (o.g.) Keogh 86' (pen.) | Attendance: 30,282 Referee: Mike Dean | ||
Final table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 46 | 27 | 7 | 12 | 76 | 47 | +29 | 88 |
2 | Birmingham City | 46 | 26 | 8 | 12 | 67 | 42 | +25 | 86 |
3 | Derby County | 46 | 25 | 9 | 12 | 62 | 46 | +16 | 84 |
4 | West Bromwich Albion | 46 | 22 | 10 | 14 | 81 | 55 | +26 | 76 |
5 | Wolverhampton Wanderers | 46 | 22 | 10 | 14 | 59 | 56 | +3 | 76 |
6 | Southampton | 46 | 21 | 12 | 13 | 77 | 53 | +24 | 75 |
7 | Preston North End | 46 | 22 | 8 | 16 | 64 | 53 | +11 | 74 |
Results by round
Play-offs
Semi-final 1st leg 13 May 2007 | Wolverhampton Wanderers | 2 – 3 | West Bromwich Albion | Molineux, Wolverhampton | ||
12:00 BST | Craddock 44' Olofinjana 52' | Report | Phillips 25', 54' Kamara 73' | Attendance: 27,750 Referee: Steve Tanner | ||
Semi-final 2nd leg 16 May 2007 | West Bromwich Albion | 1 – 0 | Wolverhampton Wanderers | The Hawthorns, West Bromwich | ||
19:45 BST | Phillips 65' | Report | Attendance: 27,415 Referee: Mark Halsey | |||
West Bromwich Albion won 4–2 on aggregate
FA Cup
League Cup
Players
Statistics
Key
‡ On loan from another club * First appearance(s) for the club
# = Squad number Pos = Playing position P = Number of games played G = Number of goals scored | GK = Goalkeeper DF = Defender MF = Midfielder FW = Forward | † Permanent player left club during the season ¤ Loaned to another club for part or all of season |
Correct as of end of season. Starting appearances are listed first, followed by substitute appearances in parentheses where applicable.
Awards
Transfers
In
Out
Loans in
Loans out
Kit
The season saw new home and away kits, both manufactured by Le Coq Sportif. The away kit was an all-white design. Chaucer Consulting sponsored the club for a third season.
References
External links
- 2006–07 season at wolves-stats.co.uk
Retrieved from : http://en.wikipedia.org/wiki/2006%E2%80%9307_Wolverhampton_Wanderers_F.C._season