2011 Open EuroEnergie de Quimper – Singles
2011 Open EuroEnergie de Quimper | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | David Guez | |||||||||
Runner-up | Kenny de Schepper | |||||||||
Final score | 6–2, 4–6, 7–6(5) | |||||||||
Events | ||||||||||
Singles | Doubles |
This is the first edition of this tournament. David Guez won the title, defeating Kenny de Schepper 6–2, 4–6, 7–6(5) in the final.
Seeds
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
Q | Kenny de Schepper | 6 | 5 | 7 | ||||||||
5 | Roberto Bautista-Agut | 3 | 7 | 6 | ||||||||
Q | Kenny de Schepper | 2 | 6 | 6 | ||||||||
8 | David Guez | 6 | 4 | 7 | ||||||||
7 | Olivier Patience | 4 | 6 | 0 | ||||||||
8 | David Guez | 6 | 4 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1/WC | N Mahut | 5 | 4 | ||||||||||||||||||||||
WC | 7 | 6 | WC | 6 | 2 | ||||||||||||||||||||
Alt | Andrea Arnaboldi | 6 | 7 | 4 | Q | K de Schepper | 7 | 6 | |||||||||||||||||
Q | K de Schepper | 7 | 6 | 6 | Q | K de Schepper | 6 | 7 | |||||||||||||||||
Q | Nicolas Renavand | 6 | 4 | Q | Mathieu Rodrigues | 3 | 6 | ||||||||||||||||||
Q | Mathieu Rodrigues | 7 | 6 | Q | Mathieu Rodrigues | 7 | 6 | ||||||||||||||||||
Q | M Teixeira | 6 | 4 | 6 | A Gensse | 6 | 3 | ||||||||||||||||||
6 | A Gensse | 7 | 6 | Q | K de Schepper | 6 | 5 | 7 | |||||||||||||||||
4 | J Ouanna | 3 | 3 | 5 | R Bautista-Agut | 3 | 7 | 6 | |||||||||||||||||
Laurent Rochette | 6 | 6 | Laurent Rochette | 6 | 7 | 6 | |||||||||||||||||||
Alt | Florian Reynet | 3 | 7 | 4 | A Weintraub | 7 | 5 | 2 | |||||||||||||||||
A Weintraub | 6 | 5 | 6 | Laurent Rochette | 4 | 6 | |||||||||||||||||||
Grégoire Burquier | 4 | 7 | 6 | 5 | R Bautista-Agut | 6 | 7 | ||||||||||||||||||
A Menéndez | 6 | 5 | 3 | Grégoire Burquier | 3 | 4 | |||||||||||||||||||
J Sousa | 2 | 2 | 5 | R Bautista-Agut | 6 | 6 | |||||||||||||||||||
5 | R Bautista-Agut | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
7 | O Patience | 6 | 4 | 7 | |||||||||||||||||||||
K Kim | 4 | 6 | 6 | 7 | O Patience | 7 | 6 | ||||||||||||||||||
M Trevisan | 2 | 5 | Clément Reix | 5 | 1 | ||||||||||||||||||||
Clément Reix | 6 | 7 | 7 | O Patience | 6 | 6 | 6 | ||||||||||||||||||
R Jouan | 7 | 6 | 6 | 3 | V Millot | 3 | 7 | 3 | |||||||||||||||||
Charles-Antoine Brézac | 6 | 7 | 3 | R Jouan | 5 | 4 | |||||||||||||||||||
Y Mertens | 4 | 3 | 3 | V Millot | 7 | 6 | |||||||||||||||||||
3 | V Millot | 6 | 6 | 7 | O Patience | 4 | 6 | 0 | |||||||||||||||||
8 | D Guez | 6 | 6 | 8 | D Guez | 6 | 4 | 6 | |||||||||||||||||
WC | J Eysseric | 2 | 3 | 8 | D Guez | 6 | 4 | 6 | |||||||||||||||||
WC | P-H Herbert | 7 | 6 | WC | P-H Herbert | 4 | 6 | 3 | |||||||||||||||||
H Kontinen | 5; | 4 | 8 | D Guez | 6 | 6 | |||||||||||||||||||
N Mektić | 3 | 6 | M Gicquel | 4 | 3 | ||||||||||||||||||||
M Gicquel | 6 | 7 | M Gicquel | 6 | 6 | ||||||||||||||||||||
S Rieschick | 6 | 6 | S Rieschick | 4 | 4 | ||||||||||||||||||||
2 | C Niland | 4 | 3 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Open_EuroEnergie_de_Quimper_%E2%80%93_Singles