2009 Købstædernes ATP Challenger – Doubles
2009 Købstædernes ATP Challenger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | Martin Fischer Philipp Oswald | |||||||||
Runners-up | Jonathan Marray Aisam-ul-Haq Qureshi | |||||||||
Final score | 7–5, 6–3 | |||||||||
Events | ||||||||||
Singles | Doubles |
Brendan Evans and Chris Haggard were the defending champions, but they chose to not defend their title.
Austrian pair Martin Fischer and Philipp Oswald won in the final 7–5, 6–3, against Jonathan Marray and Aisam-ul-Haq Qureshi.
Seeds
|
|
Draw
Key
|
|
Draw
First Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
1 | M Kohlmann A Peya | 6 | 7 | ||||||||||||||||||||||
WC | M Pedersen | 2 | 6 | 1 | M Kohlmann A Peya | 6 | 7 | ||||||||||||||||||
B Battistone | 6 | 3 | [11] | B Battistone | 3 | 5 | |||||||||||||||||||
D Brown A Shamasdin | 1 | 6 | [9] | 1 | M Kohlmann A Peya | 5 | 1 | ||||||||||||||||||
4 | M Fischer P Oswald | 6 | 3 | [10] | 4 | M Fischer P Oswald | 7 | 6 | |||||||||||||||||
N Desein C Eaton | 3 | 6 | [5] | 4 | M Fischer P Oswald | 6 | 6 | ||||||||||||||||||
WC | | 1 | 2 | M Crugnola J Sirianni | 3 | 2 | |||||||||||||||||||
M Crugnola J Sirianni | 6 | 6 | 4 | M Fischer P Oswald | 7 | 6 | |||||||||||||||||||
H Kontinen T Nieminen | 6 | 6 | 2 | J Marray A-u-H Qureshi | 5 | 3 | |||||||||||||||||||
I Dodig A Veić | 2 | 2 | H Kontinen T Nieminen | 6 | 7 | [10] | |||||||||||||||||||
M Emmrich A Siljeström | 4 | 6 | [10] | M Emmrich A Siljeström | 7 | 6 | [4] | ||||||||||||||||||
J Delgado J Murray | 6 | 3 | [8] | H Kontinen T Nieminen | 3 | 4 | |||||||||||||||||||
WC | | 6 | 5 | 2 | J Marray A-u-H Qureshi | 6 | 6 | ||||||||||||||||||
R Bemelmans F Nielsen | 7 | 7 | R Bemelmans F Nielsen | 3 | 5 | ||||||||||||||||||||
A Juška D Sitak | 6 | 2 | 2 | J Marray A-u-H Qureshi | 6 | 7 | |||||||||||||||||||
2 | J Marray A-u-H Qureshi | 7 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/2009_K%C3%B8bst%C3%A6dernes_ATP_Challenger_%E2%80%93_Doubles