1996 St. Petersburg Open – Singles
1996 St. Petersburg Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Magnus Gustafsson | |||||||||
Runner-up | Yevgeny Kafelnikov | |||||||||
Final score | 6–2, 7–6 (7–4) | |||||||||
Events | ||||||||||
Singles | Doubles |
Yevgeny Kafelnikov was the defending champion but lost in the final 6–2, 7–6 (7–4) against Magnus Gustafsson.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | Yevgeny Kafelnikov | 6 | 6 | |||||||||
4 | Filip Dewulf | 3 | 4 | |||||||||
1 | Yevgeny Kafelnikov | 2 | 6 | |||||||||
7 | Magnus Gustafsson | 6 | 7 | |||||||||
LL | Lars Burgsmüller | 5 | 5 | |||||||||
7 | Magnus Gustafsson | 7 | 7 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | Y Kafelnikov | 6 | 6 | ||||||||||||||||||||||
Q | O Camporese | 3 | 3 | 1 | Y Kafelnikov | 4 | 6 | 6 | |||||||||||||||||
D Norman | 6 | 6 | D Norman | 6 | 3 | 4 | |||||||||||||||||||
WC | A Cherkasov | 1 | 4 | 1 | Y Kafelnikov | 7 | 6 | ||||||||||||||||||
WC | 6 | 2 | J Tarango | 5 | 3 | ||||||||||||||||||||
Q | N Kiefer | 7 | 6 | Q | N Kiefer | 6 | 3 | 6 | |||||||||||||||||
J Tarango | 6 | 6 | 6 | J Tarango | 3 | 6 | 7 | ||||||||||||||||||
8 | C-U Steeb | 7 | 2 | 1 | 1 | Y Kafelnikov | 6 | 6 | |||||||||||||||||
4 | F Dewulf | 6 | 4 | 6 | 4 | F Dewulf | 3 | 4 | |||||||||||||||||
O Ogorodov | 3 | 6 | 1 | 4 | F Dewulf | 6 | 6 | ||||||||||||||||||
N Marques | 6 | 7 | N Marques | 4 | 3 | ||||||||||||||||||||
O Delaître | 4 | 6 | 4 | F Dewulf | 6 | 4 | 6 | ||||||||||||||||||
T Johansson | 6 | 6 | 6 | 5 | M Tillström | 4 | 6 | 4 | |||||||||||||||||
A Olhovskiy | 7 | 3 | 3 | T Johansson | 4 | 6 | 6 | ||||||||||||||||||
A Volkov | 2 | 5 | 5 | M Tillström | 6 | 4 | 7 | ||||||||||||||||||
5 | M Tillström | 6 | 7 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | K Carlsen | 7 | 7 | ||||||||||||||||||||||
Q | 6 | 5 | 6 | K Carlsen | 3 | 7 | 5 | ||||||||||||||||||
LL | L Burgsmüller | 6 | 6 | LL | L Burgsmüller | 6 | 6 | 7 | |||||||||||||||||
S Noszály | 4 | 4 | LL | L Burgsmüller | 3 | 6 | 6 | ||||||||||||||||||
J Apell | 4 | 6 | 6 | 3 | D Prinosil | 6 | 4 | 4 | |||||||||||||||||
Q | N Kulti | 6 | 2 | 4 | J Apell | 4 | 4 | ||||||||||||||||||
F Fetterlein | 1 | 2 | 3 | D Prinosil | 6 | 6 | |||||||||||||||||||
3 | D Prinosil | 6 | 6 | LL | L Burgsmüller | 5 | 5 | ||||||||||||||||||
7 | M Gustafsson | 6 | 6 | 7 | M Gustafsson | 7 | 7 | ||||||||||||||||||
L Roux | 2 | 4 | 7 | M Gustafsson | 6 | 6 | |||||||||||||||||||
H Holm | 3 | 2 | A Järryd | 2 | 2 | ||||||||||||||||||||
A Järryd | 6 | 6 | 7 | M Gustafsson | 2 | ||||||||||||||||||||
J Golmard | 4 | 6 | 6 | 2 | D Vacek | 1 | r | ||||||||||||||||||
6 | 3 | 4 | J Golmard | 2 | 1 | ||||||||||||||||||||
A Chesnokov | 6 | 1 | 4 | 2 | D Vacek | 6 | 6 | ||||||||||||||||||
2 | D Vacek | 4 | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/1996_St._Petersburg_Open_%E2%80%93_Singles