2002 Qatar Open – Singles
2002 Qatar Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2001 champion | Marcelo Ríos | |||||||||
Champion | Younes El Aynaoui | |||||||||
Runner-up | Félix Mantilla | |||||||||
Final score | 4–6, 6–2, 6–2 | |||||||||
Events | ||||||||||
Singles | Doubles |
Marcelo Ríos was the defending champion but did not compete that year.
Younes El Aynaoui won in the final 4–6, 6–2, 6–2 against Félix Mantilla.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
|
|
First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | Y Kafelnikov | 7 | 6 | |||||||||||||||||||||||||||||
D Vacek | 6 | 4 | 1 | Y Kafelnikov | 6 | 6 | 6 | |||||||||||||||||||||||||
N Davydenko | 6 | 6 | N Davydenko | 7 | 4 | 4 | ||||||||||||||||||||||||||
M Youzhny | 4 | 2 | 1 | Y Kafelnikov | 5 | 4 | ||||||||||||||||||||||||||
D Sánchez | 3 | 2 | 7 | R Schüttler | 7 | 6 | ||||||||||||||||||||||||||
A Montañés | 6 | 6 | A Montañés | 3 | 4 | |||||||||||||||||||||||||||
J Nieminen | 3 | 2 | 7 | R Schüttler | 6 | 6 | ||||||||||||||||||||||||||
7 | R Schüttler | 6 | 6 | 7 | R Schüttler | 3 | 4 | |||||||||||||||||||||||||
4 | J Novák | 3 | 6 | 6 | 6 | Y El Aynaoui | 6 | 6 | ||||||||||||||||||||||||
6 | 3 | 2 | 4 | J Novák | 7 | 6 | ||||||||||||||||||||||||||
A Dupuis | 6 | 6 | A Dupuis | 5 | 4 | |||||||||||||||||||||||||||
A Gaudenzi | 3 | 3 | 4 | J Novák | 6 | 4 | ||||||||||||||||||||||||||
S Sargsian | 0 | 2 | 6 | Y El Aynaoui | 7 | 6 | ||||||||||||||||||||||||||
F Squillari | 6 | 6 | F Squillari | 2 | 2 | |||||||||||||||||||||||||||
WC | C Pioline | 6 | 4 | 6 | Y El Aynaoui | 6 | 6 | |||||||||||||||||||||||||
6 | Y El Aynaoui | 7 | 6 | 6 | Younes El Aynaoui | 4 | 6 | 6 | ||||||||||||||||||||||||
5 | B Ulihrach | 6 | 6 | 8 | Félix Mantilla | 6 | 2 | 2 | ||||||||||||||||||||||||
G Blanco | 2 | 2 | 5 | B Ulihrach | 6 | 7 | ||||||||||||||||||||||||||
J Vacek | 4 | 7 | 3 | J Björkman | 2 | 6 | ||||||||||||||||||||||||||
J Björkman | 6 | 6 | 6 | 5 | B Ulihrach | 6 | 6 | |||||||||||||||||||||||||
WC | K Alami | 2 | 2 | F Vicente | 1 | 1 | ||||||||||||||||||||||||||
F Vicente | 6 | 6 | F Vicente | 6 | 6 | |||||||||||||||||||||||||||
Q | J Knowle | 6 | 1 | 7 | Q | J Knowle | 3 | 4 | ||||||||||||||||||||||||
3 | A Portas | 4 | 6 | 6 | 5 | B Ulihrach | 3 | 1 | ||||||||||||||||||||||||
8 | F Mantilla | 6 | 6 | 8 | F Mantilla | 6 | 6 | |||||||||||||||||||||||||
Q | C Caratti | 1 | 1 | 8 | F Mantilla | 7 | 6 | |||||||||||||||||||||||||
WC | 1 | 2 | Q | O Ogorodov | 6 | 4 | ||||||||||||||||||||||||||
Q | O Ogorodov | 6 | 6 | 8 | F Mantilla | 6 | 6 | |||||||||||||||||||||||||
Q | R Štěpánek | 7 | 6 | Q | R Štěpánek | 3 | 3 | |||||||||||||||||||||||||
C Rochus | 6 | 3 | Q | R Štěpánek | 7 | 6 | ||||||||||||||||||||||||||
S Koubek | 4 | 6 | 3 | 2 | G Ivanišević | 6 | 2 | |||||||||||||||||||||||||
2 | G Ivanišević | 6 | 3 | 6 |
External links
Retrieved from : http://en.wikipedia.org/wiki/2002_Qatar_Open_%E2%80%93_Singles