2001 IBF World Championships – Men's Singles
The 12th IBF World Championships, also known as the World Badminton Championships, were held in the Palacio de Deportes de San Pablo, Seville, Spain, between 3 June and 10 June 2001. Following the results of the men's singles.
Main stage
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
17 | 15 | ||||||||||||||||||||||||
Abhinn Shyam Gupta | 15 | 5 | 1 | 10 | 8 | ||||||||||||||||||||
15 | 15 | 15 | 15 | ||||||||||||||||||||||
Nabil Lasmari | 4 | 13 | 3 | 12 | |||||||||||||||||||||
Hendrawan | 15 | 13 | 15 | Hendrawan | 15 | 15 | |||||||||||||||||||
4 | 15 | 10 | Hendrawan | 15 | 15 | ||||||||||||||||||||
Andrew Dabeka | 12 | 4 | Rasmus Wengberg | 13 | 12 | ||||||||||||||||||||
Rasmus Wengberg | 15 | 15 | Hendrawan | 15 | 15 | ||||||||||||||||||||
15 | 15 | Xia Xuanze | 7 | 5 | |||||||||||||||||||||
9 | 10 | 17 | 15 | ||||||||||||||||||||||
Marco Vasconcelos | 8 | 4 | 15 | 7 | |||||||||||||||||||||
15 | 15 | 15 | 10 | 10 | |||||||||||||||||||||
Xia Xuanze | 15 | 15 | 15 | Xia Xuanze | 7 | 15 | 15 | ||||||||||||||||||
Vladislav Druzchenko | 10 | 17 | 10 | Xia Xuanze | 15 | 15 | |||||||||||||||||||
15 | 15 | 8 | 9 | ||||||||||||||||||||||
Nicholas M. Hall | 10 | 11 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
Taufik Hidayat | 15 | 15 | |||||||||||||||||||||||
Dicky Palyama | 8 | 4 | 1 | Taufik Hidayat | 15 | 15 | |||||||||||||||||||
Jan Fröhlich | 9 | 4 | Ronald Susilo | 12 | 12 | ||||||||||||||||||||
Ronald Susilo | 15 | 15 | Taufik Hidayat | 15 | 11 | 15 | |||||||||||||||||||
Richard Vaughan | 10 | 7 | Wong Choong Hann | 10 | 15 | 7 | |||||||||||||||||||
Chen Yu | 15 | 15 | Chen Yu | 12 | 13 | ||||||||||||||||||||
Wong Choong Hann | 15 | 15 | Wong Choong Hann | 15 | 15 | ||||||||||||||||||||
7 | 8 | Taufik Hidayat | 15 | 4 | 15 | ||||||||||||||||||||
Lee Hyun-il | 15 | 15 | Lee Hyun-il | 12 | 15 | 5 | |||||||||||||||||||
Björn Joppien | 6 | 7 | Lee Hyun-il | 15 | 15 | ||||||||||||||||||||
Hidetaka Yamada | 15 | 15 | Hidetaka Yamada | 5 | 13 | ||||||||||||||||||||
Ruud Kuijten | 9 | 2 | Lee Hyun-il | 15 | 15 | ||||||||||||||||||||
Kenneth Jonassen | 15 | 15 | Kenneth Jonassen | 6 | 11 | ||||||||||||||||||||
1 | 4 | Kenneth Jonassen | 15 | 15 | |||||||||||||||||||||
16 | 15 | 17 | 6 | 5 | |||||||||||||||||||||
17 | 10 | 14 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
Fung Permadi | 15 | 15 | |||||||||||||||||||||||
Yousuke Nakanishi | 11 | 7 | 1 | Fung Permadi | 15 | 15 | |||||||||||||||||||
17 | 8 | 15 | 9 | 2 | |||||||||||||||||||||
14 | 15 | 7 | Fung Permadi | 10 | 13 | ||||||||||||||||||||
Kevin Han | 8 | 15 | 15 | Pullela Gopichand | 15 | 15 | |||||||||||||||||||
15 | 12 | 4 | Kevin Han | 6 | 15 | 7 | |||||||||||||||||||
3 | 8 | Pullela Gopichand | 15 | 11 | 15 | ||||||||||||||||||||
Pullela Gopichand | 15 | 15 | Pullela Gopichand | 10 | 10 | ||||||||||||||||||||
7 | 13 | Chen Hong | 15 | 15 | |||||||||||||||||||||
Park Tae-sang | 15 | 15 | Park Tae-sang | 11 | 9 | ||||||||||||||||||||
Kasper Oedum | 2 | 13 | Ong Ewe Hock | 15 | 15 | ||||||||||||||||||||
Ong Ewe Hock | 15 | 15 | Ong Ewe Hock | 14 | 10 | ||||||||||||||||||||
17 | 15 | Chen Hong | 17 | 15 | |||||||||||||||||||||
15 | 11 | 4 | 8 | ||||||||||||||||||||||
7 | 9 | Chen Hong | 15 | 15 | |||||||||||||||||||||
Chen Hong | 15 | 15 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
15 | 15 | ||||||||||||||||||||||||
2 | 4 | 1 | 12 | 15 | 15 | ||||||||||||||||||||
Rune Massing | 6 | 4 | Ji Xinpeng | 15 | 11 | 4 | |||||||||||||||||||
Ji Xinpeng | 15 | 15 | 7 | 15 | 15 | ||||||||||||||||||||
Boonsak Ponsana | 15 | 15 | 15 | 7 | 5 | ||||||||||||||||||||
Przemyslaw Wacha | 5 | 8 | Boonsak Ponsana | 8 | 15 | 11 | |||||||||||||||||||
Colin Haughton | 15 | 11 | 0 | 15 | 10 | 15 | |||||||||||||||||||
13 | 15 | 15 | 4 | 8 | |||||||||||||||||||||
Jim Ronny Andersen | 15 | 15 | Peter Gade | 15 | 15 | ||||||||||||||||||||
Geoffrey R. Bellingham | 10 | 12 | Jim Ronny Andersen | 10 | 15 | 0 | |||||||||||||||||||
Lee Tsuen Seng | 10 | 17 | 15 | Lee Tsuen Seng | 15 | 12 | 15 | ||||||||||||||||||
Shon Seung-mo | 15 | 16 | 7 | Lee Tsuen Seng | 3 | 15 | 9 | ||||||||||||||||||
15 | 15 | Peter Gade | 15 | 7 | 15 | ||||||||||||||||||||
Jürgen Koch | 4 | 8 | 7 | 1 | |||||||||||||||||||||
10 | 13 | Peter Gade | 15 | 15 | |||||||||||||||||||||
Peter Gade | 15 | 15 |
Final stage
Quarterfinals | Semifinals | Finals | |||||||||||||||||
Hendrawan | 15 | 15 | |||||||||||||||||
Xia Xuanze | 7 | 5 | |||||||||||||||||
Hendrawan | 11 | 15 | 7 | ||||||||||||||||
Taufik Hidayat | 15 | 5 | 7 | ||||||||||||||||
Taufik Hidayat | 15 | 4 | 15 | ||||||||||||||||
Lee Hyun-il | 12 | 15 | 5 | ||||||||||||||||
Hendrawan | 15 | 17 | |||||||||||||||||
Peter Gade | 6 | 16 | |||||||||||||||||
Pullela Gopichand | 10 | 10 | |||||||||||||||||
Chen Hong | 15 | 15 | |||||||||||||||||
Chen Hong | 14 | 2 | |||||||||||||||||
Peter Gade | 17 | 15 | |||||||||||||||||
4 | 8 | ||||||||||||||||||
Peter Gade | 15 | 15 |
External links
Retrieved from : http://en.wikipedia.org/wiki/2001_IBF_World_Championships_%E2%80%93_Men%27s_Singles