2011 Mutua Madrid Open – Men's Singles
2011 Mutua Madrid Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Novak Djokovic | |||||||||
Runner-up | Rafael Nadal | |||||||||
Final score | 7–5, 6–4 | |||||||||
Events | ||||||||||
Singles | men | women | ||||||||
Doubles | men | women |
Rafael Nadal was the defending champion but lost to world No. 2 Novak Djokovic 7–5, 6–4 in the final. It was the second win for Djokovic on a ATP Master 1000 Tournament played on clay courts, the 6th title of the year and 24th of his career. It was his third Masters title this year, and his eighth overall by extending a winning streak of 34 matches.
Seeds
The top eight seeds received a bye into the second round.
|
|
Qualifying
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Rafael Nadal | 6 | 6 | ||||||||||||||||
Michaël Llodra | 2 | 2 | |||||||||||||||||
1 | Rafael Nadal | 5 | 6 | 6 | |||||||||||||||
3 | Roger Federer | 7 | 1 | 3 | |||||||||||||||
3 | Roger Federer | 7 | 6 | ||||||||||||||||
5 | Robin Söderling | 6 | 4 | ||||||||||||||||
1 | Rafael Nadal | 5 | 4 | ||||||||||||||||
2 | Novak Djokovic | 7 | 6 | ||||||||||||||||
7 | Tomáš Berdych | 6 | 3 | ||||||||||||||||
Thomaz Bellucci | 7 | 6 | |||||||||||||||||
Thomaz Bellucci | 6 | 4 | 1 | ||||||||||||||||
2 | Novak Djokovic | 4 | 6 | 6 | |||||||||||||||
6 | David Ferrer | 4 | 6 | 3 | |||||||||||||||
2 | Novak Djokovic | 6 | 4 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | R Nadal | 6 | 6 | ||||||||||||||||||||||
Q | A Falla | 3 | 6 | 6 | M Baghdatis | 1 | 3 | ||||||||||||||||||
M Baghdatis | 6 | 3 | 7 | 1 | R Nadal | w/o | |||||||||||||||||||
M Čilić | 7 | 6 | JM del Potro | ||||||||||||||||||||||
P Starace | 6 | 4 | M Čilić | 3 | 0 | ||||||||||||||||||||
JM del Potro | 6 | 3 | 6 | JM del Potro | 6 | 6 | |||||||||||||||||||
13 | M Youzhny | 1 | 6 | 3 | 1 | R Nadal | 6 | 6 | |||||||||||||||||
12 | A Roddick | 4 | 7 | 3 | M Llodra | 2 | 2 | ||||||||||||||||||
Q | F Cipolla | 6 | 6 | 6 | Q | F Cipolla | 4 | 2 | |||||||||||||||||
S Querrey | 2 | 3 | M Llodra | 6 | 6 | ||||||||||||||||||||
M Llodra | 6 | 6 | M Llodra | 1 | 6 | 7 | |||||||||||||||||||
R Gasquet | 6 | 4 | 3 | Q | D Gimeno-Traver | 6 | 4 | 6 | |||||||||||||||||
Q | D Gimeno-Traver | 3 | 6 | 6 | Q | D Gimeno-Traver | 7 | 6 | |||||||||||||||||
8 | J Melzer | 6 | 3 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | R Federer | 7 | 6 | 7 | |||||||||||||||||||||
M Raonic | 6 | 6 | 4 | F López | 6 | 7 | 6 | ||||||||||||||||||
F López | 4 | 7 | 6 | 3 | R Federer | 6 | 6 | ||||||||||||||||||
Q | V Hănescu | 6 | 4 | 5 | X Malisse | 4 | 3 | ||||||||||||||||||
X Malisse | 3 | 6 | 7 | X Malisse | 6 | 6 | |||||||||||||||||||
Y-h Lu | 7 | 7 | Y-h Lu | 2 | 2 | ||||||||||||||||||||
15 | F Verdasco | 6 | 5 | 3 | R Federer | 7 | 6 | ||||||||||||||||||
10 | N Almagro | 1 | 3 | 5 | R Söderling | 6 | 4 | ||||||||||||||||||
J-W Tsonga | 6 | 6 | J-W Tsonga | 6 | 6 | ||||||||||||||||||||
WC | K Nishikori | 2 | 4 | Q | P Riba | 4 | 2 | ||||||||||||||||||
Q | P Riba | 6 | 6 | J-W Tsonga | 6 | 5 | |||||||||||||||||||
A Dolgopolov | 1 | 5 | 5 | R Söderling | 7 | 7 | |||||||||||||||||||
S Giraldo | 6 | 7 | S Giraldo | 3 | 3 | ||||||||||||||||||||
5 | R Söderling | 6 | 6 | ||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
7 | T Berdych | 6 | 6 | ||||||||||||||||||||||
WC | M Granollers | 7 | 6 | WC | M Granollers | 4 | 0 | ||||||||||||||||||
N Davydenko | 5 | 2 | 7 | T Berdych | 7 | 6 | |||||||||||||||||||
J Mónaco | 2 | 6 | 6 | J Mónaco | 5 | 3 | |||||||||||||||||||
A Golubev | 6 | 2 | 2 | J Mónaco | 6 | 3 | |||||||||||||||||||
I Karlović | 3 | 6 | 9 | G Monfils | 2 | 0 | |||||||||||||||||||
9 | G Monfils | 6 | 7 | 7 | T Berdych | 6 | 3 | ||||||||||||||||||
16 | V Troicki | 6 | 5 | 4 | T Bellucci | 7 | 6 | ||||||||||||||||||
F Mayer | 4 | 7 | 6 | F Mayer | 7 | 3 | 0 | ||||||||||||||||||
T Bellucci | 6 | 6 | T Bellucci | 6 | 6 | 3 | |||||||||||||||||||
WC | P Andújar | 4 | 2 | T Bellucci | 6 | 6 | |||||||||||||||||||
I Ljubičić | 5 | 6 | 4 | A Murray | 4 | 2 | |||||||||||||||||||
G Simon | 7 | 7 | G Simon | 4 | 6 | 0 | |||||||||||||||||||
4 | A Murray | 6 | 3 | 6 | |||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
6 | D Ferrer | 7 | 0 | 6 | |||||||||||||||||||||
JI Chela | 6 | 4 | 4 | Q | A Mannarino | 5 | 6 | 0 | |||||||||||||||||
Q | A Mannarino | 4 | 6 | 6 | 6 | D Ferrer | 6 | 7 | |||||||||||||||||
S Stakhovsky | 7 | 3 | 7 | S Stakhovsky | 3 | 6 | |||||||||||||||||||
A Montañés | 6 | 6 | 6 | S Stakhovsky | 7 | 4 | 7 | ||||||||||||||||||
J Isner | 7 | 4 | 7 | J Isner | 5 | 6 | 6 | ||||||||||||||||||
11 | M Fish | 6 | 6 | 6 | 6 | D Ferrer | 4 | 6 | 3 | ||||||||||||||||
14 | S Wawrinka | 4 | 7 | 4 | 2 | N Djokovic | 6 | 4 | 6 | ||||||||||||||||
G García-López | 6 | 5 | 6 | G García-López | 6 | 6 | |||||||||||||||||||
Q | T de Bakker | 2 | 7 | 6 | Q | T de Bakker | 2 | 3 | |||||||||||||||||
WC | JC Ferrero | 6 | 5 | 4 | G García-López | 1 | 2 | ||||||||||||||||||
K Anderson | 6 | 6 | 2 | N Djokovic | 6 | 6 | |||||||||||||||||||
LL | O Rochus | 2 | 4 | K Anderson | 3 | 4 | |||||||||||||||||||
2 | N Djokovic | 6 | 6 | ||||||||||||||||||||||
External links
Retrieved from : http://en.wikipedia.org/wiki/2011_Mutua_Madrid_Open_%E2%80%93_Men%27s_Singles