1983 IBF World Championships – Men's Doubles
The 1983 IBF World Championships were held in Copenhagen, Denmark in 1983. Following the results of the men's doubles.
Main stage
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
Steen Fladberg Jesper Helledie | |||||||||||||||||||||||||
Steen Fladberg Jesper Helledie | 15 | 17 | 15 | ||||||||||||||||||||||
Steve Baddeley | Steve Baddeley | 10 | 18 | 2 | |||||||||||||||||||||
Steen Fladberg Jesper Helledie | 15 | 15 | |||||||||||||||||||||||
| | 5 | 2 | ||||||||||||||||||||||
| 15 | 5 | 15 | ||||||||||||||||||||||
| | 11 | 15 | 5 | |||||||||||||||||||||
Steen Fladberg Jesper Helledie | 15 | 15 | |||||||||||||||||||||||
Kim Moon-soo | 15 | 15 | Kim Moon-soo | 10 | 3 | ||||||||||||||||||||
| 5 | 4 | Kim Moon-soo | 6 | 1 | ||||||||||||||||||||
Razif Sidek Jalani Sidek | Razif Sidek Jalani Sidek | 15 | 2 | (Aufg.) | |||||||||||||||||||||
Kim Moon-soo | 2 | 15 | 15 | ||||||||||||||||||||||
| 10 | 15 | 15 | 15 | | 8 | 7 | ||||||||||||||||||
| 15 | 8 | 5 | | 15 | 15 | |||||||||||||||||||
| 15 | 15 | | 6 | 10 | ||||||||||||||||||||
| 6 | 5 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
Christian Hadinata Bobby Ertanto | |||||||||||||||||||||||||
Christian Hadinata Bobby Ertanto | 15 | 15 | |||||||||||||||||||||||
| | 8 | 5 | ||||||||||||||||||||||
Christian Hadinata Bobby Ertanto | 15 | 15 | |||||||||||||||||||||||
Masao Tsuchida | 15 | 15 | Masao Tsuchida | 7 | 13 | ||||||||||||||||||||
| 1 | 3 | Masao Tsuchida | 15 | 15 | ||||||||||||||||||||
| | 4 | 8 | ||||||||||||||||||||||
Christian Hadinata Bobby Ertanto | 15 | 18 | |||||||||||||||||||||||
Yao Ximing | Yao Ximing | 8 | 14 | ||||||||||||||||||||||
Yao Ximing | 15 | 15 | |||||||||||||||||||||||
| | 7 | 3 | ||||||||||||||||||||||
Yao Ximing | 15 | 15 | |||||||||||||||||||||||
| | 7 | 3 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
Martin Dew Mike Tredgett | |||||||||||||||||||||||||
Martin Dew Mike Tredgett | 15 | 15 | |||||||||||||||||||||||
| | 1 | 3 | ||||||||||||||||||||||
Martin Dew Mike Tredgett | 15 | 15 | |||||||||||||||||||||||
| | 3 | 10 | ||||||||||||||||||||||
| 15 | 15 | |||||||||||||||||||||||
| | 4 | 8 | ||||||||||||||||||||||
Martin Dew Mike Tredgett | 18 | 15 | |||||||||||||||||||||||
Jiang Guoliang | Jiang Guoliang | 14 | 11 | ||||||||||||||||||||||
| 3 | 5 | Jiang Guoliang | 15 | 15 | ||||||||||||||||||||
| 15 | 15 | | 10 | 5 | ||||||||||||||||||||
| 9 | 9 | Jiang Guoliang | 15 | 15 | ||||||||||||||||||||
Rudy Heryanto Hadibowo | 15 | 15 | Rudy Heryanto Hadibowo | 10 | 9 | ||||||||||||||||||||
| 4 | 5 | Rudy Heryanto Hadibowo | 17 | 17 | ||||||||||||||||||||
Steen Skovgaard Jens Peter Nierhoff | Steen Skovgaard Jens Peter Nierhoff | 15 | 15 | ||||||||||||||||||||||
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
Park Joo-bong Lee Eun-ku | |||||||||||||||||||||||||
Park Joo-bong Lee Eun-ku | 15 | 15 | |||||||||||||||||||||||
| | 3 | 7 | ||||||||||||||||||||||
Park Joo-bong Lee Eun-ku | 15 | 15 | |||||||||||||||||||||||
Billy Gilliland | w.o. | Billy Gilliland | 7 | 9 | |||||||||||||||||||||
| Billy Gilliland | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | | 12 | 7 | ||||||||||||||||||||
| 5 | 10 | Park Joo-bong Lee Eun-ku | 15 | 15 | ||||||||||||||||||||
Stefan Karlsson Thomas Kihlström | Stefan Karlsson Thomas Kihlström | 13 | 8 | ||||||||||||||||||||||
Stefan Karlsson Thomas Kihlström | w.o. | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||
Stefan Karlsson Thomas Kihlström | 15 | 13 | 17 | ||||||||||||||||||||||
Ong Beng Teong | Ong Beng Teong | 9 | 15 | 14 | |||||||||||||||||||||
Ong Beng Teong | 15 | 17 | |||||||||||||||||||||||
| | 11 | 15 | ||||||||||||||||||||||
Final stage
Quarterfinals | Semifinals | Finals | |||||||||||||||||
Steen Fladberg Jesper Helledie | 15 | 15 | |||||||||||||||||
Kim Moon-soo | 10 | 3 | |||||||||||||||||
Steen Fladberg Jesper Helledie | 18 | 15 | |||||||||||||||||
Christian Hadinata Bobby Ertanto | 16 | 11 | |||||||||||||||||
Christian Hadinata Bobby Ertanto | 15 | 18 | |||||||||||||||||
Yao Ximing | 8 | 14 | |||||||||||||||||
Steen Fladberg Jesper Helledie | 15 | 15 | |||||||||||||||||
Martin Dew Mike Tredgett | 10 | 10 | |||||||||||||||||
Martin Dew Mike Tredgett | 18 | 15 | |||||||||||||||||
Jiang Guoliang | 14 | 11 | |||||||||||||||||
Martin Dew Mike Tredgett | 15 | 2 | 15 | ||||||||||||||||
Park Joo-bong Lee Eun-ku | 8 | 15 | 4 | ||||||||||||||||
Park Joo-bong Lee Eun-ku | 15 | 15 | |||||||||||||||||
Stefan Karlsson Thomas Kihlström | 13 | 8 |
External links
Retrieved from : http://en.wikipedia.org/wiki/1983_IBF_World_Championships_%E2%80%93_Men%27s_Doubles