2010 IPP Open – Singles
2010 IPP Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Ričardas Berankis | |||||||||
Runner-up | Michał Przysiężny | |||||||||
Final score | 6–1, 2–0, RET. | |||||||||
Events | ||||||||||
Singles | Doubles |
Michał Przysiężny was the defending champion, but had to retire in the final. As a result, Ričardas Berankis won this tournament.
Seeds
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
Grigor Dimitrov | 6 | 6 | 1 | |||||||||
Ričardas Berankis | 7 | 0 | 6 | |||||||||
Ričardas Berankis | 6 | 2 | ||||||||||
2 | Michał Przysiężny | 1 | 0 | r | ||||||||
6 | Adrian Mannarino | 3 | 1 | |||||||||
2 | Michał Przysiężny | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | T Kamke | 6 | 5 | ||||||||||||||||||||||
G Dimitrov | 7 | 7 | G Dimitrov | 6 | 5 | 7 | |||||||||||||||||||
K Kravchuk | 6 | 6 | K Kravchuk | 3 | 7 | 5 | |||||||||||||||||||
SE | A Kudryavtsev | 4 | 1 | G Dimitrov | 7 | 3 | 6 | ||||||||||||||||||
K Kim | 5 | 5 | J Reister | 6 | 6 | 1 | |||||||||||||||||||
J Reister | 7 | 7 | J Reister | 6 | 6 | ||||||||||||||||||||
SE | M Kližan | 6 | 6 | SE | M Kližan | 2 | 3 | ||||||||||||||||||
LL | P-A Luncanu | 3 | 2 | G Dimitrov | 6 | 6 | 1 | ||||||||||||||||||
3 | T Gabashvili | 3 | 2 | R Berankis | 7 | 0 | 6 | ||||||||||||||||||
R Berankis | 6 | 6 | R Berankis | 3 | 7 | 7 | |||||||||||||||||||
I Navarro | 3 | 4 | É Roger-Vasselin | 6 | 5 | 6 | |||||||||||||||||||
É Roger-Vasselin | 6 | 6 | R Berankis | 6 | 6 | ||||||||||||||||||||
WC | A Dupuis | 1 | 2 | F Dancevic | 4 | 2 | |||||||||||||||||||
F Dancevic | 6 | 6 | F Dancevic | 6 | 6 | ||||||||||||||||||||
I Kunitsyn | 7 | 6 | I Kunitsyn | 4 | 4 | ||||||||||||||||||||
7 | S Bolelli | 5 | 1 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | A Mannarino | 3 | 6 | 7 | |||||||||||||||||||||
S Koubek | 6 | 1 | 5 | 6 | A Mannarino | 6 | 6 | ||||||||||||||||||
WC | 6 | 6 | WC | 3 | 3 | ||||||||||||||||||||
Q | M Elgin | 4 | 2 | 6 | A Mannarino | 7 | 5 | 6 | |||||||||||||||||
R Harrison | 6 | 2 | WC | H Kontinen | 6 | 7 | 3 | ||||||||||||||||||
WC | H Kontinen | 7 | 6 | WC | H Kontinen | 6 | 6 | ||||||||||||||||||
WC | M Djokovic | 7 | 5 | 3 | 4 | D Brown | 3 | 1 | |||||||||||||||||
4 | D Brown | 6 | 7 | 6 | 6 | A Mannarino | 3 | 1 | |||||||||||||||||
9 | B Kavčič | 7 | 6 | 2 | M Przysiężny | 6 | 6 | ||||||||||||||||||
F Škugor | 5 | 3 | 9 | B Kavčič | 4 | 5 | |||||||||||||||||||
Q | R Bemelmans | 4 | 4 | Q | J Zopp | 6 | 7 | ||||||||||||||||||
Q | J Zopp | 6 | 6 | Q | J Zopp | 3 | 2 | ||||||||||||||||||
D Gremelmayr | 6 | 6 | 2 | M Przysiężny | 6 | 6 | |||||||||||||||||||
Q | 4 | 1 | D Gremelmayr | 6 | 2 | 6 | |||||||||||||||||||
LL | T Nieminen | 6 | 2 | 4 | 2 | M Przysiężny | 4 | 6 | 7 | ||||||||||||||||
2 | M Przysiężny | 3 | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/2010_IPP_Open_%E2%80%93_Singles