2010 Hansol Korea Open – Doubles
2010 Hansol Korea Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Julia Görges Polona Hercog | |||||||||
Runner-up | Natalie Grandin Vladimíra Uhlířová | |||||||||
Final score | 6–3, 6–4 | |||||||||
Events | ||||||||||
Singles | Doubles |
Chan Yung-jan and Abigail Spears were the defending champions, but did not participate that year.
Julia Görges and Polona Hercog defeated Natalie Grandin and Vladimíra Uhlířová in the final, 6–3, 6–4.
Seeds
|
|
Draw
Key
|
|
Draw
First Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
1 | V King Y Shvedova | 6 | 7 | ||||||||||||||||||||||
J-j Lu Y-F Xu | 4 | 5 | 1 | V King Y Shvedova | 5 | 6 | [9] | ||||||||||||||||||
K Date Krumm A Morita | 7 | 6 | K Date Krumm A Morita | 7 | 1 | [11] | |||||||||||||||||||
S Ferguson R Fujiwara | 6 | 4 | K Date Krumm A Morita | 1 | 5 | ||||||||||||||||||||
4 | N Grandin V Uhlířová | 6 | 6 | 4 | N Grandin V Uhlířová | 6 | 7 | ||||||||||||||||||
M-È Pelletier A Rosolska | 3 | 3 | 4 | N Grandin V Uhlířová | 7 | 6 | |||||||||||||||||||
J-a Lee | 6 | 6 | J-a Lee | 6 | 2 | ||||||||||||||||||||
WC | | 4 | 1 | 4 | N Grandin V Uhlířová | 3 | 4 | ||||||||||||||||||
A Brianti E Gallovits | 6 | 6 | J Görges P Hercog | 6 | 6 | ||||||||||||||||||||
J Groth K Zakopalová | 4 | 4 | A Brianti E Gallovits | 4 | 6 | [10] | |||||||||||||||||||
J Görges P Hercog | 6 | 6 | J Görges P Hercog | 6 | 2 | [12] | |||||||||||||||||||
3 | A Kleybanova Z Yan | 4 | 2 | J Görges P Hercog | 6 | 6 | |||||||||||||||||||
S Sun S Zhang | 4 | 7 | [8] | K Jans S Peers | 3 | 1 | |||||||||||||||||||
WC | S-j Kim | 6 | 6 | [10] | WC | S-j Kim | 6 | 2 | [7] | ||||||||||||||||
K Jans S Peers | 6 | 6 | K Jans S Peers | 1 | 6 | [10] | |||||||||||||||||||
2 | N Llagostera Vives MJ Martínez Sánchez | 3 | 1 |
External links
Retrieved from : http://en.wikipedia.org/wiki/2010_Hansol_Korea_Open_%E2%80%93_Doubles