1996 Sybase Open – Singles
1996 Sybase Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1995 champion | Andre Agassi | |||||||||
Champion | Pete Sampras | |||||||||
Runner-up | Andre Agassi | |||||||||
Final score | 6–2, 6–3 | |||||||||
Events | ||||||||||
Singles | Doubles |
Andre Agassi was the defending champion but lost in the final 6–2, 6–3 against Pete Sampras.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
|
|
First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | A Agassi | 6 | 6 | |||||||||||||||||||||||||||||
WC | 2 | 2 | 1 | A Agassi | 6 | 6 | ||||||||||||||||||||||||||
J Stark | 6 | 6 | J Stark | 4 | 4 | |||||||||||||||||||||||||||
S Draper | 3 | 3 | 1 | A Agassi | 7 | 6 | ||||||||||||||||||||||||||
Q | J Gimelstob | 6 | 6 | R Reneberg | 6 | 4 | ||||||||||||||||||||||||||
N Pereira | 4 | 2 | Q | J Gimelstob | 1 | 4 | ||||||||||||||||||||||||||
R Reneberg | 4 | 6 | 6 | R Reneberg | 6 | 6 | ||||||||||||||||||||||||||
8 | H Gumy | 6 | 1 | 0 | 1 | A Agassi | 6 | 5 | 6 | |||||||||||||||||||||||
3 | M Chang | 6 | 6 | 3 | M Chang | 2 | 7 | 4 | ||||||||||||||||||||||||
Q | G Stafford | 3 | 2 | 3 | M Chang | 4 | 6 | 6 | ||||||||||||||||||||||||
M Tillström | 3 | 1 | M Ondruska | 6 | 1 | 4 | ||||||||||||||||||||||||||
M Ondruska | 6 | 6 | 3 | M Chang | 6 | 6 | ||||||||||||||||||||||||||
J Stoltenberg | 6 | 6 | J Stoltenberg | 1 | 0 | |||||||||||||||||||||||||||
M Joyce | 4 | 3 | J Stoltenberg | w/o | ||||||||||||||||||||||||||||
Q | 3 | 3 | 5 | M Philippoussis | ||||||||||||||||||||||||||||
5 | M Philippoussis | 6 | 6 | 1 | Andre Agassi | 2 | 3 | |||||||||||||||||||||||||
6 | B Steven | 1 | r | 2 | Pete Sampras | 6 | 6 | |||||||||||||||||||||||||
V Spadea | 3 | V Spadea | 6 | 7 | ||||||||||||||||||||||||||||
WC | L Jensen | 4 | 4 | D Rostagno | 4 | 6 | ||||||||||||||||||||||||||
D Rostagno | 6 | 6 | V Spadea | 7 | 4 | 6 | ||||||||||||||||||||||||||
Q | D Wheaton | 6 | 4 | 5 | J Krošlák | 6 | 6 | 7 | ||||||||||||||||||||||||
WC | J Grabb | 1 | 6 | 7 | WC | J Grabb | 3 | 4 | ||||||||||||||||||||||||
J Krošlák | 6 | 6 | J Krošlák | 6 | 6 | |||||||||||||||||||||||||||
4 | M Washington | 4 | 3 | J Krošlák | 6 | 3 | ||||||||||||||||||||||||||
7 | G Rusedski | 6 | 6 | 2 | P Sampras | 7 | 6 | |||||||||||||||||||||||||
R Fromberg | 1 | 3 | 7 | G Rusedski | 6 | 6 | 6 | |||||||||||||||||||||||||
LL | A O'Brien | 6 | 3 | 2 | L Roux | 7 | 2 | 2 | ||||||||||||||||||||||||
L Roux | 3 | 6 | 6 | 7 | G Rusedski | 7 | 3 | 4 | ||||||||||||||||||||||||
N Marques | 6 | 7 | 2 | P Sampras | 6 | 6 | 6 | |||||||||||||||||||||||||
M Tebbutt | 4 | 6 | N Marques | 1 | 3 | |||||||||||||||||||||||||||
T Ho | 4 | 3 | 2 | P Sampras | 6 | 6 | ||||||||||||||||||||||||||
2 | P Sampras | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/1996_Sybase_Open_%E2%80%93_Singles