2011 Open GDF Suez – Doubles
| 2011 Open GDF Suez | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champions | ||||||||||
| Runners-up | ||||||||||
| Final score | 6–4, 6–2 | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Iveta Benešová and Barbora Záhlavová-Strýcová were the defending champions, but they lost in the first round against Maria Elena Camerin and Darya Kustova.
In the final, Bethanie Mattek-Sands and Meghann Shaughnessy defeated Vera Dushevina and Ekaterina Makarova 6–4, 6–2.
Seeds
|
|
Main draw
Key
|
|
Draw
| First Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||
| 1 | L Huber N Petrova | 6 | 3 | [7] | |||||||||||||||||||||
| WC | A Cornet V Razzano | 3 | 6 | [10] | WC | A Cornet V Razzano | 5 | 6 | [10] | ||||||||||||||||
| M Chakhnashvili E Laine | w/o | M Chakhnashvili E Laine | 7 | 1 | [7] | ||||||||||||||||||||
| P Kvitová L Šafářová | WC | A Cornet V Razzano | 2 | 3 | |||||||||||||||||||||
| 4 | N Grandin V Uhlířová | 5 | 5 | V Dushevina E Makarova | 6 | 6 | |||||||||||||||||||
| V Dushevina E Makarova | 7 | 7 | V Dushevina E Makarova | 2 | 6 | [10] | |||||||||||||||||||
| S Klemenschits I Pavlovic | 6 | 6 | [13] | S Klemenschits I Pavlovic | 6 | 4 | [5] | ||||||||||||||||||
| T Bacsinszky A Védy | 4 | 7 | [11] | V Dushevina E Makarova | 4 | 2 | |||||||||||||||||||
| D Jurak K Marosi | 4 | 4 | 3 | B Mattek-Sands M Shaughnessy | 6 | 6 | |||||||||||||||||||
| M Kondratieva S Lefèvre | 6 | 6 | M Kondratieva S Lefèvre | 3 | 0 | ||||||||||||||||||||
| T Poutchek J Wöhr | 2 | 5 | 3 | B Mattek-Sands M Shaughnessy | 6 | 6 | |||||||||||||||||||
| 3 | B Mattek-Sands M Shaughnessy | 6 | 7 | 3 | B Mattek-Sands M Shaughnessy | 6 | 6 | ||||||||||||||||||
| R Kops-Jones A Spears | 3 | 6 | S Cohen-Aloro S Sfar | 0 | 1 | ||||||||||||||||||||
| S Cohen-Aloro S Sfar | 6 | 7 | S Cohen-Aloro S Sfar | 6 | 1 | [10] | |||||||||||||||||||
| ME Camerin D Kustova | 6 | 6 | ME Camerin D Kustova | 4 | 6 | [7] | |||||||||||||||||||
| 2 | I Benešová B Záhlavová-Strýcová | 4 | 3 | ||||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Open_GDF_Suez_%E2%80%93_Doubles