1975–76 Scottish Premier Division
This was the first season of the Premier Division, the highest level of Scottish football. Scottish First Division previously the top flight of scottish football became the second flight.
League table
Place | Club | M | W | D | L | GF-GA | P |
---|---|---|---|---|---|---|---|
1 | Rangers FC | 36 | 23 | 8 | 5 | 60-24 | 54 |
2 | Celtic FC | 36 | 21 | 6 | 9 | 71-42 | 48 |
3 | Hibernian FC | 36 | 18 | 7 | 11 | 55-43 | 43 |
4 | Motherwell FC | 36 | 16 | 8 | 12 | 57-49 | 40 |
5 | Heart of Midlothian | 36 | 13 | 9 | 14 | 39-45 | 35 |
6 | Ayr United | 36 | 14 | 5 | 17 | 46-59 | 33 |
7 | Aberdeen FC | 36 | 11 | 10 | 15 | 49-50 | 32 |
8 | Dundee United | 36 | 12 | 8 | 16 | 46-48 | 32 |
9 | Dundee FC | 36 | 11 | 10 | 15 | 49-62 | 32 |
10 | St. Johnstone FC | 36 | 3 | 5 | 28 | 29-79 | 11 |
G=Games played, W= won, D= Drew, L= lost, GF-GA= goals for-goals against, P = Points
Retrieved from : http://en.wikipedia.org/wiki/1975%E2%80%9376_Scottish_Premier_Division