2009 Knoxville Challenger – Singles
2009 Knoxville Challenger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Taylor Dent | |||||||||
Runner-up | Ilija Bozoljac | |||||||||
Final score | 6–3, 7–6(6) | |||||||||
Events | ||||||||||
Singles | Doubles |
Bobby Reynolds, who was the defending champion, chose to not compete this year.
Taylor Dent won in the final 6–3, 7–6(6), against Ilija Bozoljac.
Seeds
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
8 | Ryan Sweeting | 6 | 5 | |||||||||
3 | Taylor Dent | 7 | 7 | |||||||||
3 | Taylor Dent | 6 | 7 | |||||||||
Ilija Bozoljac | 3 | 6 | ||||||||||
Ilija Bozoljac | 6 | 6 | ||||||||||
Grega Žemlja | 3 | 4 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | W Odesnik | 7 | 7 | ||||||||||||||||||||||
V Spadea | 5 | 6 | 1 | W Odesnik | 7 | 6 | |||||||||||||||||||
ALT | F Prpic | 7 | 6 | ALT | F Prpic | 6 | 1 | ||||||||||||||||||
WC | R Harrison | 6 | 3 | 1 | W Odesnik | 3 | 4 | ||||||||||||||||||
L Gregorc | 2 | 7 | 6 | 8 | R Sweeting | 6 | 6 | ||||||||||||||||||
WC | 6 | 6 | 2 | L Gregorc | 5 | 1 | |||||||||||||||||||
J Witten | 3 | 6 | 8 | R Sweeting | 7 | 6 | |||||||||||||||||||
8 | R Sweeting | 6 | 7 | 8 | R Sweeting | 6 | 5 | ||||||||||||||||||
3 | T Dent | 6 | 6 | 6 | 3 | T Dent | 7 | 7 | |||||||||||||||||
S Jenkins | 7 | 2 | 4 | 3 | T Dent | 6 | 7 | ||||||||||||||||||
Q | R Klaasen | 6 | 3 | Q | J Baker | 2 | 5 | ||||||||||||||||||
Q | J Baker | 7 | 6 | 3 | T Dent | 6 | 7 | ||||||||||||||||||
I van der Merwe | 6 | 6 | 7 | K Anderson | 3 | 5 | |||||||||||||||||||
P Amritraj | 3 | 2 | I van der Merwe | 3 | 3 | ||||||||||||||||||||
WC | 2 | 2 | 7 | K Anderson | 6 | 6 | |||||||||||||||||||
7 | K Anderson | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | S Devvarman | 6 | 3 | ||||||||||||||||||||||
R Karanušić | 7 | 6 | R Karanušić | 1 | 0 | ||||||||||||||||||||
Q | R Bloomfield | 4 | 4 | R Delgado | 6 | 6 | |||||||||||||||||||
R Delgado | 6 | 6 | R Delgado | 4 | 6 | ||||||||||||||||||||
I Bozoljac | 6 | 6 | I Bozoljac | 6 | 7 | ||||||||||||||||||||
ALT | G Dimitrov | 4 | 4 | I Bozoljac | 6 | 5 | 6 | ||||||||||||||||||
WC | 6 | 7 | WC | 2 | 7 | 0 | |||||||||||||||||||
4 | K Kim | 0 | 6 | I Bozoljac | 6 | 6 | |||||||||||||||||||
5 | J Levine | 3 | 4 | G Žemlja | 3 | 4 | |||||||||||||||||||
D Young | 6 | 6 | D Young | 7 | 6 | ||||||||||||||||||||
A Kuznetsov | 6 | 7 | A Kuznetsov | 6 | 3 | ||||||||||||||||||||
LL | M McClune | 2 | 6 | D Young | 4 | 3 | |||||||||||||||||||
M Yani | 1 | 1 | r | G Žemlja | 6 | 6 | |||||||||||||||||||
G Žemlja | 6 | 4 | G Žemlja | 6 | 7 | ||||||||||||||||||||
Q | R Berankis | 1 | 7 | 6 | 2 | M Russell | 2 | 6 | |||||||||||||||||
2 | M Russell | 6 | 5 | 7 |
References
Retrieved from : http://en.wikipedia.org/wiki/2009_Knoxville_Challenger_%E2%80%93_Singles