2011 Open EuroEnergie de Quimper – Doubles
| 2011 Open EuroEnergie de Quimper | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champions | ||||||||||
| Runners-up | ||||||||||
| Final score | 6–3, 5–7, [10–5] | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
James Cerretani and Adil Shamasdin won the title. They defeated Jamie Delgado and Jonathan Marray 6–3, 5–7, [10–5] in the final.
Seeds
Cerretani and Shamasdin received a bye into the second round.
|
|
Draw
Key
|
|
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
| 1 | J Cerretani A Shamasdin | 6 | 6 | ||||||||||||||||||||||
| J Eysseric N Renavand | 1 | 7 | [11] | J Eysseric N Renavand | 2 | 2 | |||||||||||||||||||
| K Kim A Weintraub | 6 | 5 | [9] | 1 | J Cerretani A Shamasdin | 7 | 6 | ||||||||||||||||||
| 3 | TC Huey P Raja | 6 | 7 | 3 | TC Huey P Raja | 6 | 4 | ||||||||||||||||||
| Charles-Antoine Brézac Vincent Stouff | 3 | 6 | 3 | TC Huey P Raja | 3 | 7 | [10] | ||||||||||||||||||
| R Jouan Mathieu Rodrigues | R Jouan Mathieu Rodrigues | 6 | 5 | [8] | |||||||||||||||||||||
| Gleb Sakharov M Teixeira | w/o | 1 | J Cerretani A Shamasdin | 6 | 5 | [10] | |||||||||||||||||||
| H Kontinen S Rieschick | 6 | 7 | 2 | J Delgado J Marray | 3 | 7 | [5] | ||||||||||||||||||
| | 2 | 6 | H Kontinen S Rieschick | 3 | 3 | ||||||||||||||||||||
| Grégoire Burquier Clément Reix | 2 | 7 | [4] | 4 | Y Allegro | 6 | 6 | ||||||||||||||||||
| 4 | Y Allegro | 6 | 5 | [10] | 4 | Y Allegro | 3 | 4 | |||||||||||||||||
| WC | Frédéric Le Bian Kevin Nerzic | 4 | 1 | 2 | J Delgado J Marray | 6 | 6 | ||||||||||||||||||
| Florian Reynet Laurent Rochette | 6 | 6 | Florian Reynet Laurent Rochette | 4 | 0 | ||||||||||||||||||||
| P-H Herbert | 3 | 4 | 2 | J Delgado J Marray | 6 | 6 | |||||||||||||||||||
| 2 | J Delgado J Marray | 6 | 6 | ||||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Open_EuroEnergie_de_Quimper_%E2%80%93_Doubles