2002 Qatar Open – Singles
| 2002 Qatar Open | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 champion | ||||||||||
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 4–6, 6–2, 6–2 | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Marcelo Ríos was the defending champion but did not compete that year.
Younes El Aynaoui won in the final 4–6, 6–2, 6–2 against Félix Mantilla.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
|
|
| First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||||||||||||||
| 6 | 4 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 7 | 4 | 4 | ||||||||||||||||||||||||||||
| 4 | 2 | 1 | 5 | 4 | ||||||||||||||||||||||||||||
| 3 | 2 | 7 | 7 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 3 | 4 | |||||||||||||||||||||||||||||
| 3 | 2 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 3 | 4 | |||||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | 2 | 4 | 7 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 5 | 4 | |||||||||||||||||||||||||||||
| 3 | 3 | 4 | 6 | 4 | ||||||||||||||||||||||||||||
| 0 | 2 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 2 | 2 | |||||||||||||||||||||||||||||
| WC | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| 5 | 6 | 6 | 8 | 6 | 2 | 2 | ||||||||||||||||||||||||||
| 2 | 2 | 5 | 6 | 7 | ||||||||||||||||||||||||||||
| 4 | 7 | 3 | 2 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| WC | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 6 | 1 | 7 | Q | 3 | 4 | ||||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | 5 | 3 | 1 | ||||||||||||||||||||||||||
| 8 | 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 1 | 1 | 8 | 7 | 6 | |||||||||||||||||||||||||||
| WC | 1 | 2 | Q | 6 | 4 | |||||||||||||||||||||||||||
| Q | 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 7 | 6 | Q | 3 | 3 | |||||||||||||||||||||||||||
| 6 | 3 | Q | 7 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 3 | 2 | 6 | 2 | |||||||||||||||||||||||||||
| 2 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
External links
Retrieved from : http://en.wikipedia.org/wiki/2002_Qatar_Open_%E2%80%93_Singles