1996 Sybase Open – Singles
1996 Sybase Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1995 champion | ![]() | |||||||||
Champion | ![]() | |||||||||
Runner-up | ![]() | |||||||||
Final score | 6–2, 6–3 | |||||||||
Events | ||||||||||
Singles | Doubles |
Andre Agassi was the defending champion but lost in the final 6–2, 6–3 against Pete Sampras.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
|
|
First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
WC | ![]() | 2 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||||||||
![]() | 3 | 3 | 1 | ![]() | 7 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | ![]() | 6 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 2 | Q | ![]() | 1 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||||||
8 | ![]() | 6 | 1 | 0 | 1 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 2 | 7 | 4 | ||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 3 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 0 | |||||||||||||||||||||||||||
![]() | 4 | 3 | ![]() | w/o | ||||||||||||||||||||||||||||
Q | ![]() | 3 | 3 | 5 | ![]() | |||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 1 | ![]() | 2 | 3 | |||||||||||||||||||||||||
6 | ![]() | 1 | r | 2 | ![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | ![]() | 6 | 7 | ||||||||||||||||||||||||||||
WC | ![]() | 4 | 4 | ![]() | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 4 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 5 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||
WC | ![]() | 1 | 6 | 7 | WC | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||||||||
4 | ![]() | 4 | 3 | ![]() | 6 | 3 | ||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 2 | ![]() | 7 | 6 | |||||||||||||||||||||||||
![]() | 1 | 3 | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
LL | ![]() | 6 | 3 | 2 | ![]() | 7 | 2 | 2 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 7 | ![]() | 7 | 3 | 4 | ||||||||||||||||||||||||
![]() | 6 | 7 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 6 | ![]() | 1 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/1996_Sybase_Open_%E2%80%93_Singles