1966–67 Scottish First Division
| Season | 1966–67 |
|---|---|
| Champions | Celtic |
| Relegated | St. Mirren Ayr United |
| ← 65-66 67-68 → | |
The Scottish First Division season 1966-67 was won by Celtic by three points over city rivals Rangers. St. Mirren and Ayr United finished 17th and 18th respectively and were relegated to the 1967-68 Second Division.
League table
| Place | Club | G | W | D | L | GF-GA | P |
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 34 | 26 | 6 | 2 | 111-33 | 58 |
| 2 | Rangers | 34 | 24 | 7 | 3 | 92-31 | 55 |
| 3 | Clyde | 34 | 20 | 6 | 8 | 64-48 | 46 |
| 4 | Aberdeen | 34 | 17 | 8 | 9 | 72-38 | 42 |
| 5 | Hibernian | 34 | 19 | 4 | 11 | 72-49 | 42 |
| 6 | Dundee | 34 | 16 | 9 | 9 | 74-51 | 41 |
| 7 | Kilmarnock | 34 | 16 | 8 | 10 | 59-46 | 40 |
| 8 | Dunfermline Athletic | 34 | 14 | 10 | 10 | 72-52 | 38 |
| 9 | Dundee United | 34 | 14 | 9 | 11 | 68-62 | 37 |
| 10 | Motherwell | 34 | 10 | 11 | 13 | 59-60 | 31 |
| 11 | Hearts | 34 | 11 | 8 | 15 | 39-48 | 30 |
| 12 | Partick Thistle | 34 | 9 | 12 | 13 | 49-68 | 30 |
| 13 | Airdrieonians | 34 | 11 | 6 | 17 | 41-53 | 28 |
| 14 | Falkirk | 34 | 11 | 4 | 19 | 33-70 | 26 |
| 15 | St. Johnstone | 34 | 10 | 5 | 19 | 53-73 | 25 |
| 16 | Stirling Albion | 34 | 5 | 9 | 20 | 31-85 | 19 |
| 17 | St. Mirren | 34 | 4 | 7 | 23 | 25-81 | 15 |
| 18 | Ayr United | 34 | 1 | 7 | 26 | 20-86 | 9 |
G=games played, W= won, D= drawn, L= lost, GF-GA= goals for-goals against, P = Points
References
Retrieved from : http://en.wikipedia.org/wiki/1966%E2%80%9367_Scottish_First_Division