2003–04 UE Lleida season
This is a complete list of appearances by members of the professional playing squad of UE Lleida during the 2003-2004 season.
No. | Player | Pos | Lge Apps | Lge Gls | Cup Apps | Cup Gls | Tot Apps | Tot Gls | Date Signed | Previous Club | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | ![]() | Eduardo Navarro | GK | 38 | - | - | - | 38 | - | 2002 | Binéfar | ||
13 | ![]() | GK | 1 | - | - | - | 1 | - | 2004 | Las Palmas B | |||
Defenders | |||||||||||||
2 | ![]() | DF | 28 (2) | - | - | - | 28 (2) | - | 2003 | Nàstic | |||
3 | ![]() | DF | 21 | - | - | - | 21 | - | 2003 | Cacereño | |||
4 | ![]() | DF | 30 (1) | 1 | - | - | 30 (1) | 1 | 2003 | Getafe | |||
5 | ![]() | Orlando Gutiérrez | DF | 24 (6) | - | - | - | 24 (6) | - | 2003 | Hércules | ||
6 | ![]() | DF | 1 | - | - | - | 1 | - | 2001 | Albacete B | |||
7 | ![]() | Dani Marín | DF | 24 (4) | - | - | - | 24 (4) | - | 2002 | Nàstic | ||
14 | ![]() | Bruno Saltor | DF | 30 (5) | 1 | - | - | 30 (5) | 1 | 2003 | Espanyol B | ||
16 | ![]() | DF | 15 (5) | - | - | - | 15 (5) | - | 2001 | Balaguer | |||
22 | ![]() | DF | 1 (2) | - | - | - | 1 (2) | - | 2003 | Fraga | |||
- | ![]() | DF | 3 | - | - | - | 3 | - | 1997 | Logroñés | |||
Midfielders | |||||||||||||
11 | ![]() | MF | 30 (6) | 5 | - | - | 30 (6) | 5 | 2003 | Mataró | |||
15 | ![]() | Albert Crusat | MF | 12 (4) | 2 | - | - | 12 (4) | 2 | 2004 | Rayo Vallecano | ||
17 | ![]() | Rubén García | MF | 33 (1) | 3 | - | - | 33 (1) | 3 | 2002 | Fraga | ||
18 | ![]() | MF | 19 (10) | 3 | - | - | 19 (10) | 3 | 2003 | Mataró | |||
20 | ![]() | MF | 29 (6) | 2 | - | - | 29 (6) | 2 | 2003 | Hércules | |||
21 | ![]() | Sergio Rodríguez | MF | 15 (15) | 3 | - | - | 15 (15) | 3 | 2001 | Balaguer | ||
- | ![]() | MF | 3 (3) | - | - | - | 3 (3) | - | 2002 | Gramenet | |||
Forwards | |||||||||||||
8 | ![]() | Andrés Santos | CF | 2 | - | - | - | 2 | - | 2003 | Hércules | ||
9 | ![]() | Nakor Bueno | CF | 25 (2) | 16 | - | - | 25 (2) | 16 | 2000 | Barça Atlètic | ||
10 | ![]() | CF | 20 (11) | 3 | - | - | 20 (11) | 3 | 2003 | Palamós | |||
12 | ![]() | CF | 17 (8) | 5 | - | - | 17 (8) | 5 | 2003 | Peralta | |||
19 | ![]() | CF | 3 (15) | 2 | - | - | 3 (15) | 2 | 2003 | Hércules | |||
- | ![]() | Sisco Navas | CF | 0 (3) | - | - | - | 0 (3) | - | 2002 | Academy |
Retrieved from : http://en.wikipedia.org/wiki/2003%E2%80%9304_UE_Lleida_season