2009 Flea Market Cup – Singles
| 2009 Flea Market Cup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 6–2, 6–3 | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Ivo Minář chose to not defend his 2008 title.
Lu Yen-hsun defeated Igor Sijsling 6–2, 6–3 in the final match.
Seeds
|
|
Draw
Key
|
|
Finals
| Semifinals | Final | |||||||||||
| Frederik Nielsen | 3 | 2 | ||||||||||
| Igor Sijsling | 6 | 6 | ||||||||||
| Igor Sijsling | 2 | 3 | ||||||||||
| 2 | Lu Yen-hsun | 6 | 6 | |||||||||
| 4 | Harel Levy | 4 | 4 | |||||||||
| 2 | Lu Yen-hsun | 6 | 6 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | T de Bakker | 6 | 6 | 6 | |||||||||||||||||||||
| Q | W-s Jun | 7 | 2 | 7 | Q | W-s Jun | 2 | 2 | |||||||||||||||||
| F Nielsen | 7 | 6 | F Nielsen | 6 | 6 | ||||||||||||||||||||
| Q | 6 | 0 | F Nielsen | 6 | 7 | ||||||||||||||||||||
| D Lojda | 4 | 6 | 7 | 7 | A Kuznetsov | 4 | 5 | ||||||||||||||||||
| WC | 6 | 3 | 6 | D Lojda | 3 | 2 | |||||||||||||||||||
| Y Sugita | 4 | 2 | 7 | A Kuznetsov | 6 | 6 | |||||||||||||||||||
| 7 | A Kuznetsov | 6 | 6 | F Nielsen | 3 | 2 | |||||||||||||||||||
| 3 | L Lacko | 6 | 6 | I Sijsling | 6 | 6 | |||||||||||||||||||
| M Kližan | 2 | 1 | 3 | L Lacko | 4 | 6 | 4 | ||||||||||||||||||
| I Sijsling | 6 | 6 | I Sijsling | 6 | 2 | 6 | |||||||||||||||||||
| P Šnobel | 3 | 4 | I Sijsling | 7 | 6 | ||||||||||||||||||||
| WC | 2 | 3 | P Amritraj | 6 | 4 | ||||||||||||||||||||
| A Juška | 6 | 6 | A Juška | 1 | 6 | 6 | |||||||||||||||||||
| P Amritraj | 7 | 6 | P Amritraj | 6 | 2 | 7 | |||||||||||||||||||
| 5 | K-t Im | 6 | 2 | ||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| LL | 4 | 6 | 3 | ||||||||||||||||||||||
| Q | 6 | 4 | 6 | Q | 1 | 7 | 0 | ||||||||||||||||||
| K Čapkovič | 1 | 1 | T Kamke | 6 | 6 | 6 | |||||||||||||||||||
| T Kamke | 6 | 6 | T Kamke | 7 | 4 | 1 | |||||||||||||||||||
| P Červenák | 6 | 6 | 4 | H Levy | 5 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 2 | P Červenák | 4 | 2 | ||||||||||||||||||||
| G Jones | 5 | 6 | 3 | 4 | H Levy | 6 | 6 | ||||||||||||||||||
| 4 | H Levy | 7 | 3 | 6 | 4 | H Levy | 4 | 4 | |||||||||||||||||
| 6 | M Matosevic | 6 | 4 | 6 | 2 | Y-h Lu | 6 | 6 | |||||||||||||||||
| M Bachinger | 4 | 6 | 3 | 6 | M Matosevic | 5 | 4 | ||||||||||||||||||
| T Ito | 6 | 6 | T Ito | 7 | 6 | ||||||||||||||||||||
| WC | 2 | 2 | T Ito | 4 | 3 | ||||||||||||||||||||
| T Widom | 5 | 0 | 2 | Y-h Lu | 6 | 6 | |||||||||||||||||||
| R de Voest | 7 | 6 | R de Voest | 4 | 3 | ||||||||||||||||||||
| Q | 3 | 0 | 2 | Y-h Lu | 6 | 6 | |||||||||||||||||||
| 2 | Y-h Lu | 6 | 6 | ||||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2009_Flea_Market_Cup_%E2%80%93_Singles