2011–12 Celtic F.C. season
| 2011–12 season | ||
| Chairman | John Reid (2011) Ian Bankier (October) | |
|---|---|---|
| Manager | Neil Lennon | |
| Ground | Celtic Park Glasgow, Scotland (Capacity: 60,837) | |
| ||
The 2011–12 season is the 123rd season of competitive football by Celtic.
Results And Fixtures
Pre Season
On 17 May 2011 Celtic announced that they would return to Australia for their pre-season tour.
| Friendly | Central Coast Mariners | – | Celtic | ANZ Stadium | 2 July 2011 | |||
| Friendly | Perth Glory | – | Celtic | NIB Stadium | 9 July 2011 | |||
| Friendly | Melbourne Victory | – | Celtic | AAMI Park | 13 July 2011 | |||
| Friendly | Partick Thistle | – | Celtic | Firhill Stadium | 16 July 2011 | |||
| Dublin Super Cup | Inter Milan | – | Celtic | Aviva Stadium | 30 July 2011 | |||
| Dublin Super Cup | League of Ireland XI | – | Celtic | Aviva Stadium | 31 July 2011 | |||
Scottish Premier League
UEFA Europa League
Scottish Cup
Scottish League Cup
Player statistics
Captains
Squad
- Last updated 20 May 2011
| No. | Nat. | Position | Player | Total | SPL | League Cup | Europa League | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 3 | DF | Emilio Izaguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | MF | Efraín Juárez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DF | Daniel Majstorović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DF | Jos Hooiveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MF | Scott Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | FW | Georgios Samaras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FW | Anthony Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | DF | Cha Du-Ri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | DF | Mark Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | FW | Shaun Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MF | Niall McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | MF | Kris Commons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | MF | Joe Ledley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | MF | Ki Sung-Yueng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | FW | Morten Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | MF | Paddy McCourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | DF | Charlie Mulgrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | DF | Glenn Loovens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | GK | Łukasz Załuska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | DF | Thomas Rogne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | FW | Daryl Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | MF | Paul Slane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | MF | Richie Towell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | MF | Beram Kayal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | MF | Graham Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | DF | Josh Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | DF | Lewis Toshney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | GK | Dominic Cervi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | DF | Darren O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | FW | James Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | FW | Gary Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DF | Kelvin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DF | Adam Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Disciplinary record
Includes all competitive matches.
- Last updated 20 May 2011
Top scorers
Transfers
Players In |
Players OutCeltic personnel awardsReferencesExternal linksRetrieved from : http://en.wikipedia.org/wiki/2011%E2%80%9312_Celtic_F.C._season |