2011 Wimbledon Championships – Women's Doubles
2011 Wimbledon Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | Květa Peschke Katarina Srebotnik | |||||||||
Runners-up | Sabine Lisicki Samantha Stosur | |||||||||
Final score | 6–3, 6–1 | |||||||||
Events | ||||||||||
Singles | men | women | boys | girls | ||||||
Doubles | men | women | mixed | boys | girls | |||||
Other events | ||||||||||
Legends | men | women | seniors | |||||||
WC Doubles | men | women |
Vania King and Yaroslava Shvedova were the defending champions, but lost to Sabine Lisicki and Samantha Stosur in the second round.
Květa Peschke and Katarina Srebotnik won this event, defeating Lisicki and Stosur in the final 6–3, 6–1. It was the 1st Grand Slam title for the veteran couple.
Seeds
|
|
Qualifying
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
Sabine Lisicki Samantha Stosur | 7 | 1 | 6 | ||||||||||||||||
6 | Nadia Petrova Anastasia Rodionova | 5 | 6 | 1 | |||||||||||||||
Sabine Lisicki Samantha Stosur | 6 | 4 | 8 | ||||||||||||||||
LL | Marina Erakovic Tamarine Tanasugarn | 3 | 6 | 6 | |||||||||||||||
3 | Liezel Huber Lisa Raymond | 6 | 6 | 11 | |||||||||||||||
LL | Marina Erakovic Tamarine Tanasugarn | 4 | 7 | 13 | |||||||||||||||
Sabine Lisicki Samantha Stosur | 3 | 1 | |||||||||||||||||
2 | Květa Peschke Katarina Srebotnik | 6 | 6 | ||||||||||||||||
Nuria Llagostera Vives Arantxa Parra Santonja | 6 | 4 | 5 | ||||||||||||||||
4 | Sania Mirza Elena Vesnina | 3 | 6 | 7 | |||||||||||||||
4 | Sania Mirza Elena Vesnina | 3 | 1 | ||||||||||||||||
2 | Květa Peschke Katarina Srebotnik | 6 | 6 | ||||||||||||||||
8 | Peng Shuai Zheng Jie | 2 | 7 | 4 | |||||||||||||||
2 | Květa Peschke Katarina Srebotnik | 6 | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | V King Y Shvedova | 6 | |||||||||||||||||||||||
S Halep V Lepchenko | 1 | 1 | V King Y Shvedova | 4 | 3 | ||||||||||||||||||||
S Lisicki S Stosur | 6 | 6 | S Lisicki S Stosur | 6 | 6 | ||||||||||||||||||||
J Janković A Pavlyuchenkova | 3 | 1 | S Lisicki S Stosur | 6 | 6 | ||||||||||||||||||||
WC | J Rae H Watson | 4 | 4 | S Cîrstea A Morita | 4 | 3 | |||||||||||||||||||
LL | S Lefèvre E Rodina | 6 | 6 | LL | S Lefèvre E Rodina | 5 | 3 | ||||||||||||||||||
S Cîrstea A Morita | 6 | 6 | S Cîrstea A Morita | 7 | 6 | ||||||||||||||||||||
15 | C-j Chuang S-w Hsieh | 4 | 4 | S Lisicki S Stosur | 7 | 1 | 6 | ||||||||||||||||||
11 | MJ Martínez Sánchez A Medina Garrigues | 6 | 6 | 6 | N Petrova An Rodionova | 5 | 6 | 1 | |||||||||||||||||
S Arvidsson A Klepač | 4 | 1 | 11 | MJ Martínez Sánchez A Medina Garrigues | 3 | 4 | |||||||||||||||||||
V Diatchenko M Kondratieva | 6 | 2 | 0 | V Dushevina E Makarova | 6 | 6 | |||||||||||||||||||
V Dushevina E Makarova | 3 | 6 | 6 | V Dushevina E Makarova | 6 | 4 | |||||||||||||||||||
K-c Chang J Craybas | 1 | 2 | 6 | N Petrova An Rodionova | 7 | 6 | |||||||||||||||||||
A Ivanović A Petkovic | 6 | 6 | A Ivanović A Petkovic | 3 | 6 | 1 | |||||||||||||||||||
I-C Begu M Czink | 1 | 2 | 6 | N Petrova An Rodionova | 6 | 3 | 6 | ||||||||||||||||||
6 | N Petrova An Rodionova | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | L Huber L Raymond | 6 | 6 | ||||||||||||||||||||||
J Dokić B Jovanovski | 1 | 2 | 3 | L Huber L Raymond | 6 | 6 | |||||||||||||||||||
M Krajicek L Šafářová | 4 | 3 | Q | U Radwańska Ar Rodionova | 1 | 0 | |||||||||||||||||||
Q | U Radwańska Ar Rodionova | 6 | 6 | 3 | L Huber L Raymond | 6 | 6 | ||||||||||||||||||
A Kerber C McHale | 6 | 6 | A Kerber C McHale | 1 | 0 | ||||||||||||||||||||
LL | N Lertcheewakarn J Moore | 2 | 4 | A Kerber C McHale | 2 | 6 | 6 | ||||||||||||||||||
WC | A Keothavong L Robson | 5 | 2 | 16 | O Govortsova A Kudryavtseva | 6 | 2 | 1 | |||||||||||||||||
16 | O Govortsova A Kudryavtseva | 7 | 6 | 3 | L Huber L Raymond | 6 | 6 | 11 | |||||||||||||||||
10 | I Benešová B Záhlavová-Strýcová | 7 | 6 | LL | M Erakovic T Tanasugarn | 4 | 7 | 13 | |||||||||||||||||
D Cibulková P Kvitová | 6 | 4 | 10 | I Benešová B Záhlavová-Strýcová | 5 | 7 | 6 | ||||||||||||||||||
K Barrois A-L Grönefeld | 6 | 7 | K Barrois A-L Grönefeld | 7 | 5 | 4 | |||||||||||||||||||
C Dellacqua R Stubbs | 3 | 6 | 10 | I Benešová B Záhlavová-Strýcová | 2 | 1 | |||||||||||||||||||
Q | L Lee-Waters M Moulton-Levy | 3 | 2 | LL | M Erakovic T Tanasugarn | 6 | 6 | ||||||||||||||||||
LL | M Erakovic T Tanasugarn | 6 | 6 | LL | M Erakovic T Tanasugarn | 3 | 6 | 6 | |||||||||||||||||
K Jans A Rosolska | 6 | 1 | 6 | K Jans A Rosolska | 6 | 2 | 3 | ||||||||||||||||||
7 | A Hlaváčková L Hradecká | 2 | 6 | 4 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | B Mattek-Sands M Shaughnessy | 7 | 7 | ||||||||||||||||||||||
L Domínguez Lino L Pous Tió | 6 | 5 | 5 | B Mattek-Sands M Shaughnessy | 6 | 3 | 2 | ||||||||||||||||||
N Llagostera Vives A Parra Santonja | 6 | 3 | N Llagostera Vives A Parra Santonja | 3 | 6 | 6 | |||||||||||||||||||
O Savchuk A Sevastova | 3 | 0 | r | N Llagostera Vives A Parra Santonja | 7 | 6 | |||||||||||||||||||
S Errani R Vinci | 3 | 6 | 6 | S Errani R Vinci | 5 | 4 | |||||||||||||||||||
Q | S Aoyama R Fujiwara | 6 | 2 | 3 | S Errani R Vinci | 6 | 6 | ||||||||||||||||||
T Pironkova C Scheepers | 6 | 5 | 6 | T Pironkova C Scheepers | 3 | 1 | |||||||||||||||||||
9 | J Görges M Kirilenko | 2 | 7 | 4 | N Llagostera Vives A Parra Santonja | 6 | 4 | 5 | |||||||||||||||||
13 | D Hantuchová A Radwańska | 6 | 6 | 4 | S Mirza E Vesnina | 3 | 6 | 7 | |||||||||||||||||
S Klemenschits T Paszek | 3 | 2 | 13 | D Hantuchová A Radwańska | 4 | 6 | 6 | ||||||||||||||||||
R Marino İ Şenoğlu | 3 | 2 | N Grandin V Uhlířová | 6 | 4 | 4 | |||||||||||||||||||
N Grandin V Uhlířová | 6 | 6 | 13 | D Hantuchová A Radwańska | 4 | 3 | |||||||||||||||||||
WC | N Broady E Webley-Smith | 3 | 4 | 4 | S Mirza E Vesnina | 6 | 6 | ||||||||||||||||||
R Voráčová G Voskoboeva | 6 | 6 | R Voráčová G Voskoboeva | 3 | 7 | 4 | |||||||||||||||||||
A Chakvetadze M Oudin | 0 | 6 | 4 | S Mirza E Vesnina | 6 | 5 | 6 | ||||||||||||||||||
4 | S Mirza E Vesnina | 6 | 7 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
8 | S Peng J Zheng | 4 | 6 | 6 | |||||||||||||||||||||
A Amanmuradova A Panova | 6 | 4 | 3 | 8 | S Peng J Zheng | 6 | 6 | 6 | |||||||||||||||||
M Koryttseva T Poutchek | 6 | 6 | M Koryttseva T Poutchek | 3 | 7 | 0 | |||||||||||||||||||
A Cornet A Rezaï | 3 | 2 | 8 | S Peng J Zheng | 6 | 6 | |||||||||||||||||||
F Pennetta F Schiavone | 3 | 6 | 4 | K Date Krumm S Zhang | 4 | 2 | |||||||||||||||||||
K Date Krumm S Zhang | 6 | 2 | 6 | K Date Krumm S Zhang | 6 | 6 | |||||||||||||||||||
A Brianti E Daniilidou | 4 | 6 | 1 | 12 | Y-j Chan M Niculescu | 2 | 4 | ||||||||||||||||||
12 | Y-j Chan M Niculescu | 6 | 1 | 6 | 8 | S Peng J Zheng | 2 | 7 | 4 | ||||||||||||||||
14 | ' C Black S Pe'er | 6 | 6 | 2 | K Peschke K Srebotnik | 6 | 6 | 6 | |||||||||||||||||
WC | S Borwell M South | 3 | 3 | 14 | C Black S Pe'er | 6 | 6 | ||||||||||||||||||
J Larsson J Wöhr | 5 | 2 | R Kops-Jones A Spears | 2 | 3 | ||||||||||||||||||||
R Kops-Jones A Spears | 7 | 6 | 14 | C Black S Pe'er | 2 | 7 | 3 | ||||||||||||||||||
J Gajdošová K Zakopalová | 6 | 7 | 2 | K Peschke K Srebotnik | 6 | 5 | 6 | ||||||||||||||||||
M Johansson P Parmentier | 4 | 5 | J Gajdošová K Zakopalová | 3 | 1 | ||||||||||||||||||||
Q | V Dolonts K Marosi | 3 | 6 | 2 | K Peschke K Srebotnik | 6 | 6 | ||||||||||||||||||
2 | K Peschke K Srebotnik | 6 | 7 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Wimbledon_Championships_%E2%80%93_Women%27s_Doubles