2011 Valle d'Aosta Open – Singles
| 2011 Valle d'Aosta Open | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 7–6(4), 6–4 | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Nicolas Mahut won the title, defeating Gilles Müller 7–6(4), 6–4 in the final.
Seeds
|
|
Draw
Key
|
|
Finals
| Semifinals | Final | |||||||||||
| Matthias Bachinger | 6 | 4 | ||||||||||
| 4 | Nicolas Mahut | 7 | 6 | |||||||||
| 4 | Nicolas Mahut | 7 | 6 | |||||||||
| 3 | Gilles Müller | 6 | 4 | |||||||||
| 3 | Gilles Müller | 4 | 6 | 6 | ||||||||
| 7 | Jerzy Janowicz | 6 | 4 | 1 | ||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | S Bolelli | 6 | 6 | ||||||||||||||||||||||
| WC | Tommaso Metti | 2 | 1 | 1 | S Bolelli | 7 | 3 | 6 | |||||||||||||||||
| Q | L Grigelis | 7 | 6 | Q | L Grigelis | 5 | 6 | 7 | |||||||||||||||||
| M Middelkoop | 6 | 4 | Q | L Grigelis | 2 | 1 | |||||||||||||||||||
| M Bachinger | 7 | 6 | M Bachinger | 6 | 6 | ||||||||||||||||||||
| M Gicquel | 6 | 2 | M Bachinger | 6 | 3 | 7 | |||||||||||||||||||
| Q | Clément Reix | 3 | 6 | 3 | 5 | B Paire | 3 | 6 | 6 | ||||||||||||||||
| 5 | B Paire | 6 | 3 | 6 | M Bachinger | 6 | 4 | ||||||||||||||||||
| 4 | N Mahut | 7 | 7 | 4 | N Mahut | 7 | 6 | ||||||||||||||||||
| D Kindlmann | 6 | 6 | 4 | N Mahut | 6 | 6 | |||||||||||||||||||
| Matteo Viola | 3 | 2 | Q | G Naso | 3 | 4 | |||||||||||||||||||
| Q | G Naso | 6 | 6 | 4 | N Mahut | 7 | 1 | 7 | |||||||||||||||||
| R Bemelmans | 7 | 6 | 6 | R Bemelmans | 6 | 6 | 6 | ||||||||||||||||||
| WC | Luca Vanni | 6 | 7 | 3 | R Bemelmans | 7 | 4 | 6 | |||||||||||||||||
| R Jouan | 6 | 7 | R Jouan | 6 | 6 | 2 | |||||||||||||||||||
| 8 | V Millot | 3 | 6 | ||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 6 | M Kližan | 6 | 6 | ||||||||||||||||||||||
| SE | A Sadecky | 4 | 4 | 6 | M Kližan | 6 | 6 | ||||||||||||||||||
| S Rieschick | 6 | 6 | S Rieschick | 1 | 1 | ||||||||||||||||||||
| SE | Nicolas Renavand | 4 | 0 | 6 | M Kližan | 6 | 6 | ||||||||||||||||||
| Laurent Rochette | 4 | 7 | 3 | 3 | G Müller | 7 | 7 | ||||||||||||||||||
| LL | A Stoppini | 6 | 6 | 6 | LL | A Stoppini | 4 | 1 | |||||||||||||||||
| A Brizzi | 3 | 3 | 3 | G Müller | 6 | 6 | |||||||||||||||||||
| 3 | G Müller | 6 | 6 | 3 | G Müller | 4 | 6 | 6 | |||||||||||||||||
| 7 | J Janowicz | 6 | 7 | 7 | J Janowicz | 6 | 4 | 1 | |||||||||||||||||
| Grégoire Burquier | 4 | 5 | 7 | J Janowicz | 6 | 6 | 6 | ||||||||||||||||||
| Q | Élie Rousset | 2 | 4 | B Knittel | 3 | 7 | 1 | ||||||||||||||||||
| B Knittel | 6 | 6 | 7 | J Janowicz | 6 | 6 | |||||||||||||||||||
| WC | Claudio Grassi | 6 | 3 | 5 | 2 | O Rochus | 3 | 3 | |||||||||||||||||
| J Sousa | 3 | 6 | 7 | J Sousa | 6 | 4 | 4 | ||||||||||||||||||
| WC | Matthieu Vierin | 0 | 0 | 2 | O Rochus | 3 | 6 | 6 | |||||||||||||||||
| 2 | O Rochus | 6 | 6 | ||||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Valle_d%27Aosta_Open_%E2%80%93_Singles