2004–05 Belarusian Extraliga season
This was the 2004-05 Belarusian Extraliga season.
Regular season
Club | Sp | S | OTS | U | OTN | N | Tore | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | Belarus | 44 | 27 | 2 | 7 | 1 | 7 | 140:69 | 93 |
2. | Belarus | 44 | 26 | 1 | 8 | 0 | 9 | 144:97 | 88 |
3. | Ukraine HK Sokol Kiew | 44 | 24 | 2 | 5 | 1 | 12 | 132:95 | 82 |
4. | Belarus | 44 | 22 | 0 | 5 | 4 | 13 | 124:104 | 75 |
5. | Latvia HK Riga 2000 | 44 | 22 | 2 | 2 | 2 | 16 | 132:105 | 74 |
6. | Belarus | 44 | 18 | 2 | 8 | 1 | 15 | 121:99 | 67 |
7. | Latvia HK Liepājas Metalurgs | 44 | 18 | 0 | 10 | 1 | 15 | 110:108 | 65 |
8. | Belarus Khimik-SKA Novopolotsk | 44 | 18 | 1 | 6 | 3 | 16 | 87:91 | 65 |
9. | Belarus | 44 | 11 | 1 | 8 | 0 | 24 | 86:129 | 43 |
10. | Belarus | 44 | 9 | 3 | 9 | 1 | 22 | 90:111 | 43 |
11. | Belarus HK Brest | 44 | 8 | 4 | 7 | 3 | 22 | 76:126 | 42 |
12. | Belarus HK Vitebsk | 44 | 2 | 0 | 7 | 1 | 34 | 72:180 | 14 |
Playoffs
Quarterfinals
Semifinals
Final
3rd place
External Links
Retrieved from : http://en.wikipedia.org/wiki/2004%E2%80%9305_Belarusian_Extraliga_season