Indonesia at the 1982 Asian Games
Indonesia at the 9th Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
1982 Asian Games in New Delhi | ||||||||||
Competitors | ||||||||||
Medals Rank: 6 | Gold 4 | Silver 4 | Bronze 7 | Total 15 | ||||||
Asian Games history (summary) | ||||||||||
Asian Games | ||||||||||
1951 • 1954 • 1958 • • • • • • 1982 • • • • 1998 • 2002 • 2006 • 2010 | ||||||||||
Asian Indoor Games | ||||||||||
• • 2009 | ||||||||||
Asian Beach Games | ||||||||||
2008 • 2010 | ||||||||||
Asian Martial Arts Games | ||||||||||
Asian Youth Games | ||||||||||
Southeast Asian Games history | ||||||||||
Southeast Asian Games | ||||||||||
• • • • • • • • • • • • • • 2005 • 2007 • 2009 |
Indonesia participated in the 1982 Asian Games in Delhi, India on November 19 to December 4, 1982. Indonesia finished sixth in total medals.
References
Retrieved from : http://en.wikipedia.org/wiki/Indonesia_at_the_1982_Asian_Games