2011–12 Barnsley F.C. season
2011–12 season | ||
Chairman | Patrick Cryne | |
---|---|---|
Manager | Mark Robins | |
|
The 2011-12 season will be Barnsley's fifth consecutive season in the Championship since joining in 2006.
Season Overview
Championship
Standings
Pos | Club | Pld | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
- | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Champion Runner-up Play-off Relegated
Results summary
Last updated: 2 April 2011
Source: [1]
Result round by round
Last updated: 2 April 2011.
Source: []
Ground: A = Away; H = Home. Result: D = Draw; L = Lose; W = Win; P = Postponed.
Squad Details
No. | Name | Nat. | Place of Birth | Date of Birth | Club Apps. | Club Goals | Int. Caps | Int. Goals | Previous Club | Date Joined | Fee | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Steele | Peterborough | 24 September 1984 | 119 | 0 | - | - | West Bromwich Albion | 21 May 2008 | Free | 2013 | |
2 | Bobby Hassell | Derby | 4 June 1980 | 253 | 7 | - | - | Mansfield Town | 1 July 2004 | Free | 2012 | |
3 | James McEveley | Liverpool | 11 February 1985 | 18 | 1 | 3 | 0 | Derby County | 6 July 2010 | Free | 2012 | |
4 | Jason Shackell | Stevenage | 27 September 1983 | 46 | 3 | - | - | Wolverhampton Wanderers | 12 May 2010 | Undisclosed | 2013 | |
5 | Nathan Doyle | Derby | 12 January 1987 | 79 | 2 | - | - | Hull City | 13 January 2010 | Free | 2012 | |
6 | Stephen Foster | Warrington | 18 September 1980 | 168 | 9 | - | - | Burnley | 27 August 2007 | £100,000 | 2012 | |
7 | Danny Haynes | London | 19 January 1988 | 20 | 6 | - | - | Bristol City | 21 January 2011 | Undisclosed | 2013 | |
8 | Jim O'Brien | Vale of Leven | 28 September 1987 | 34 | 1 | - | - | Motherwell | 1 June 2010 | Undisclosed | 2013 | |
10 | Goran Lovre | Zagreb | 23 March 1982 | 23 | 2 | - | - | Groningen | 28 May 2010 | Undisclosed | 2012 | |
11 | Martin Devaney | Cheltenham | 1 June 1980 | 176 | 18 | - | - | Watford | 24 August 2005 | Free | 2011 | |
12 | David Preece | Sunderland | 26 August 1976 | 7 | 0 | - | - | Odense Boldklub | 16 July 2009 | Free | 2011 | |
19 | Jacob Butterfield | Bradford | 10 June 1990 | 75 | 3 | - | - | N/A | 1 July 2007 | Trainee | 2011 | |
20 | Hugo Colace | Buenos Aires | 6 January 1984 | 108 | 9 | - | - | Newell's Old Boys | 27 June 2008 | Free | 2012 | |
22 | Luke Potter | Barnsley | 17 July 1989 | 21 | 0 | - | - | N/A | 1 July 2006 | Trainee | 2011 | |
24 | Reuben Noble-Lazarus | Huddersfield | 16 August 1993 | 11 | 0 | - | - | N/A | 29 September 2008 | Trainee | 2011 | |
25 | Kern Miller | Boston | 9 February 1991 | - | - | - | - | Lincoln City | 4 January 2011 | Free | ||
26 | Conor Branson | Pontefract | 14 November 1991 | - | - | - | - | N/A | Trainee | 1 July 2010 | 2011 | |
27 | Andy Gray | Harrogate | 15 November 1977 | 65 | 13 | 2 | 0 | Charlton Athletic | 21 August 2009 | Undisclosed | 2011 | |
29 | Alastair Taylor | Sheffield | 13 September 1991 | 3 | 0 | - | - | N/A | 1 July 2010 | Trainee | 2011 | |
30 | Steven Bennet | Barnsley | 21 November 1991 | 4 | 0 | - | - | N/A | 1 July 2010 | Trainee | 2011 | |
31 | Jordan Clarke | Barnsley | 22 September 1993 | 4 | 0 | - | - | N/A | 1 April 2011 | Trainee | 2012 | |
32 | Danny Rose | 1 | 0 | - | - | 1 June 2010 | Trainee | N/A | ||||
33 | Matt Hill | Bristol | 26 March 1980 | 24 | 2 | - | - | Wolverhampton Wanderers | 26 January 2011 | Free | 2011 |
Squad Statistics
Last Updated 12 April 2011
No. | Nat. | Position | Player | Total | Championship | FA Cup | League Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Luke Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | DF | Bobby Hassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | DF | Jay McEveley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | DF | Jason Shackell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | MF | Nathan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | DF | Stephen Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | FW | Danny Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | MF | Jim O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | MF | Goran Lovre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | MF | Martin Devaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | GK | David Preece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | FW | Liam Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | MF | Jacob Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | DF | Luke Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | FW | Reuben Noble-Lazarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | DF | Kern Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | DF | Conor Branson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | FW | Andy Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | MF | Danny Fearnehough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | MF | Alistair Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | FW | Steven Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Danny Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | DF | Matt Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
Out
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; N = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); Age = age on the day of the signing; Moving from = only indicate the club the player was playing before start playing for this club in this season, for the type of the moving see Status column; Moving to = only indicates the club the player is going to play next, for the type of the moving see Status column; Ends = when the player's current contract ends; n/a = Not applicable; Apps = Total number of competitive appearances (including substitute appearances) at the club prior to departure; Goals = Total number of competitive goals scored at the club prior to departure.
Fixtures & Results
Pre-Season
Friendly 23 July 2010 | Barsnley | – | Feyenoord | Barnsley | ||
15:00 BST | Stadium: Oakwell | |||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011%E2%80%9312_Barnsley_F.C._season