2011 Seguros Bolívar Open Pereira – Singles
2011 Seguros Bolívar Open Pereira | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Paolo Lorenzi | |||||||||
Runner-up | Rogério Dutra da Silva | |||||||||
Final score | 7–5, 6–2 | |||||||||
Events | ||||||||||
Singles | Doubles |
Santiago Giraldo was the defending champion, but decided not to participate.
Paolo Lorenzi defeated Rogério Dutra da Silva 7–5, 6–2 in the final.
Seeds
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
5 | Paolo Lorenzi | 6 | 6 | |||||||||
Juan Sebastián Cabal | 0 | 4 | ||||||||||
5 | Paolo Lorenzi | 7 | 6 | |||||||||
7 | Rogério Dutra da Silva | 5 | 2 | |||||||||
7 | Rogério Dutra da Silva | 1 | 6 | 7 | ||||||||
6 | 2 | 5 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | A Falla | 6 | 6 | ||||||||||||||||||||||
C Salamanca | 4 | 2 | 1 | A Falla | 4 | 3 | |||||||||||||||||||
F Bagnis | 7 | 6 | F Bagnis | 6 | 6 | ||||||||||||||||||||
M Felder | 5 | 0 | F Bagnis | 3 | 1 | ||||||||||||||||||||
S Decoud | 6 | 7 | 5 | P Lorenzi | 6 | 6 | |||||||||||||||||||
WC | Sebastián López | 1 | 5 | S Decoud | 7 | 4 | 4 | ||||||||||||||||||
M Alund | 6 | 3 | 2 | 5 | P Lorenzi | 5 | 6 | 6 | |||||||||||||||||
5 | P Lorenzi | 4 | 6 | 6 | 5 | P Lorenzi | 6 | 6 | |||||||||||||||||
3 | J Souza | 6 | 6 | JS Cabal | 0 | 4 | |||||||||||||||||||
Q | 4 | 4 | 3 | J Souza | 3 | 6 | 2 | ||||||||||||||||||
K Kim | 7 | 2 | 2 | JS Cabal | 6 | 3 | 6 | ||||||||||||||||||
JS Cabal | 6 | 6 | 6 | JS Cabal | 6 | 6 | |||||||||||||||||||
R Farah | 6 | 3 | Q | M Trungelliti | 0 | 4 | |||||||||||||||||||
V Estrella | 7 | 6 | V Estrella | 6 | 4 | 4 | |||||||||||||||||||
Q | M Trungelliti | 6 | 4 | 6 | Q | M Trungelliti | 3 | 6 | 6 | ||||||||||||||||
8 | L Mayer | 3 | 6 | 4 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
7 | R Dutra da Silva | 6 | 6 | 6 | |||||||||||||||||||||
JP Brzezicki | 4 | 7 | 4 | 7 | R Dutra da Silva | 6 | 6 | ||||||||||||||||||
J Aguilar | 5 | 5 | WC | Nicolás Barrientos | 2 | 4 | |||||||||||||||||||
WC | Nicolás Barrientos | 7 | 7 | 7 | R Dutra da Silva | 6 | 6 | ||||||||||||||||||
M Vassallo Argüello | 6 | 6 | 4 | WC | 4 | 2 | |||||||||||||||||||
WC | 1 | 7 | 6 | WC | 4 | 7 | 6 | ||||||||||||||||||
A Molteni | 6 | 1 | 4 | É Prodon | 6 | 6 | 2 | ||||||||||||||||||
4 | É Prodon | 7 | 6 | 7 | R Dutra da Silva | 1 | 6 | 7 | |||||||||||||||||
6 | D Junqueira | 7 | 6 | 6 | 2 | 5 | |||||||||||||||||||
Q | Guillermo Durán | 6 | 3 | 6 | D Junqueira | 4 | 2 | ||||||||||||||||||
R Ghedin | 3 | 6 | 6 | R Ghedin | 6 | 6 | |||||||||||||||||||
Q | Dennis Zivkovic | 6 | 3 | 1 | R Ghedin | 3 | 3 | ||||||||||||||||||
WC | Manuel Barros | 0 | 0 | 6 | 6 | ||||||||||||||||||||
6 | 6 | 3 | |||||||||||||||||||||||
J Ward | 6 | 7 | 2 | 2 | E Schwank | 3 | |||||||||||||||||||
2 | E Schwank | 7 | 5 | 6 |
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Seguros_Bol%C3%ADvar_Open_Pereira_%E2%80%93_Singles