Lohmen
For Lohmen in the district of Güstrow, see Lohmen, Mecklenburg-Vorpommern.
| Lohmen | |
| Coordinates | 50°59′16″N 14°0′16″E / 50.98778°N 14.00444°E |
| Administration | |
| Country | Germany |
| State | Saxony |
| Admin. region | Dresden |
| District | Sächsische Schweiz-Osterzgebirge |
| Municipal assoc. | Lohmen/Stadt Wehlen |
| Local subdivisions | 4 |
| Mayor | Jörg Mildner (CDU) |
| Basic statistics | |
| Area | 25.80 km (9.96 sq mi) |
| Elevation | 219 m (719 ft) |
| Population | 3,186 (31 December 2009) |
| - Density | 123 /km (320 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | PIR |
| Postal code | 01847 |
| Area codes | 03501, 035024 |
| Website | www.lohmen-sachsen.de |
Lohmen is a municipality in the
History
Lohmen was first officially recognized as a village in 1292. The village name comes from the
Public Services
References
Retrieved from : http://en.wikipedia.org/wiki/Lohmen
