James Goulding
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Full name | James Wayne Goulding | |||||
| Playing information | ||||||
| Position | Prop, Second-row | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 19?? | Richmond | |||||
| 1988–1990 | Newcastle Knights | 29 | ||||
| 1995 | Western Reds | 1 | ||||
| Total | 30 | 0 | 0 | 0 | 0 | |
| Representative | ||||||
| Years | Team | Pld | T | G | FG | P |
| 19?? | Auckland | |||||
| 1985–1989 | New Zealand | 5 | 1 | 0 | 0 | 5 |
| 1993 | Wellington | |||||
| As of 28 February 2010 | ||||||
| Source: RLP | ||||||
James Wayne Goulding is a
Playing career
A
In 1988 he joined the new
In 1995 he joined the new
Representative career
An Auckland representative, Goulding also represented his country from 1985 until 1989 - playing in five matches for the
He spent the 1993 season with the
References
External links
Retrieved from : http://en.wikipedia.org/wiki/James_Goulding