2011 Città di Caltanissetta – Singles
| 2011 Città di Caltanissetta | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ||||||||||
| Runner-up | ||||||||||
| Final score | 6–1, 7–6(1) | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Robin Haase was the defending champion, but chose not to compete.
Andreas Haider-Maurer won the title, defeating Matteo Viola in the final.
Seeds
|
|
Draw
Key
|
|
Finals
| Semifinals | Final | |||||||||||
| Adrian Ungur | 3 | 7 | 4 | |||||||||
| 3 | Andreas Haider-Maurer | 6 | 6 | 6 | ||||||||
| 3 | Andreas Haider-Maurer | 6 | 7 | |||||||||
| Matteo Viola | 1 | 6 | ||||||||||
| Matteo Viola | 6 | 6 | ||||||||||
| Adrián Menéndez | 4 | 2 | ||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 | F Volandri | 1 | 6 | 6 | |||||||||||||||||||||
| N Ćirić | 6 | 3 | 1 | 1 | F Volandri | 4 | 0 | ||||||||||||||||||
| A Ungur | 6 | 6 | A Ungur | 6 | 6 | ||||||||||||||||||||
| 2 | 2 | A Ungur | 6 | 7 | |||||||||||||||||||||
| Andrea Arnaboldi | 6 | 4 | T Schoorel | 3 | 5 | ||||||||||||||||||||
| T Schoorel | 7 | 6 | T Schoorel | 6 | 6 | ||||||||||||||||||||
| Alexander Flock | 4 | 2 | 7 | B Knittel | 3 | 1 | |||||||||||||||||||
| 7 | B Knittel | 6 | 6 | A Ungur | 3 | 7 | 4 | ||||||||||||||||||
| 3 | A Haider-Maurer | 6 | 6 | 3 | A Haider-Maurer | 6 | 6 | 6 | |||||||||||||||||
| F Dustov | 3 | 1 | 3 | A Haider-Maurer | 5 | 6 | 6 | ||||||||||||||||||
| Q | 7 | 6 | Q | 7 | 2 | 3 | |||||||||||||||||||
| WC | F Aldi | 5 | 0 | 3 | A Haider-Maurer | 6 | 6 | ||||||||||||||||||
| Q | Enrico Burzi | 4 | 4 | G Naso | 3 | 4 | |||||||||||||||||||
| G Naso | 6 | 6 | G Naso | 7 | 6 | ||||||||||||||||||||
| S Vagnozzi | 6 | 6 | S Vagnozzi | 5 | 4 | ||||||||||||||||||||
| 5 | S Greul | 2 | 1 | ||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 6 | A di Mauro | 6 | 1 | ||||||||||||||||||||||
| WC | S Galvani | 7 | 6 | WC | S Galvani | 6 | 2 | ||||||||||||||||||
| P Santos | 2 | 4 | J Eysseric | 4 | 0 | ||||||||||||||||||||
| J Eysseric | 6 | 6 | WC | S Galvani | 6 | 2 | 4 | ||||||||||||||||||
| D Giorgini | 5 | 6 | 6 | Matteo Viola | 3 | 6 | 6 | ||||||||||||||||||
| M Trevisan | 7 | 2 | 7 | M Trevisan | 3 | 6 | 5 | ||||||||||||||||||
| Matteo Viola | 6 | 7 | Matteo Viola | 6 | 4 | 7 | |||||||||||||||||||
| 4 | B Paire | 0 | 6 | Matteo Viola | 6 | 6 | |||||||||||||||||||
| 8 | D Guez | 3 | 1 | A Menéndez | 4 | 2 | |||||||||||||||||||
| Q | A Bedene | 6 | 6 | Q | A Bedene | 7 | 5 | 6 | |||||||||||||||||
| WC | D Bracciali | 0 | 5 | P Carreño-Busta | 6 | 7 | 3 | ||||||||||||||||||
| P Carreño-Busta | 6 | 7 | Q | A Bedene | 7 | 3 | 6 | ||||||||||||||||||
| Q | Filippo Leonardi | 4 | 6 | A Menéndez | 6 | 6 | 7 | ||||||||||||||||||
| A Brizzi | 6 | 7 | A Brizzi | 5 | 7 | 6 | |||||||||||||||||||
| A Menéndez | 2 | 6 | 6 | A Menéndez | 7 | 5 | 7 | ||||||||||||||||||
| 2 | D Gremelmayr | 6 | 4 | 4 | |||||||||||||||||||||
References
Retrieved from : http://en.wikipedia.org/wiki/2011_Citt%C3%A0_di_Caltanissetta_%E2%80%93_Singles