2006 FIBA Europe Under-20 Championship
![]() | ||
| Tournament details | ||
|---|---|---|
| Host nation | ||
| Dates | July 14-23 | |
| Teams | 16 (from 48 federations) | |
| Venues | 1 (in 1 host city) | |
| Champions | ||
| MVP | ||
| Tournament statistics | ||
| Players | Teams | |
| PPG | ||
| Rebounds | ||
| Assists | ||
The 2006 FIBA Europe Under-20 Championship was the ninth edition of the FIBA Europe Under-20 Championship. The city of İzmir, in Turkey, hosted the tournament. Serbia and Montenegro won their second title, the first one with that name (they won the 1998 Champiosnhip) as Yugoslavia.
Germany and Belarus were relegated to Division B.
Teams
Squads
Preliminary round
The sixteen teams were allocated in four groups of four teams each.
Group A
Group B
Group C
Group D
Quarter-Final round
The eight teams were allocated in two groups of four teams each.
Group E
Group F
Classification round
The eight teams were allocated in two groups of four teams each.
Group G
Group H
Knockout stage
13th–16th playoffs
| Playoffs | Thirteenth place | ||||||
| July 22, İzmir | |||||||
| 59 | |||||||
| 63 | |||||||
| July 23, İzmir | |||||||
| 101 | |||||||
| 69 | |||||||
| Fifteenth place | |||||||
| July 22, İzmir | July 23, İzmir | ||||||
| 70 | 59 | ||||||
| 63 | 81 | ||||||
Belarus and Germany were relegated to Division B.
9th–12th playoffs
| Playoffs | Ninth place | ||||||
| July 22, İzmir | |||||||
| Israel | 61 | ||||||
| 66 | |||||||
| July 23, İzmir | |||||||
| 84 | |||||||
| 88 | |||||||
| Eleventh place | |||||||
| July 22, İzmir | July 23, İzmir | ||||||
| 80 | Israel | 74 | |||||
| Spain | 72 | Spain | 82 | ||||
5th–8th playoffs
| Playoffs | Fifth place | ||||||
| July 22, İzmir | |||||||
| Greece | 50 | ||||||
| 76 | |||||||
| July 23, İzmir | |||||||
| 58 | |||||||
| 63 | |||||||
| Seventh place | |||||||
| July 22, İzmir | July 23, İzmir | ||||||
| 81 | Greece | 78 | |||||
| 62 | 82 | ||||||
Championship
| Semfinals | Final | ||||||
| July 22, İzmir | |||||||
| 83 | |||||||
| Serbia and Montenegro | 89 | ||||||
| July 23, İzmir | |||||||
| Serbia and Montenegro | 64 | ||||||
| 58 | |||||||
| Third place | |||||||
| July 22, İzmir | July 23, İzmir | ||||||
| 96 | 75 | ||||||
| 62 | 83 | ||||||
Final standings
Stats Leaders
Points |
ReboundsAssistsAll-Tournament TeamReferencesRetrieved from : http://en.wikipedia.org/wiki/2006_FIBA_Europe_Under-20_Championship |
