1999 CAA Men's Basketball Tournament
| Basketball Tournament | |||
|---|---|---|---|
| Classification | Division I | ||
| Season | 1998–99 | ||
| Teams | 9 | ||
| Site | Richmond Coliseum Richmond, Virginia | ||
| Champions | George Mason (2nd title) | ||
| Winning coach | Jim Larranaga (1st title) | ||
| MVP | George Evans George Mason | ||
| Television | ESPN | ||
| Post-CAA tournament(s) | 1999 NIT, 1999 NCAA | ||
| CAA Men's Basketball Tournaments
| |||
The 1999 CAA Men's Basketball Tournament was held from February 25–28, 1999 at the
Bracket
| First Round Friday, February 25 | Quarterfinals Saturday, February 26 | Semifinals Sunday, February 27 | Final Monday, February 28 | |||||||||||||||
| 1 | George Mason | 73 | ||||||||||||||||
| 9 | American | 48 | ||||||||||||||||
| 8 | William & Mary | 57 | ||||||||||||||||
| 9 | American | 61 | ||||||||||||||||
| 1 | George Mason | 58* | ||||||||||||||||
| 5 | UNC-Wilmington | 56 | ||||||||||||||||
| 4 | James Madison | 55 | ||||||||||||||||
| 5 | UNC-Wilmington | 61 | ||||||||||||||||
| 1 | George Mason | 63 | ||||||||||||||||
| 2 | Old Dominion | 58 | ||||||||||||||||
| 2 | Old Dominion | 65** | ||||||||||||||||
| 7 | East Carolina | 62 | ||||||||||||||||
| 2 | Old Dominion | 66 | ||||||||||||||||
| 6 | VCU | 49 | ||||||||||||||||
| 3 | Richmond | 57 | ||||||||||||||||
| 6 | VCU | 64 | ||||||||||||||||
Honors
See also
External links
Retrieved from : http://en.wikipedia.org/wiki/1999_CAA_Men%27s_Basketball_Tournament