1997 IBF World Championships – Women's Singles
The 10th IBF World Championships (Badminton) were held in Glasgow, Scotland, between 24 May and 1 June 1997. Following the results of the women's singles.
Main stage
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
| Ye Zhaoying | 11 | 11 | |||||||||||||||||||||||
| 4 | 2 | Ye Zhaoying | 11 | 11 | |||||||||||||||||||||
| 12 | 5 | 12 | 1 | 1 | |||||||||||||||||||||
| Kelly Morgan | 9 | 11 | 9 | Ye Zhaoying | 11 | 11 | |||||||||||||||||||
| 8 | 11 | 11 | 4 | 1 | |||||||||||||||||||||
| 11 | 5 | 2 | 11 | 11 | 11 | ||||||||||||||||||||
| Marina Andrievskaya | 11 | 12 | Marina Andrievskaya | 7 | 12 | 3 | |||||||||||||||||||
| 3 | 9 | Ye Zhaoying | 11 | 11 | |||||||||||||||||||||
| Dai Yun | 11 | 11 | Dai Yun | 7 | 6 | ||||||||||||||||||||
| 4 | 3 | Dai Yun | 11 | 11 | |||||||||||||||||||||
| 11 | 11 | 0 | 0 | ||||||||||||||||||||||
| Charmaine Reid | 4 | 2 | Dai Yun | 11 | 11 | ||||||||||||||||||||
| Ra Kyung-min | 12 | 11 | Ra Kyung-min | 6 | 5 | ||||||||||||||||||||
| Tracey Hallam | 11 | 8 | Ra Kyung-min | 11 | 11 | ||||||||||||||||||||
| 12 | 11 | 6 | 4 | ||||||||||||||||||||||
| Ling Wan Ting | 11 | 8 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
| Wang Chen | 11 | 11 | |||||||||||||||||||||||
| Anu Weckström | 3 | 2 | Wang Chen | 11 | 11 | ||||||||||||||||||||
| 11 | 11 | 1 | 9 | ||||||||||||||||||||||
| 2 | 0 | Wang Chen | 12 | 11 | |||||||||||||||||||||
| 11 | 11 | 10 | 1 | ||||||||||||||||||||||
| 4 | 4 | 11 | 11 | ||||||||||||||||||||||
| Louisa Koon Wai Chee | 11 | 11 | Louisa Koon Wai Chee | 0 | 6 | ||||||||||||||||||||
| 8 | 5 | Wang Chen | 11 | 11 | |||||||||||||||||||||
| Mia Audina | 11 | 11 | Mia Audina | 6 | 4 | ||||||||||||||||||||
| Chris Hunt | 2 | 3 | Mia Audina | 11 | 11 | ||||||||||||||||||||
| 3 | 11 | 11 | 8 | 1 | |||||||||||||||||||||
| 11 | 7 | 1 | Mia Audina | 7 | 11 | 11 | |||||||||||||||||||
| 11 | 11 | 11 | 1 | 3 | |||||||||||||||||||||
| 1 | 3 | 11 | 11 | ||||||||||||||||||||||
| 11 | 3 | 11 | 1 | 1 | |||||||||||||||||||||
| 1 | 11 | 2 | |||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
| Gong Zhichao | 11 | 11 | |||||||||||||||||||||||
| 3 | 0 | Gong Zhichao | 11 | 11 | |||||||||||||||||||||
| Miho Tanaka | 11 | 11 | Miho Tanaka | 5 | 0 | ||||||||||||||||||||
| 9 | 4 | Gong Zhichao | 11 | 11 | |||||||||||||||||||||
| 11 | 11 | 4 | 6 | ||||||||||||||||||||||
| 0 | 4 | 11 | 11 | ||||||||||||||||||||||
| 11 | 11 | 2 | 0 | ||||||||||||||||||||||
| Denyse Julien | 8 | 6 | Gong Zhichao | 11 | 11 | ||||||||||||||||||||
| Susi Susanti | 11 | 11 | Susi Susanti | 5 | 2 | ||||||||||||||||||||
| Ng Ching | 4 | 1 | Susi Susanti | 11 | 11 | ||||||||||||||||||||
| 10 | 11 | 11 | 1 | 1 | |||||||||||||||||||||
| Elena Nozdran | 12 | 1 | 6 | Susi Susanti | 3 | 12 | 11 | ||||||||||||||||||
| 11 | 11 | 11 | 9 | 3 | |||||||||||||||||||||
| 6 | 2 | 11 | 11 | 11 | |||||||||||||||||||||
| Mette Sorensen | 11 | 11 | Mette Sorensen | 12 | 8 | 3 | |||||||||||||||||||
| 1 | 7 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||
| Madhumita Bisht | 5 | 6 | 11 | 11 | |||||||||||||||||||||
| Anne Gibson | 11 | 10 | 11 | Anne Gibson | 0 | 6 | |||||||||||||||||||
| 4 | 12 | 3 | 3 | 11 | 11 | ||||||||||||||||||||
| Camilla Martin | 11 | 11 | Camilla Martin | 11 | 7 | 7 | |||||||||||||||||||
| Dolores Marco | 1 | 0 | Camilla Martin | 11 | 11 | ||||||||||||||||||||
| 11 | 11 | 1 | 2 | ||||||||||||||||||||||
| 6 | 4 | 11 | 11 | ||||||||||||||||||||||
| Zhang Ning | 11 | 11 | Zhang Ning | 8 | 7 | ||||||||||||||||||||
| | 5 | 4 | Zhang Ning | 11 | 11 | ||||||||||||||||||||
| Judith Meulendijks | 12 | 11 | Judith Meulendijks | 2 | 8 | ||||||||||||||||||||
| 10 | 3 | Zhang Ning | 11 | 11 | |||||||||||||||||||||
| 12 | 11 | 5 | 1 | ||||||||||||||||||||||
| 9 | 3 | 11 | 11 | ||||||||||||||||||||||
| Meiluawati | 11 | 11 | Meiluawati | 4 | 7 | ||||||||||||||||||||
| Ella Karachkova | 6 | 0 | |||||||||||||||||||||||
Final stage
| Quarterfinals | Semifinals | Finals | |||||||||||||||||
| Ye Zhaoying | 11 | 11 | |||||||||||||||||
| Dai Yun | 7 | 6 | |||||||||||||||||
| Ye Zhaoying | 11 | 5 | 11 | ||||||||||||||||
| Wang Chen | 5 | 11 | 4 | ||||||||||||||||
| Wang Chen | 11 | 11 | |||||||||||||||||
| Mia Audina | 6 | 4 | |||||||||||||||||
| Ye Zhaoying | 12 | 11 | |||||||||||||||||
| Gong Zhichao | 11 | 8 | |||||||||||||||||
| Gong Zhichao | 11 | 11 | |||||||||||||||||
| Susi Susanti | 5 | 2 | |||||||||||||||||
| Gong Zhichao | 12 | 11 | |||||||||||||||||
| 11 | 9 | ||||||||||||||||||
| 11 | 11 | ||||||||||||||||||
| Zhang Ning | 8 | 7 | |||||||||||||||||
External links
Retrieved from : http://en.wikipedia.org/wiki/1997_IBF_World_Championships_%E2%80%93_Women%27s_Singles