1995 IBF World Championships – Men's Singles
The 9th IBF World Championships were held in Lausanne, Switzerland, between 22 May and 28 May 1995. Following the results of the men's singles.
Main stage
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| Heryanto Arbi | |||||||||||||||||||||||||
| bye | 6 | 2 | Heryanto Arbi | 15 | 15 | ||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||
| bye | Heryanto Arbi | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 15 | 10 | 5 | |||||||||||||||||||||
| 3 | 18 | 12 | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 5 | 7 | ||||||||||||||||||||||
| 4 | 1 | Heryanto Arbi | 15 | 15 | |||||||||||||||||||||
| 12 | 18 | 15 | 8 | 7 | |||||||||||||||||||||
| Roslin Hashim | 15 | 17 | 11 | 9 | 17 | 15 | |||||||||||||||||||
| 15 | 15 | 15 | 4 | ||||||||||||||||||||||
| 7 | 5 | 15 | 15 | ||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 9 | 10 | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| bye | 2 | 15 | 15 | ||||||||||||||||||||||
| 15 | 6 | 13 | |||||||||||||||||||||||
| bye | 5 | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 15 | 5 | 6 | |||||||||||||||||||||
| 1 | 2 | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 5 | 4 | ||||||||||||||||||||||
| 9 | 6 | 15 | 18 | ||||||||||||||||||||||
| Thomas Johansson | 15 | 15 | Thomas Johansson | 13 | 17 | ||||||||||||||||||||
| 6 | 8 | Thomas Johansson | 8 | 15 | 15 | ||||||||||||||||||||
| 15 | 15 | 15 | 6 | 12 | |||||||||||||||||||||
| 1 | 3 | Thomas Johansson | 6 | 17 | 15 | ||||||||||||||||||||
| Chris Bruil | Chris Bruil | 15 | 16 | 7 | |||||||||||||||||||||
| bye | Chris Bruil | 15 | 15 | ||||||||||||||||||||||
| 1 | 9 | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| Joko Suprianto | |||||||||||||||||||||||||
| bye | Joko Suprianto | 15 | 15 | ||||||||||||||||||||||
| Pullela Gopichand | Pullela Gopichand | 8 | 4 | ||||||||||||||||||||||
| bye | Joko Suprianto | 11 | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 15 | 1 | 1 | |||||||||||||||||||||
| 2 | 1 | 15 | 15 | ||||||||||||||||||||||
| Mario Carulla | 17 | 15 | Mario Carulla | 13 | 9 | ||||||||||||||||||||
| 15 | 8 | Joko Suprianto | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 10 | 3 | ||||||||||||||||||||||
| 6 | 5 | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 12 | 12 | ||||||||||||||||||||||
| 6 | 0 | 15 | 15 | ||||||||||||||||||||||
| 9 | 0 | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| Dong Jiong | |||||||||||||||||||||||||
| bye | Dong Jiong | 15 | 17 | ||||||||||||||||||||||
| Mike Beres | Mike Beres | 11 | 14 | ||||||||||||||||||||||
| bye | Dong Jiong | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 6 | 13 | ||||||||||||||||||||||
| Ricardo Fernandes | 2 | 6 | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 4 | 7 | ||||||||||||||||||||||
| 4 | 2 | Dong Jiong | 17 | 15 | |||||||||||||||||||||
| Martin Lundgaard Hansen | 15 | 15 | Martin Lundgaard Hansen | 15 | 7 | ||||||||||||||||||||
| 4 | 1 | Martin Lundgaard Hansen | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 6 | 1 | ||||||||||||||||||||||
| Niroshan Wijekoon | 2 | 5 | Martin Lundgaard Hansen | 15 | 15 | ||||||||||||||||||||
| 11 | 0 | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||
Section 5
| First round160 | Second round | Third round | Fourth round | ||||||||||||||||||||||
| Poul-Erik Høyer Larsen | bye | ||||||||||||||||||||||||
| Poul-Erik Høyer Larsen | 15 | 15 | |||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||
| bye | Poul-Erik Høyer Larsen | 15 | 15 | ||||||||||||||||||||||
| 2 | 15 | 15 | 8 | 3 | |||||||||||||||||||||
| 15 | 5 | 2 | 6 | 15 | 18 | ||||||||||||||||||||
| 15 | 15 | 15 | 12 | 17 | |||||||||||||||||||||
| Nick Hall | 9 | 11 | Poul-Erik Høyer Larsen | 15 | 15 | ||||||||||||||||||||
| 15 | 15 | 7 | 11 | ||||||||||||||||||||||
| 8 | 7 | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 11 | 9 | ||||||||||||||||||||||
| 3 | 1 | 15 | 15 | ||||||||||||||||||||||
| 8 | 3 | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 6 | 11 | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| Chen Gang | 15 | 15 | |||||||||||||||||||||||
| Eugene McKenna | 13 | 7 | Chen Gang | 15 | 15 | ||||||||||||||||||||
| 15 | 15 | 11 | 4 | ||||||||||||||||||||||
| 1 | 4 | Chen Gang | 15 | 15 | |||||||||||||||||||||
| Jim Ronny Andersen | Jim Ronny Andersen | 7 | 7 | ||||||||||||||||||||||
| bye | Jim Ronny Andersen | 15 | 15 | ||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||||
| bye | Chen Gang | 15 | 15 | ||||||||||||||||||||||
| 9 | 12 | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 9 | 8 | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 4 | 4 | ||||||||||||||||||||||
| 2 | 6 | 15 | 15 | ||||||||||||||||||||||
| Richard Vaughan | 15 | 15 | Richard Vaughan | 6 | 7 | ||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| Hermawan Susanto | |||||||||||||||||||||||||
| bye | Hermawan Susanto | 15 | 15 | ||||||||||||||||||||||
| Stuart Metcalfe | Stuart Metcalfe | 5 | 2 | ||||||||||||||||||||||
| bye | Hermawan Susanto | 15 | 15 | ||||||||||||||||||||||
| 15 | 17 | 6 | 10 | ||||||||||||||||||||||
| 14 | 9 | 17 | 15 | ||||||||||||||||||||||
| 15 | 15 | 14 | 0 | ||||||||||||||||||||||
| 3 | 2 | Hermawan Susanto | 15 | 15 | |||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||
| bye | 11 | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 15 | 9 | 9 | |||||||||||||||||||||
| 10 | 4 | 15 | 15 | ||||||||||||||||||||||
| w.o. | 10 | 5 | |||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| Robert Liljequist | 15 | 15 | |||||||||||||||||||||||
| 3 | 4 | Robert Liljequist | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 9 | 7 | ||||||||||||||||||||||
| Eddy Clarisse | 9 | 2 | Robert Liljequist | 15 | 6 | 15 | |||||||||||||||||||
| 12 | 15 | 3 | |||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||
| bye | Robert Liljequist | 3 | 15 | 15 | |||||||||||||||||||||
| Kim Hak-kyun | Kim Hak-kyun | 15 | 9 | 7 | |||||||||||||||||||||
| bye | Kim Hak-kyun | 15 | 15 | ||||||||||||||||||||||
| 7 | 4 | ||||||||||||||||||||||||
| bye | Kim Hak-kyun | 15 | 15 | ||||||||||||||||||||||
| Ong Ewe Hock | w.o. | Ong Ewe Hock | 4 | 0 | |||||||||||||||||||||
| Ong Ewe Hock | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 10 | 3 | ||||||||||||||||||||||
| 1 | 8 | ||||||||||||||||||||||||
Section 9
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| Park Sung-woo | |||||||||||||||||||||||||
| bye | Park Sung-woo | w.o. | |||||||||||||||||||||||
| bye | Park Sung-woo | 15 | 15 | ||||||||||||||||||||||
| Paul Stevenson | 15 | 15 | Paul Stevenson | 2 | 8 | ||||||||||||||||||||
| 3 | 2 | Paul Stevenson | 15 | 15 | |||||||||||||||||||||
| Dean Galt | 15 | 15 | Dean Galt | 10 | 7 | ||||||||||||||||||||
| 5 | 5 | Park Sung-woo | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 6 | 8 | ||||||||||||||||||||||
| 2 | 5 | 15 | 15 | ||||||||||||||||||||||
| w.o. | 1 | 2 | |||||||||||||||||||||||
| 17 | 15 | ||||||||||||||||||||||||
| 14 | 10 | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 8 | 4 | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||
Section 10
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| Peter Rasmussen | 15 | 15 | |||||||||||||||||||||||
| 3 | 5 | Peter Rasmussen | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 3 | 2 | ||||||||||||||||||||||
| 6 | 12 | Peter Rasmussen | 15 | 15 | |||||||||||||||||||||
| Rajeev Bagga | Rajeev Bagga | 6 | 8 | ||||||||||||||||||||||
| bye | Rajeev Bagga | w.o. | |||||||||||||||||||||||
| bye | Peter Rasmussen | 15 | 17 | ||||||||||||||||||||||
| Darren Hall | 15 | 15 | Darren Hall | 4 | 14 | ||||||||||||||||||||
| 3 | 6 | Darren Hall | 18 | 15 | |||||||||||||||||||||
| 10 | 15 | 15 | 14 | 4 | |||||||||||||||||||||
| 15 | 10 | 7 | Darren Hall | 15 | 15 | ||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 1 | 2 | ||||||||||||||||||||||
| 6 | 12 | ||||||||||||||||||||||||
Section 11
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| Allan Budi Kusuma | |||||||||||||||||||||||||
| bye | Allan Budi Kusuma | 15 | 15 | ||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||
| bye | Allan Budi Kusuma | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 0 | 4 | ||||||||||||||||||||||
| Craig Robertson | 4 | 1 | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 3 | 1 | ||||||||||||||||||||||
| 6 | 1 | Allan Budi Kusuma | 15 | 15 | |||||||||||||||||||||
| w.o. | 3 | 4 | |||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||
| 3 | 18 | 15 | 12 | 7 | |||||||||||||||||||||
| 15 | 13 | 13 | 17 | 15 | |||||||||||||||||||||
| Igor Dmitriev | Igor Dmitriev | 16 | 7 | ||||||||||||||||||||||
| bye | Igor Dmitriev | 18 | 15 | ||||||||||||||||||||||
| 17 | 10 | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||
Section 12
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| Peter Gade | 15 | 15 | Peter Gade | 12 | 7 | ||||||||||||||||||||
| 9 | 6 | Peter Gade | 15 | 15 | |||||||||||||||||||||
| Jaimie Dawson | 15 | 15 | Jaimie Dawson | 4 | 10 | ||||||||||||||||||||
| 0 | 1 | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 8 | 2 | ||||||||||||||||||||||
| 2 | 0 | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 7 | 5 | ||||||||||||||||||||||
| 6 | 6 | 13 | 15 | 15 | |||||||||||||||||||||
| 15 | 7 | 1 | |||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 9 | 4 | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||
Section 13
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| Thomas Stuer-Lauridsen | |||||||||||||||||||||||||
| bye | Thomas Stuer-Lauridsen | 15 | 15 | ||||||||||||||||||||||
| 3 | 8 | ||||||||||||||||||||||||
| bye | Thomas Stuer-Lauridsen | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 7 | 3 | ||||||||||||||||||||||
| 0 | 0 | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 4 | 7 | ||||||||||||||||||||||
| 13 | 9 | Thomas Stuer-Lauridsen | 15 | 18 | |||||||||||||||||||||
| 15 | 15 | 11 | 14 | ||||||||||||||||||||||
| 1 | 1 | 15 | 15 | ||||||||||||||||||||||
| Glenn Stewart | 15 | 15 | Glenn Stewart | 8 | 10 | ||||||||||||||||||||
| 5 | 3 | 17 | 15 | 15 | |||||||||||||||||||||
| 18 | 9 | 12 | |||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||
Section 14
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||
| 10 | 1 | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 4 | 3 | ||||||||||||||||||||||
| 5 | 6 | 13 | 15 | 15 | |||||||||||||||||||||
| Sun Jun | Sun Jun | 18 | 12 | 12 | |||||||||||||||||||||
| bye | Sun Jun | 17 | 15 | ||||||||||||||||||||||
| 15 | 4 | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 1 | 5 | ||||||||||||||||||||||
| Broddi Kristjansson | 9 | 3 | 17 | 15 | |||||||||||||||||||||
| 15 | 15 | 16 | 9 | ||||||||||||||||||||||
| 3 | 1 | 15 | 15 | ||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||
Section 15
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| Rashid Sidek | |||||||||||||||||||||||||
| bye | Rashid Sidek | 15 | 15 | ||||||||||||||||||||||
| Vladislav Druzchenko | Vladislav Druzchenko | 9 | 1 | ||||||||||||||||||||||
| bye | Rashid Sidek | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 5 | 9 | ||||||||||||||||||||||
| 12 | 7 | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 7 | 10 | ||||||||||||||||||||||
| 5 | 6 | Rashid Sidek | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 8 | 2 | ||||||||||||||||||||||
| 2 | 1 | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 5 | 2 | ||||||||||||||||||||||
| 11 | 5 | 15 | 15 | ||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||
| bye | 15 | 17 | |||||||||||||||||||||||
| 10 | 14 | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||
Section 16
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
| Ardy B. Wiranata | |||||||||||||||||||||||||
| bye | Ardy B. Wiranata | 15 | 15 | ||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||
| bye | Ardy B. Wiranata | 15 | 15 | ||||||||||||||||||||||
| Iain Sydie | 15 | 15 | Iain Sydie | 7 | 3 | ||||||||||||||||||||
| 10 | 7 | Iain Sydie | 15 | 15 | |||||||||||||||||||||
| 15 | 15 | 3 | 3 | ||||||||||||||||||||||
| 6 | 5 | Ardy B. Wiranata | 15 | 15 | |||||||||||||||||||||
| Kevin Han | w.o. | Kevin Han | 3 | 8 | |||||||||||||||||||||
| Kevin Han | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 4 | 2 | ||||||||||||||||||||||
| 3 | 8 | Kevin Han | 15 | 15 | |||||||||||||||||||||
| 8 | 4 | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||
Final stage
| Fifth round | Quarterfinal | Semifinal | Final | ||||||||||||||||||||||
| Heryanto Arbi | 15 | 15 | |||||||||||||||||||||||
| 12 | 12 | Heryanto Arbi | 15 | 15 | |||||||||||||||||||||
| Joko Suprianto | 15 | 15 | Joko Suprianto | 8 | 7 | ||||||||||||||||||||
| Dong Jiong | 5 | 4 | Heryanto Arbi | 15 | 15 | ||||||||||||||||||||
| Poul-Erik Høyer Larsen | 15 | 15 | Poul-Erik Høyer Larsen | 10 | 7 | ||||||||||||||||||||
| Chen Gang | 2 | 4 | Poul-Erik Høyer Larsen | 15 | 15 | 15 | |||||||||||||||||||
| Hermawan Susanto | 15 | 15 | Hermawan Susanto | 18 | 12 | 13 | |||||||||||||||||||
| Robert Liljequist | 5 | 1 | Heryanto Arbi | 15 | 15 | ||||||||||||||||||||
| Park Sung-woo | 15 | 15 | Park Sung-woo | 11 | 8 | ||||||||||||||||||||
| Peter Rasmussen | 9 | 6 | Park Sung-woo | 18 | 15 | ||||||||||||||||||||
| Allan Budi Kusuma | 15 | 15 | Allan Budi Kusuma | 15 | 9 | ||||||||||||||||||||
| 5 | 5 | Park Sung-woo | 8 | 15 | 15 | ||||||||||||||||||||
| Thomas Stuer-Lauridsen | 15 | 15 | Thomas Stuer-Lauridsen | 15 | |||||||||||||||||||||
| 8 | 10 | Thomas Stuer-Lauridsen | 15 | 15 | |||||||||||||||||||||
| Rashid Sidek | 6 | 18 | 15 | Rashid Sidek | 10 | 1 | |||||||||||||||||||
| Ardy B. Wiranata | 15 | 13 | 5 | ||||||||||||||||||||||
External links
Retrieved from : http://en.wikipedia.org/wiki/1995_IBF_World_Championships_%E2%80%93_Men%27s_Singles