2010–11 AIHL season
| |
---|---|
League | American Inline Hockey League |
Sport | Inline hockey |
Duration | December 4, 2010 – May 29, 2011 |
Regular season | |
Oakland GoodLife | |
Season | |
Playoffs | |
Eastern champions | |
Eastern runners-up | Scottdale Inferno |
Western champions | Oakland GoodLife |
Western runners-up | |
Playoffs | (Oakland) |
Finals champions | Oakland GoodLife |
Runners-up | |
AIHL seasons | |
The 2010–11 AIHL season was the 3rd season of the American Inline Hockey League (AIHL). The season started on December 4, 2010. The was held at in Pittsburgh, Pennsylvania, home arena of the Pittsburgh Bandits, after the conclusion of the Champions Cup playoffs. The ended on May 29, with the Oakland GoodLife defeating the in two games.
League business
Season schedule
For the 2010–11 schedule was reduced from 32 games to a 24-game schedule. Each division is still responsible for deciding its own scheduling format.
Franchise changes
Expansion
The , and Oakland GoodLife were all expansion teams for the 2010–11 season.
The Harrisburg Lunatics, an original member of the Professional Inline Hockey Association, announced they would compete in both leagues for 2010–11 season.
Contraction
The Boston Swamp Rats, , Garden State Savage Wolves, , , , , , and all folded before the season.
Relocation
The relocated to Warwick, Rhode Island and became the .
Mergers
The organization merged with the expansion Philadelphia Liberty and became the Liberty's minor league affiliate.
Name changes
The Corona Jr. Ducks dropped the 'Jr.' from their name to become simply the .
The defending champion Huntington Beach Elite changed their name to the as a part of the NHL's Anaheim Ducks owning their home arena.
Realignment
With the AIHL adding five new teams in the Great Lakes region, the AIHL realigned it's conferences. The was added to the Eastern Conference. The was moved from the Eastern Conference to the Western Conference, bringing both conferences to four divisions each.
Regular season
Standings
By division
Eastern Conference
Western Conference
By Conference
Eastern Conference
Western Conference
Playoffs
After the regular season, 26 teams qualified for the playoffs. The Oakland GoodLife had the #1 overall seed for having the best record in the league, at 46 points.
Playoff bracket
In the first two rounds, the highest seed in each division is matched against the lowest seed in their division. The higher-seeded team is awarded home floor advantage, where the series is played at the higher-seeded team's home arena. In the final three rounds, the highest remaining seed in each conference is match against the lowest remaining seed. All games in the final three rounds are played at a neutral site. The home team is determined based on regular season points. Each best-of-three series follows a 1–1–1 format: the higher-seeded team plays as home team for game one (plus three if necessary), and the lower-seeded team is as home team for game two.
Division Semifinals | Division Finals | Conference Semifinals | Conference Finals | Champions Cup Finals | |||||||||||||||||||
1 | Scottdale Inferno | 2 | |||||||||||||||||||||
4 | Harrisburg Lunatics | 0 | |||||||||||||||||||||
1 | Scottdale Inferno | 2 | |||||||||||||||||||||
Colonial Division | |||||||||||||||||||||||
2 | Pittsburgh Bandits | 0 | |||||||||||||||||||||
2 | Pittsburgh Bandits | 2 | |||||||||||||||||||||
3 | Potomac Mavericks | 1 | |||||||||||||||||||||
NE1 | 0 | ||||||||||||||||||||||
MA1 | 2 | ||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||
2 | 0 | ||||||||||||||||||||||
MA1 | 2 | ||||||||||||||||||||||
Eastern Conference | |||||||||||||||||||||||
C1 | Scottdale Inferno | 1 | |||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||
4 | Philadelphia Liberty | 1 | |||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||
Mid Atlantic Division | |||||||||||||||||||||||
2 | New Jersey Grizzlies | 0 | |||||||||||||||||||||
2 | New Jersey Grizzlies | 2 | |||||||||||||||||||||
3 | New Jersey Nightmare | 1 | |||||||||||||||||||||
GL1 | 1 | ||||||||||||||||||||||
C1 | Scottdale Inferno | 2 | |||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||
4 | 0 | ||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||
New England Division | |||||||||||||||||||||||
2 | 0 | ||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||
3 | 0 | ||||||||||||||||||||||
MA1 | 0 | ||||||||||||||||||||||
PN1 | Oakland GoodLife | 2 | |||||||||||||||||||||
1 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
PN1 | Oakland GoodLife | 2 | |||||||||||||||||||||
PS3 | 0 | ||||||||||||||||||||||
1 | Oakland GoodLife | 2 | |||||||||||||||||||||
4 | San Jose Pirates | 0 | |||||||||||||||||||||
1 | Oakland GoodLife | 2 | |||||||||||||||||||||
Pacific North Division | |||||||||||||||||||||||
3 | 0 | ||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||
3 | 0 | ||||||||||||||||||||||
PN1 | Oakland GoodLife | 2 | |||||||||||||||||||||
Western Conference | |||||||||||||||||||||||
SW1 | 1 | ||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||
4 | 2 | ||||||||||||||||||||||
4 | 0 | ||||||||||||||||||||||
Pacific South Division | |||||||||||||||||||||||
3 | 2 | ||||||||||||||||||||||
2 | Pama Cyclones | 0 | |||||||||||||||||||||
3 | 2 | ||||||||||||||||||||||
GC1 | 0 | ||||||||||||||||||||||
SW1 | 2 | ||||||||||||||||||||||
1 | Phoenix Dragons | 0 | |||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||
Champions Cup Final
AIHL awards
Player stats
Scoring leaders
The following players led the league in points at the conclusion of the regular season.
Leading goaltenders
The following goaltenders led the league in goals against average at the end of the regular season.
See also
External links
Retrieved from : http://en.wikipedia.org/wiki/2010%E2%80%9311_AIHL_season