Athletics at the 1952 Summer Olympics – Men's 5000 metres
| Men's 5000 metres at the Games of the XV Olympiad | |||||||
| Dates | July 22 (heats) July 24 (final) | ||||||
|---|---|---|---|---|---|---|---|
| Medalists | |||||||
| |||||||
| «1948 | 1956» | ||||||
| Athletics at the 1952 Summer Olympics | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | |||
| 200 m | men | |||
| 400 m | men | |||
| 800 m | men | |||
| 1500 m | men | |||
| 5000 m | men | |||
| 10,000 m | men | |||
| 80 m hurdles | ||||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeplechase | men | |||
| 4×100 m relay | men | |||
| 4×400 m relay | men | |||
| Road events | ||||
| Marathon | men | |||
| 10 km walk | men | |||
| 50 km walk | ||||
| Field events | ||||
| Long jump | ||||
| Triple jump | men | |||
| High jump | ||||
| Pole vault | men | |||
| Shot put | men | |||
| Discus throw | ||||
| Javelin throw | ||||
| Hammer throw | ||||
| Combined events | ||||
| Decathlon | ||||
The men's 5000 metres event at the 1952 Olympic Games took place July 22 and July 24. The final was won by Czechoslovakian Emil Zátopek.
Results
Heats
Final
Key: DNF = Did not finish, OR = Olympic record
References
- 1952 Summer Olympics results: Men's 5000 metres, from http://www.sports-reference.com/; retrieved 2010-11-10.
Retrieved from : http://en.wikipedia.org/wiki/Athletics_at_the_1952_Summer_Olympics_%E2%80%93_Men%27s_5000_metres