2010 United States Olympic Curling Trials
The 2010 United States Olympic Curling Team Trials/2009 U.S. Nationals were held February 21-28, 2009 at the Broomfield Event Center in Broomfield, Colorado. Trials have been held ever since curling returned to the Olympics as a demonstration sport in 1988.
The winning men's and women's teams represented the United States at the 2010 Winter Olympics and the 2009 men's and women's World Championship.
| Curling at the 2010 Winter Olympics |
|---|
| Tournament |
| men women statistics |
Women's
Standings
Tie breaker
Playoffs
| Page playoff system | Semifinal | Final | |||||||||||
| 1 | Debbie McCormick | 9 | |||||||||||
| 2 | Amy Wright | 4 | 1 | Debbie McCormick | 8 | ||||||||
| 2 | Amy Wright | 5 | 3 | Patti Lank | 5 | ||||||||
| 3 | Patti Lank | 6 | |||||||||||
| 3 | Patti Lank | 6 | |||||||||||
| 4 | Erika Brown | 5 | |||||||||||
Men's
Standings
Tie breaker
Playoffs
| Page playoff system | Semifinal | Final | |||||||||||
| 1 | Tyler George | 6 | |||||||||||
| 2 | John Shuster | 5 | 1 | Tyler George | 9 | ||||||||
| 2 | John Shuster | 10 | 2 | John Shuster | 10 | ||||||||
| 3 | Todd Birr | 4 | |||||||||||
| 3 | Todd Birr | 9 | |||||||||||
| 4 | Craig Brown | 6 | |||||||||||
Retrieved from : http://en.wikipedia.org/wiki/2010_United_States_Olympic_Curling_Trials