Suck It and See (song)
| "Suck It and See" | ||||
|---|---|---|---|---|
| Single by Arctic Monkeys | ||||
| from the album Suck It and See | ||||
| Released | 31 October 2011 | |||
| Format | 7", Digital Download | |||
| Genre | Indie rock, psychedelic rock | |||
| Length | 3:45 | |||
| Label | Domino | |||
| Writer(s) | Alex Turner | |||
| Producer | James Ford | |||
| Arctic Monkeys singles chronology | ||||
| ||||
"Suck It And See" is the third single from Arctic Monkeys' fourth studio album Suck It and See released via MP3 Digital Download and 7" Vinyl on 31 October 2011 with the song "Evil Twin" appearing as a B-Side. They performed the song on The Graham Norton Show on 28 October.
Music video
The music video for the single premiered on 16 September 2011 on YouTube. The video was directed by Focus Creeps. Videos were released for both songs.
The video for "Suck It and See" tells a narrative story of a biker (drummer Matt Helders) and his relationship with a lover. The video is set in California and mocks the macho nature of American biker culture. It has also been suggested that the video is a tongue-in-cheek response to criticism that the band's sound has become too "Americanised". The "Evil Twin" video continues the story but has a faster, darker tone. Alex Turner briefly appears in this video.
Track listing
All lyrics written by Alex Turner, all music composed by Arctic Monkeys.
| 7" vinyl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Lyrics | Length | ||||||
| 1. | "Suck It and See" | 3:45 | |||||||
| 2. | "Evil Twin" | Alex Turner | 3:23 | ||||||
| Digital download | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "Suck It and See" | 3:45 | |||||||
| 2. | "Evil Twin" | 3:23 | |||||||
Charts
References
Retrieved from : http://en.wikipedia.org/w/index.php?title=Suck_It_and_See_(song)&oldid=465363617