Electoral results for the district of Ramsay
This is a list of electoral results for the Electoral district of Ramsay in South Australian state elections.
Members for Ramsay
Election results
Elections in the 2010s
South Australian state election, 2010: Ramsay | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Mike Rann | 11,446 | 57.9 | -13.6 | |
Liberal | David Balaza | 4,927 | 24.9 | +6.6 | |
Family First | Dale Ramsey | 1,900 | 9.6 | +9.6 | |
Greens | Paul Petit | 903 | 4.6 | -0.3 | |
Democrats | Rod Steinert | 587 | 3.0 | -0.6 | |
Total formal votes | 19,763 | 95.3 | |||
Informal votes | 900 | 4.7 | |||
Turnout | 20,663 | 92.1 | |||
Two-candidate preferred result | |||||
Labor | Mike Rann | 13,431 | 68.0 | -10.5 | |
Liberal | David Balaza | 6,332 | 32.0 | +10.5 | |
Labor hold | Swing | -10.5 |
Elections in the 2000s
South Australian state election, 2006: Ramsay | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Mike Rann | 13,753 | 71.5 | +9.9 | |
Liberal | Damien Pilkington | 3,519 | 18.3 | -5.1 | |
Greens | David Nicks | 938 | 4.9 | +4.9 | |
Democrats | Chris Calvert | 693 | 3.6 | -3.4 | |
Independent | Colin Wuttke | 324 | 1.7 | +1.7 | |
Total formal votes | 19,227 | 95.4 | -1.2 | ||
Informal votes | 917 | 4.6 | +1.2 | ||
Turnout | 20,144 | 91.4 | -1.9 | ||
Two-candidate preferred result | |||||
Labor | Mike Rann | 15,088 | 78.5 | +8.3 | |
Liberal | Damien Pilkington | 4,139 | 21.5 | -8.3 | |
Labor hold | Swing | +8.3 |
Retrieved from : http://en.wikipedia.org/w/index.php?title=Electoral_results_for_the_district_of_Ramsay&oldid=459460464