2011 IPP Trophy – Doubles
2011 IPP Trophy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champions | ![]() ![]() | |||||||||
Runners-up | ![]() ![]() | |||||||||
Final score | 7–6, 7–6 | |||||||||
Events | ||||||||||
Singles | Doubles |
Seeds
|
|
Draw
Key
|
|
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
1 | J Cerretani A Shamasdin | 6 | 6 | ||||||||||||||||||||||
A Brugués-Davi A Weintraub | 2 | 1 | 1 | J Cerretani A Shamasdin | 6 | 6 | |||||||||||||||||||
M Lammer A Sadecky | 6 | 6 | M Lammer A Sadecky | 3 | 4 | ||||||||||||||||||||
S Galvani Y Schukin | 3 | 1 | 1 | J Cerretani A Shamasdin | 6 | 6 | |||||||||||||||||||
3 | K Skupski H Zeballos | 6 | 6 | 3 | K Skupski H Zeballos | 4 | 4 | ||||||||||||||||||
Ante Pavić | 3 | 4 | 3 | K Skupski H Zeballos | 6 | 7 | |||||||||||||||||||
O Charroin S Robert | 5 | 3 | K Beck M Mertiňák | 4 | 6 | ||||||||||||||||||||
K Beck M Mertiňák | 7 | 6 | 1 | J Cerretani A Shamasdin | 6 | 6 | |||||||||||||||||||
WC | G Bastl Florian Valsot | 4 | 0 | I Andreev E Donskoy | 7 | 7 | |||||||||||||||||||
J Hájek D Škoch | 6 | 6 | J Hájek D Škoch | 7 | 6 | ||||||||||||||||||||
WC | Stefan Fiacan Jessy Kalambay | 0 | 2 | 4 | J Kerr T Parrott | 6 | 4 | ||||||||||||||||||
4 | J Kerr T Parrott | 6 | 6 | J Hájek D Škoch | 3 | 6 | [4] | ||||||||||||||||||
WC | Adrien Bossel Sandro Ehrat | 6 | 3 | I Andreev E Donskoy | 6 | 4 | [10] | ||||||||||||||||||
I Andreev E Donskoy | 7 | 6 | I Andreev E Donskoy | 6 | 6 | ||||||||||||||||||||
D Gremelmayr B Phau | 6 | 6 | D Gremelmayr B Phau | 1 | 2 | ||||||||||||||||||||
2 | P Marx I Zelenay | 3 | 3 |
References
Retrieved from : http://en.wikipedia.org/w/index.php?title=2011_IPP_Trophy_%E2%80%93_Doubles&oldid=460594625