Bal Gosal
| The Honourable Baljit Gosal PC, MP | |
| | |
| Incumbent | |
| Assumed office May 18, 2011 | |
| Prime Minister | Stephen Harper |
|---|---|
| Preceded by | Gary Lunn |
| | |
| Incumbent | |
| Assumed office 2011 | |
| Preceded by | Gurbax Malhi |
| | |
| Born | 1950 |
| Political party | Conservative |
| Spouse(s) | Pawanjit Gosal |
| Profession | insurance broker, politician |
Baljit Gosal, PC, MP (Punjabi: ਬਲਜੀਤ ਗੋਸਲ) (born 1950) is a Canadian politician, who was elected to the Canadian House of Commons in the 2011 election. He represents the electoral district of Bramalea—Gore—Malton as a member of the Conservative Party, and currently serves as Minister of State (Sport) in the cabinet of Prime Minister Stephen Harper.
Electoral record
Bramalea—Gore—Malton
| Canadian federal election, 2011 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Bal Gosal | 19,907 | 34.44% | -2.68% | - | |
| New Democrat | Jagmeet Singh Dhaliwal | 19,368 | 33.51% | +24.49% | - | |
| Liberal | Gurbax Singh Malhi | 16,402 | 29.40% | -15.65% | - | |
| Green | John Moulton | 1,748 | 3.02% | -2.14% | - | |
| Marxist-Leninist | Frank Chilelli | 371 | 0.64% | +0.02% | ||
| Total valid votes | 57,796 | 100.00% | - | |||
| Total rejected ballots | - | - | - | |||
| Turnout | - | - | - | |||
Source: Elections Canada
References
Retrieved from : http://en.wikipedia.org/wiki/Bal_Gosal