1990–91 S.S.C. Napoli season
1990-91 season | |||
Chairman | |||
---|---|---|---|
Manager | Alberto Bigon | ||
Serie A | 8th | ||
Coppa Italia | Semi Final | ||
European Cup | Last 16 | ||
Supercoppa Italiana | Champions | ||
Top goalscorer | Careca (9) | ||
|
S.S.C. Napoli had a torrid Serie A title defence, where captain Diego Maradona failed a drugs test and fled the country amid threats of arrest. The reliable home form of the 1989-90 season disappeared, whilst the European Cup dream ended already in the Last 16 against Spartak Moscow.
Squad
Goalkeepers
Defenders
Midfielders
Attackers
Serie A
Matches
1 | Lecce | 0–0 | Napoli | |||
2 | Napoli | 1–2 | Cagliari | |||
Careca 45' (pen.) | Rocco 34' Corradini 69' (o.g.) | |||||
3 | Parma | 1–0 | Napoli | |||
Osio 64' | ||||||
4 | Napoli | 2–1 | Pisa | |||
Maradona 39' (pen.) Careca 90' | Padovano 65' | |||||
5 | Genoa | 1–1 | Napoli | |||
Aguilera 56' | Incocciati 53' | |||||
6 | Napoli | 1–1 | Milan | |||
Maradona 83' (pen.) | Gullit 88' | |||||
7 | Napoli | 1–0 | Fiorentina | |||
Ferrara 1' | ||||||
8 | Bari | 0–0 | Napoli | |||
9 | Napoli | 1–4 | Sampdoria | |||
Incocciati 40' | Vialli 45, 60' Mancini 45, 90' | |||||
10 | Inter | 2–1 | Napoli | |||
Matthäus 52' Baroni 65' (o.g.) | Careca 53' | |||||
11 | Napoli | 2–1 | Torino | |||
Maradona 80' (pen.) Incocciati 88' | Bresciani 83' | |||||
12 | Atalanta | 0–0 | Napoli | |||
13 | Napoli | 2–1 | Lazio | |||
Careca 6' Incocciati 22' | Sosa 17' | |||||
14 | Cesena | 0–0 | Napoli | |||
15 | Juventus | 1–0 | Napoli | |||
Casiraghi 87' | ||||||
16 | Napoli | 1–1 | Roma | |||
Zola 15' | Salsano 65' | |||||
17 | Bologna | 1–0 | Napoli | |||
Notaristefano 89' | ||||||
18 | Napoli | 2–2 | Lecce | |||
Incocciati 8' Careca 70' | Pasculli 34' (pen.) Virdis 87' (pen.) | |||||
19 | Cagliari | 1–1 | Napoli | |||
30' | Zola 68' | |||||
20 | Napoli | 4–2 | Parma | |||
Maradona 25' (pen.), 69' (pen.) De Napoli 38' Careca 72' | Minotti 52' Osio 81' | |||||
21 | Pisa | 1–1 | Napoli | |||
Padovano 60' | Ferrara 47' | |||||
22 | Napoli | 1–0 | Genoa | |||
Zola 56' | ||||||
23 | Milan | 4–1 | Napoli | |||
Ferrara 21' (o.g.) Gullit 41' Rijkaard 57' Gullit 67' | Incocciati 73' | |||||
24 | Fiorentina | 0–0 | Napoli | |||
25 | Napoli | 1–0 | Bari | |||
Zola 55' | ||||||
26 | Sampdoria | 4–1 | Napoli | |||
Cerezo 12' Vialli 19, 64' Lombardo 85' | Maradona 75' (pen.) | |||||
27 | Napoli | 1–1 | Inter | |||
Careca 71' | Matthäus 70' | |||||
28 | Torino | 1–1 | Napoli | |||
Policano 19' (pen.) | Careca 20' | |||||
29 | Napoli | 2–0 | Atalanta | |||
Silenzi 24' Renica 37' | ||||||
30 | Lazio | 0–2 | Napoli | |||
Alemão 54' Zola 86' | ||||||
31 | Napoli | 1–0 | Cesena | |||
Francini 40' | ||||||
32 | Napoli | 1–1 | Juventus | |||
Silenzi 32' | Alessio 54' | |||||
33 | Roma | 1–1 | Napoli | |||
Carboni 15' | 80' | |||||
34 | Napoli | 3–2 | Bologna | |||
Zola 4' Careca 9' Incocciati 52' | Détári 80', 90' (pen.) | |||||
Top Scorers
Retrieved from : http://en.wikipedia.org/wiki/1990%E2%80%9391_S.S.C._Napoli_season