1990–91 S.S.C. Napoli season
1990-91 season | |||
Chairman | |||
---|---|---|---|
Manager | Alberto Bigon | ||
Serie A | 8th | ||
Coppa Italia | Semi Final | ||
European Cup | Last 16 | ||
Supercoppa Italiana | Champions | ||
Top goalscorer | Careca (9) | ||
|
S.S.C. Napoli had a torrid Serie A title defence, where captain Diego Maradona failed a drugs test and fled the country amid threats of arrest. The reliable home form of the 1989-90 season disappeared, whilst the European Cup dream ended already in the Last 16 against Spartak Moscow.
Squad
Goalkeepers
Defenders
Midfielders
Attackers
Serie A
Matches
1 | Lecce | 0–0 | Napoli | |||
2 | Napoli | 1–2 | Cagliari | |||
Careca | Rocco Corradini | |||||
3 | Parma | 1–0 | Napoli | |||
Osio | ||||||
4 | Napoli | 2–1 | Pisa | |||
Maradona Careca | Padovano | |||||
5 | Genoa | 1–1 | Napoli | |||
Aguilera | Incocciati | |||||
6 | Napoli | 1–1 | Milan | |||
Maradona | Gullit | |||||
7 | Napoli | 1–0 | Fiorentina | |||
Ferrara | ||||||
8 | Bari | 0–0 | Napoli | |||
9 | Napoli | 1–4 | Sampdoria | |||
Incocciati | Vialli Mancini | |||||
10 | Inter | 2–1 | Napoli | |||
Matthäus Baroni | Careca | |||||
11 | Napoli | 2–1 | Torino | |||
Maradona Incocciati | Bresciani | |||||
12 | Atalanta | 0–0 | Napoli | |||
13 | Napoli | 2–1 | Lazio | |||
Careca Incocciati | Sosa | |||||
14 | Cesena | 0–0 | Napoli | |||
15 | Juventus | 1–0 | Napoli | |||
Casiraghi | ||||||
16 | Napoli | 1–1 | Roma | |||
Zola | Salsano | |||||
17 | Bologna | 1–0 | Napoli | |||
Notaristefano | ||||||
18 | Napoli | 2–2 | Lecce | |||
Incocciati Careca | Pasculli Virdis | |||||
19 | Cagliari | 1–1 | Napoli | |||
| Zola | |||||
20 | Napoli | 4–2 | Parma | |||
Maradona De Napoli Careca | Minotti Osio | |||||
21 | Pisa | 1–1 | Napoli | |||
Padovano | Ferrara | |||||
22 | Napoli | 1–0 | Genoa | |||
Zola | ||||||
23 | Milan | 4–1 | Napoli | |||
Ferrara Gullit Rijkaard Gullit | Incocciati | |||||
24 | Fiorentina | 0–0 | Napoli | |||
25 | Napoli | 1–0 | Bari | |||
Zola | ||||||
26 | Sampdoria | 4–1 | Napoli | |||
Cerezo Vialli Lombardo | Maradona | |||||
27 | Napoli | 1–1 | Inter | |||
Careca | Matthäus | |||||
28 | Torino | 1–1 | Napoli | |||
Policano | Careca | |||||
29 | Napoli | 2–0 | Atalanta | |||
Silenzi Renica | ||||||
30 | Lazio | 0–2 | Napoli | |||
Alemão Zola | ||||||
31 | Napoli | 1–0 | Cesena | |||
Francini | ||||||
32 | Napoli | 1–1 | Juventus | |||
Silenzi | Alessio | |||||
33 | Roma | 1–1 | Napoli | |||
Carboni | | |||||
34 | Napoli | 3–2 | Bologna | |||
Zola Careca Incocciati | Détári | |||||
Top Scorers
Retrieved from : http://en.wikipedia.org/wiki/1990%E2%80%9391_S.S.C._Napoli_season